Ash ketchum!'s Profile

User Name:
Ash ketchum!
Machine Tag:
A5H!
Machine Location:
Colombia - Playland "Salitre Plaza" Shoping Center
Region:
Colombia
Total Quads/100%s:
57
Triumph Points:
1858
Age:
30
Sex:
Male
Play Style:
Sometimes No Bar
Member since:
February 14th, 2016
Last Profile Update:
April 22nd, 2018
Ash ketchum!'s Recent Scores:
Song Name | Score (%) | Pack | Date Submitted |
Stronger Medium (12) Sgl |
99.77 ![]() |
Eurobeat Is Fantastic | 10/10/2019 |
Pamela Expert (13) Sgl |
99.74 ![]() |
Eurobeat Is Fantastic | 10/10/2019 |
Wandering Expert (11) Sgl |
99.17 ![]() |
FA and Chill 2 | 10/10/2019 |
Serotonin Expert (11) Sgl |
96.75 ![]() |
BemaniBeats 3 | 10/10/2019 |
Medusa Expert (12) Sgl |
99.75 ![]() |
TranceMania 3 | 10/10/2019 |
Friends:
(0 total)
Single | Eurobeat Is Fantastic Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
nan% ![]() |
Total |
Single | In The Groove 1, 2 & Rebirth Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Pendulum Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
nan% ![]() |
Total |
Single | TranceMania Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
nan% ![]() |
Total |