- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

pattuf's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 67.08   3x, Overhead, r ...    10/20/2007 2069 / 2142 3%
Agent Blatant 80.92   3.5x, Overhead, ...    11/20/2008 2187 / 2470 11%
Amore 80.62   3x, Overhead, r ...    4/07/2007 2178 / 2426 10%
Anubis 92.44   4.5x, Overhead, ...    1/02/2008 1896 / 3365 43%
Baby Don't You Want Me 95.22   3.5x, Overhead, ...    11/20/2008 1463 / 2419 39%
Bend Your Mind 81.42   3.5x, Overhead, ...    12/16/2007 2391 / 2828 15%
Birdie 98.16   3.5x, Overhead, ...    11/20/2008 1919 / 3440 44%
Boogie Down 88.38   2.5x, Overhead, ...    12/25/2006 2359 / 2716 13%
Bouff 81.57   2.5x, Overhead, ...    11/20/2008 1758 / 2117 16%
Bumble Bee 96.77   3.5x, Overhead, ...    1/02/2008 2179 / 3602 39%
Charlene 89.62   3.5x, Overhead, ...    11/20/2008 2297 / 3311 30%
Cryosleep 90.08   3x, Overhead, r ...    11/27/2007 2229 / 2896 23%
D-Code 86.18   4x, Overhead, m ...    11/20/2008 2651 / 3176 16%
Da Roots 97.48   3.5x, Overhead, ...    11/20/2008 2239 / 3858 41%
Dawn 89.62   3x, Overhead, r ...    6/20/2007 2542 / 3205 20%
Delirium 86.05   3x, Overhead, r ...    11/27/2007 1589 / 2433 34%
Destiny 84.86   3x, Overhead, r ...    11/27/2007 2166 / 2833 23%
Disconnected 91.45   2.5x, Overhead, ...    11/27/2007 1952 / 2763 29%
Disconnected -Hyper- 86.59   2.5x, Overhead, ...    11/20/2008 1904 / 2425 21%
Disconnected -Mobius- 92.15   2.5x, Overhead, ...    8/09/2007 2019 / 2774 27%
Disconnected Disco 88.38   3.5x, NoHands, ...    12/16/2007 2289 / 2728 16%
Do U Love Me 92.34   3.5x, Overhead, ...    11/20/2008 1771 / 2584 31%
Drifting Away 96.22   3.5x, Overhead, ...    11/20/2008 1679 / 2849 41%
Driving Force Classical 94.92   3x, Overhead, r ...    11/20/2008 1644 / 2630 37%
Fleadh Uncut 93.82   3.5x, Overhead, ...    9/16/2007 2247 / 3297 31%
Fly Away 95.20   3.5x, Overhead, ...    1/02/2008 1924 / 2713 29%
Fly With Me 92.75   3.5x, Overhead, ...    11/20/2008 2005 / 2659 24%
Flying High 96.02   3.5x, Overhead, ...    11/20/2008 2157 / 3015 28%
Funk Factory 89.32   3.5x, Overhead, ...    11/20/2008 2025 / 2626 22%
Get Happy 89.78   3x, Overhead, r ...    4/07/2007 1921 / 2303 16%
Hand of Time 88.91   3x, Overhead, r ...    1/02/2008 2161 / 2745 21%
Hardcore Symphony 79.64   3x, Overhead, r ...    11/20/2008 1511 / 1930 21%
High 93.84   3.5x, Overhead, ...    11/20/2008 2275 / 3136 27%
Hillbilly Hardcore 89.45   3.5x, Overhead, ...    11/20/2008 1721 / 2230 22%
Hip Hop Jam 88.72   2x, Overhead, r ...    12/30/2006 2122 / 2428 12%
Hispanic Panic 93.56   3.5x, Overhead, ...    11/20/2008 1400 / 2153 34%
Holy Guacamole 83.76   3x, Overhead, r ...    1/18/2007 1962 / 2230 12%
Hybrid 90.44   3x, Overhead, r ...    11/20/2008 1680 / 2411 30%
I Think I Like That Sound 92.62   3.5x, Overhead, ...    11/20/2008 2110 / 2915 27%
Incognito 88.33   3x, NoHands, Ov ...    12/16/2007 2309 / 2719 15%
Infection 72.69   3x, Overhead, r ...    11/20/2008 2322 / 2480 6%
Ize Pie 87.09   3.5x, Overhead, ...    12/30/2007 1995 / 2421 17%
July 74.38   3x, Overhead, r ...    10/21/2007 2294 / 2481 7%
July -Euromix- 95.16   3.5x, Overhead, ...    11/20/2008 1818 / 3051 40%
Kagami 89.59   3x, Overhead, r ...    10/20/2007 1860 / 2532 26%
Kiss Me Red 96.29   3.5x, Overhead, ...    11/20/2008 1915 / 3029 36%
Know Your Enemy 72.55   3.5x, Overhead, ...    11/20/2008 1664 / 1761 5%
Lemmings on the Run 95.47   3.5x, Overhead, ...    11/20/2008 1623 / 3152 48%
Let My Love Go Blind 93.26   3x, Overhead, r ...    9/16/2007 1761 / 2595 32%
Lipstick Kiss 87.61   2.5x, Overhead, ...    6/20/2007 1979 / 2377 16%
Liquid Moon 87.21   3x, Overhead, r ...    1/24/2008 1890 / 2433 22%
Little Kitty Mine 89.89   3x, Overhead, r ...    4/07/2007 2359 / 2870 17%
Music Pleeze 89.78   3x, Overhead, r ...    4/07/2007 2052 / 2432 15%
My Favourite Game 93.08   3.5x, Overhead, ...    11/20/2008 2226 / 3457 35%
My Life Is So Crazy 95.92   3.5x, Overhead, ...    11/20/2008 1521 / 2631 42%
Mythology 78.51   3.5x, Overhead, ...    10/14/2007 2084 / 2240 6%
No Princess 98.40   3.5x, Overhead, ...    11/20/2008 1414 / 3045 53%
No1 Nation 96.07   2.5x, Overhead, ...    11/20/2008 1365 / 2525 45%
Oasis 73.97   3x, Overhead, r ...    6/20/2007 2190 / 2349 6%
On a Day Like Today 89.40   3.5x, Overhead, ...    11/20/2008 2010 / 2476 18%
One False Move 67.39   4x, Overhead, r ...    4/07/2007 2227 / 2303 3%
Out Of The Dark 70.78   3x, Overhead, r ...    6/20/2007 1869 / 1924 2%
Psalm Pilot 91.47   3x, Overhead, r ...    4/07/2007 2419 / 2918 17%
Queen of Light 94.82   3x, Overhead, r ...    4/07/2007 1478 / 3242 54%
ROM-eo & Juli8 99.08   3.5x, Overhead, ...    11/20/2008 1257 / 4060 69%
Remember December 92.16   2.5x, Overhead, ...    11/20/2008 2086 / 3132 33%
Renaissance 94.43   3x, Overhead, r ...    12/25/2007 1747 / 2778 37%
Ride the Bass 96.05   3.5x, Overhead, ...    1/02/2008 1725 / 2811 38%
Robotix 69.35   3x, Overhead, r ...    10/21/2007 2602 / 2705 3%
Soapy Bubble 65.36   3.5x, Overhead, ...    10/02/2007 1954 / 1990 1%
Solina 95.05   3.5x, Overhead, ...    11/20/2008 1787 / 2742 34%
Spaceman 91.93   3x, Overhead, r ...    6/20/2007 2126 / 3015 29%
Spacy Crazy Girl 91.20   3.5x, Overhead, ...    11/20/2008 2219 / 2658 16%
Spin Chicken 94.61   3.5x, Overhead, ...    11/20/2008 1817 / 2849 36%
Summer in Belize 87.39   3.5x, Overhead, ...    11/20/2008 2019 / 2615 22%
Sunshine 83.66   3x, Overhead, r ...    11/20/2008 2171 / 2520 13%
Sweet World 86.60   3.5x, Overhead, ...    11/20/2008 1869 / 2541 26%
Temple of Boom 86.53   3x, Overhead, r ...    4/07/2007 2334 / 2691 13%
Tension 71.40   2.5x, Overhead, ...    6/20/2007 1914 / 1980 3%
The Beginning 69.57   3.5x, Overhead, ...    11/20/2008 2127 / 2172 2%
The Game 96.64   3.5x, Overhead, ...    1/02/2008 2082 / 3425 39%
The Message 96.51   3.5x, Overhead, ...    1/24/2008 1655 / 2812 41%
This is Rock & Roll 95.27   3.5x, Overhead, ...    1/02/2008 1879 / 2731 31%
Touch Me 95.59   3.5x, Overhead, ...    11/20/2008 1576 / 2595 39%
Tough Enough 97.31   2.5x, Overhead, ...    11/20/2008 1048 / 2496 58%
Tribal Style 97.42   3.5x, Overhead, ...    11/20/2008 1905 / 3329 42%
Turn It On 84.00   3x, Overhead, r ...    6/20/2007 2150 / 2279 5%
Twilight 70.18   3x, Overhead, r ...    1/07/2007 2211 / 2276 2%
Typical Tropical 93.44   3.5x, Overhead, ...    11/20/2008 1823 / 2661 31%
Utopia 83.36   3x, Overhead, r ...    1/02/2008 2238 / 2860 21%
Visible Noise 69.10   3x, Overhead, r ...    6/20/2007 1775 / 1832 3%
Vorsprung Durch -Techno- 91.23   3.5x, Overhead, ...    11/20/2008 1796 / 2303 22%
Wake Up 81.97   3x, Overhead, r ...    6/20/2007 2101 / 2357 10%
Walking on Fire 92.40   3.5x, Overhead, ...    11/20/2008 1722 / 2567 32%
Wanna Do 88.73   3x, Overhead, r ...    4/07/2007 2154 / 2601 17%
We Know What To Do 97.16   3.5x, Overhead, ...    11/20/2008 1626 / 3073 47%
While Tha Rekkid Spinz 95.04   3.5x, Overhead, ...    11/20/2008 1837 / 2956 37%
Why Me 96.57   3.5x, Overhead, ...    10/14/2007 1739 / 2646 34%
Xuxa 89.25   3x, Overhead, r ...    11/20/2008 2277 / 3230 29%
Zodiac 87.33   4.5x, Overhead, ...    10/20/2007 2737 / 3290 16%
Bloodrush            
Clockwork Genesis            
Determinator            
Energizer            
Euphoria            
Go 60 Go            
Hardcore of the North            
Monolith            
Pandemonium            
Summer ~Speedy Mix~            
Tell            
VerTex            
VerTex^2            
Score Entries: 100 Avg Score: 88.28% Avg Percentile: 25%