- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

LightningXCE's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
Anubis 88.47   5x, Overhead, c ...    1/22/2009 2375 / 3365 29%
Bend Your Mind 87.65   3.5x, Overhead, ...    10/11/2009 1993 / 2828 29%
Birdie 91.37   3.5x, Overhead, ...    10/22/2008 2972 / 3440 13%
Boogie Down 91.37   3x, Overhead, c ...    10/22/2008 2182 / 2716 19%
Bumble Bee 95.98   3.5x, Overhead, ...    1/22/2009 2392 / 3602 33%
Cryosleep 54.44   3x, Overhead, c ...    9/20/2008 2894 / 2896 0%
D-Code 92.26   6x, Overhead, c ...    4/11/2010 2206 / 3176 30%
Da Roots 98.13   4x, Overhead, c ...    4/11/2010 1951 / 3858 49%
Dawn 92.63   3.5x, Overhead, ...    1/22/2009 2229 / 3205 30%
Destiny 78.29   2.5x, Overhead, ...    2/24/2008 2503 / 2833 11%
Disconnected 90.45   2.5x, Overhead, ...    4/11/2010 2046 / 2763 25%
Do U Love Me 89.77   m500, Overhead, ...    1/22/2009 2016 / 2584 21%
Energizer 78.13   2x, Overhead, m ...    9/20/2008 1561 / 1923 18%
Fleadh Uncut 74.04   3.5x, Overhead, ...    1/22/2009 3196 / 3297 3%
Fly Away 83.76   3x, Overhead, m ...    2/22/2008 2531 / 2713 6%
Fly With Me 96.39   3.5x, Overhead, ...    10/11/2009 1612 / 2659 39%
Flying High 97.94   3.5x, Overhead, ...    1/22/2009 1744 / 3015 42%
Funk Factory 83.91   3.5x, Overhead, ...    2/24/2008 2370 / 2626 9%
Hand of Time 87.03   3x, Overhead, m ...    9/20/2008 2283 / 2745 16%
High 85.29   3x, Overhead, c ...    6/20/2007 2844 / 3136 9%
Hip Hop Jam 91.61   2.5x, Overhead, ...    6/29/2008 1960 / 2428 19%
Holy Guacamole 75.75   3x, Overhead, c ...    1/15/2007 2142 / 2230 3%
Hybrid 89.07   m550, Overhead, ...    4/11/2010 1791 / 2411 25%
I Think I Like That Sound 93.11   3.5x, Overhead, ...    12/03/2008 2054 / 2915 29%
Infection 85.86   3x, Overhead, c ...    12/03/2008 1748 / 2480 29%
Ize Pie 88.26   3x, Left, Right ...    11/24/2007 1940 / 2421 19%
July 87.22   3x, Overhead, c ...    4/11/2010 1728 / 2481 30%
July -Euromix- 95.01   3.5x, Overhead, ...    4/11/2010 1842 / 3051 39%
Kagami 92.83   3x, Overhead, m ...    11/24/2007 1582 / 2532 37%
Kiss Me Red 96.61   4x, Overhead, c ...    4/11/2010 1846 / 3029 39%
Lemmings on the Run 90.87   4x, Overhead, c ...    1/07/2009 2234 / 3152 29%
Let My Love Go Blind 92.15   3.5x, Overhead, ...    1/22/2009 1863 / 2595 28%
Little Kitty Mine 93.19   3.5x, Overhead, ...    4/11/2010 2079 / 2870 27%
My Favourite Game 72.91   3x, Overhead, c ...    9/20/2008 3372 / 3457 2%
My Life Is So Crazy 91.39   m500, Overhead, ...    1/07/2009 1958 / 2631 25%
Mythology 87.35   3x, Overhead, c ...    11/24/2007 1685 / 2240 24%
No Princess 91.56   3x, Overhead, m ...    2/24/2008 2560 / 3045 15%
One False Move 65.60   4x, Overhead, c ...    11/24/2007 2251 / 2303 2%
Psalm Pilot 87.38   3x, Overhead, m ...    2/24/2008 2618 / 2918 10%
Queen of Light 94.29   3.5x, Overhead, ...    12/03/2008 1567 / 3242 51%
ROM-eo & Juli8 98.36   m500, Overhead, ...    1/22/2009 1668 / 4060 58%
Remember December 93.81   3x, Overhead, c ...    1/22/2009 1854 / 3132 40%
Renaissance 88.36   3x, Overhead, v ...    10/22/2008 2303 / 2778 17%
Robotix 88.92   4x, Overhead, c ...    10/11/2009 1687 / 2705 37%
Solina 88.67   3.5x, Overhead, ...    12/03/2008 2319 / 2742 15%
Spaceman 86.39   m500, Overhead, ...    1/07/2009 2556 / 3015 15%
Spacy Crazy Girl 96.80   3.5x, Overhead, ...    10/22/2008 1558 / 2658 41%
Spin Chicken 86.11   4x, Overhead, c ...    9/09/2007 2505 / 2849 12%
Summer in Belize 90.84   4x, Overhead, c ...    4/11/2010 1795 / 2615 31%
Sunshine 84.52   3x, Overhead, c ...    12/03/2008 2147 / 2520 14%
Sweet World 86.87   3x, Overhead, m ...    3/17/2008 1855 / 2541 26%
Temple of Boom 90.14   3x, Overhead, m ...    2/24/2008 2135 / 2691 20%
The Game 96.96   3.5x, Left, Rig ...    7/28/2008 1996 / 3425 41%
This is Rock & Roll 96.38   3.5x, Overhead, ...    10/22/2008 1688 / 2731 38%
Touch Me 89.69   3.5x, Overhead, ...    1/22/2009 2075 / 2595 20%
Tribal Style 96.33   4x, Overhead, c ...    12/03/2008 2167 / 3329 34%
Twilight 86.78   3x, Overhead, m ...    3/17/2008 1746 / 2276 23%
Typical Tropical 92.00   3.5x, Overhead, ...    1/22/2009 1966 / 2661 26%
Utopia 94.82   3x, Overhead, m ...    9/20/2008 1110 / 2860 61%
VerTex 82.93   1.5x, Hallway, ...    11/24/2007 1549 / 2117 26%
Wake Up 85.79   3.5x, Overhead, ...    10/22/2008 1926 / 2357 18%
Wanna Do 94.88   3.5x, Overhead, ...    1/22/2009 1665 / 2601 35%
We Know What To Do 93.95   3.5x, Overhead, ...    1/22/2009 2285 / 3073 25%
While Tha Rekkid Spinz 73.75   3x, Overhead, c ...    6/17/2007 2881 / 2956 2%
Xuxa 87.67   3x, Overhead, c ...    11/24/2007 2386 / 3230 26%
Zodiac 92.58   5x, Overhead, c ...    1/22/2009 2199 / 3290 33%
!            
Agent Blatant            
Amore            
Baby Don't You Want Me            
Bloodrush            
Bouff            
Charlene            
Clockwork Genesis            
Delirium            
Determinator            
Disconnected -Hyper-            
Disconnected -Mobius-            
Disconnected Disco            
Drifting Away            
Driving Force Classical            
Euphoria            
Get Happy            
Go 60 Go            
Hardcore of the North            
Hardcore Symphony            
Hillbilly Hardcore            
Hispanic Panic            
Incognito            
Know Your Enemy            
Lipstick Kiss            
Liquid Moon            
Monolith            
Music Pleeze            
No1 Nation            
Oasis            
On a Day Like Today            
Out Of The Dark            
Pandemonium            
Ride the Bass            
Soapy Bubble            
Summer ~Speedy Mix~            
Tell            
Tension            
The Beginning            
The Message            
Tough Enough            
Turn It On            
VerTex^2            
Visible Noise            
Vorsprung Durch -Techno-            
Walking on Fire            
Why Me            
Score Entries: 66 Avg Score: 88.54% Avg Percentile: 25%