- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Stompy's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 74.57   3x, Overhead, c ...    4/25/2007 1850 / 2142 13%
Agent Blatant 92.87   3x, Overhead, c ...    4/10/2007 1549 / 2470 37%
Amore 88.82   117 Ex, 32 Grea ...    10/16/2007 1798 / 2426 25%
Anubis 86.52   120 Ex, 43 Grea ...    10/16/2007 2586 / 3365 23%
Baby Don't You Want Me 91.33   75 Ex, 19 Great    10/16/2007 1820 / 2419 24%
Bend Your Mind 81.96   3x, Overhead, c ...    4/10/2007 2366 / 2828 16%
Birdie 95.74   58 Ex, 7 Great ...    10/16/2007 2539 / 3440 26%
Boogie Down 89.07   3x, Overhead, c ...    4/25/2007 2319 / 2716 14%
Bouff 84.13   2.5x, Overhead, ...    4/11/2007 1652 / 2117 21%
Bumble Bee 90.70   3x, Overhead, c ...    4/10/2007 3023 / 3601 16%
Charlene 79.34   3x, Overhead, c ...    4/10/2007 2929 / 3311 11%
Clockwork Genesis 75.47   2.5x, Overhead, ...    4/25/2007 1798 / 2142 16%
Cryosleep 79.95   3x, Dizzy, Hall ...    4/10/2007 2708 / 2896 6%
D-Code 82.26   4x, Overhead, c ...    4/10/2007 2867 / 3176 9%
Da Roots 96.18   4x, Overhead, c ...    4/10/2007 2609 / 3858 32%
Dawn 83.72   3x, Overhead, c ...    4/10/2007 2900 / 3205 9%
Destiny 81.10   180 Ex, 63 Grea ...    10/16/2007 2353 / 2833 16%
Disconnected 87.09   2.5x, Overhead, ...    4/10/2007 2311 / 2763 16%
Disconnected -Hyper- 84.21   2.5x, Overhead, ...    4/10/2007 2046 / 2424 15%
Disconnected -Mobius- 95.69   2.5x, Overhead, ...    4/10/2007 1603 / 2774 42%
Disconnected Disco 91.65   117 Ex, 33 Grea ...    10/16/2007 2082 / 2727 23%
Do U Love Me 82.78   3x, Overhead, c ...    4/25/2007 2309 / 2584 10%
Drifting Away 80.41   3x, Overhead, c ...    4/10/2007 2656 / 2849 6%
Driving Force Classical 75.29   2.5x, Overhead, ...    4/10/2007 2532 / 2630 3%
Fleadh Uncut 86.02   167 Ex, 34 Grea ...    10/16/2007 2875 / 3297 12%
Fly Away 88.32   3x, Overhead, c ...    4/10/2007 2393 / 2713 11%
Fly With Me 74.67   3x, Overhead, c ...    4/10/2007 2590 / 2659 2%
Flying High 96.17   81 Ex, 9 Great ...    10/16/2007 2133 / 3015 29%
Funk Factory 92.83   C450, Overhead, ...    4/10/2007 1710 / 2626 34%
Get Happy 92.28   4x, 65% Mini, O ...    4/11/2007 1735 / 2303 24%
Hand of Time 86.53   2.5x, Overhead, ...    4/10/2007 2313 / 2744 15%
High 93.99   3x, Overhead, c ...    4/10/2007 2256 / 3136 28%
Hillbilly Hardcore 78.54   3x, Overhead, c ...    4/10/2007 2065 / 2230 7%
Hip Hop Jam 94.94   2.5x, Overhead, ...    4/11/2007 1655 / 2428 31%
Hispanic Panic 81.07   3x, Overhead, c ...    4/10/2007 1952 / 2153 9%
Holy Guacamole 89.87   102 Ex, 27 Grea ...    10/16/2007 1712 / 2230 23%
Hybrid 86.27   C450, Overhead, ...    4/10/2007 1968 / 2411 18%
I Think I Like That Sound 86.39   C450, Overhead, ...    4/10/2007 2512 / 2915 13%
Incognito 83.45   3x, Overhead, c ...    4/10/2007 2495 / 2719 8%
Ize Pie 87.09   3x, Overhead, c ...    4/10/2007 1995 / 2421 17%
July -Euromix- 93.21   3x, Overhead, c ...    4/10/2007 2083 / 3051 31%
Kagami 85.14   2.5x, Overhead, ...    4/10/2007 2105 / 2532 16%
Kiss Me Red 88.77   C450, Overhead, ...    4/10/2007 2603 / 3029 14%
Know Your Enemy 77.51   C450, Overhead, ...    4/10/2007 1604 / 1761 8%
Lemmings on the Run 88.61   3x, Overhead, c ...    4/10/2007 2412 / 3150 23%
Let My Love Go Blind 91.65   3x, Overhead, c ...    4/10/2007 1915 / 2595 26%
Lipstick Kiss 89.02   89 Ex, 25 Great    10/16/2007 1918 / 2377 19%
Liquid Moon 82.44   3x, Overhead, c ...    4/10/2007 2128 / 2433 12%
Little Kitty Mine 97.06   56 Ex, 0 Great ...    10/16/2007 1469 / 2870 48%
Music Pleeze 94.11   4x, Overhead, c ...    4/25/2007 1751 / 2432 28%
My Favourite Game 89.91   4x, Overhead, c ...    4/10/2007 2600 / 3457 24%
My Life Is So Crazy 88.14   3x, Overhead, c ...    4/10/2007 2141 / 2631 18%
Mythology 79.31   C450, Overhead, ...    4/10/2007 2066 / 2240 7%
No Princess 94.85   67 Ex, 8 Great ...    10/16/2007 2246 / 3045 26%
No1 Nation 87.85   2x, Overhead, c ...    4/10/2007 2121 / 2525 16%
Oasis 88.06   3x, Overhead, c ...    4/10/2007 1512 / 2349 35%
On a Day Like Today 78.46   3x, Overhead, c ...    4/10/2007 2347 / 2476 5%
One False Move 71.76   4x, Overhead, c ...    4/10/2007 2154 / 2303 6%
Out Of The Dark 82.44   C450, Overhead, ...    4/10/2007 1657 / 1924 13%
Psalm Pilot 96.13   C450, Overhead, ...    4/10/2007 1910 / 2918 34%
Queen of Light 91.53   3x, Overhead, c ...    4/10/2007 1972 / 3242 39%
ROM-eo & Juli8 95.76   3x, Overhead, c ...    4/10/2007 2614 / 4060 35%
Remember December 90.20   2.5x, Overhead, ...    4/10/2007 2309 / 3132 26%
Renaissance 92.62   3x, Overhead, c ...    4/10/2007 1964 / 2778 29%
Ride the Bass 94.25   79 Ex, 13 Great ...    10/16/2007 2059 / 2811 26%
Robotix 82.91   3x, Overhead, c ...    4/10/2007 2066 / 2705 23%
Soapy Bubble 72.85   3x, Overhead, c ...    4/10/2007 1863 / 1990 6%
Solina 85.60   3x, Overhead, c ...    4/10/2007 2463 / 2742 10%
Spaceman 92.39   C450, Overhead, ...    4/10/2007 2083 / 3015 30%
Spacy Crazy Girl 90.94   3x, Overhead, c ...    4/10/2007 2232 / 2658 16%
Spin Chicken 90.64   C450, Overhead, ...    4/10/2007 2248 / 2849 21%
Summer in Belize 84.67   C450, Overhead, ...    4/10/2007 2151 / 2615 17%
Sunshine 89.62   3x, Overhead, c ...    4/10/2007 1896 / 2520 24%
Sweet World 81.12   3x, Overhead, c ...    4/10/2007 2169 / 2541 14%
Temple of Boom 88.81   3x, Overhead, c ...    4/10/2007 2209 / 2691 17%
Tension 77.22   2.5x, Overhead, ...    4/10/2007 1809 / 1980 8%
The Game 93.09   4x, 65% Mini, O ...    4/11/2007 2589 / 3425 24%
The Message 93.88   69 Ex, 18 Great ...    10/16/2007 2037 / 2812 27%
This is Rock & Roll 93.36   81 Ex, 17 Great ...    10/16/2007 2116 / 2731 22%
Touch Me 84.49   3x, Overhead, c ...    4/10/2007 2293 / 2595 11%
Tough Enough 84.74   2x, Overhead, c ...    4/10/2007 2218 / 2496 11%
Tribal Style 86.36   3x, Overhead, c ...    4/10/2007 3002 / 3329 9%
Turn It On 82.17   4x, Overhead, c ...    4/10/2007 2173 / 2279 4%
Twilight 85.45   C450, Overhead, ...    4/10/2007 1804 / 2276 20%
Typical Tropical 91.84   C450, Overhead, ...    4/10/2007 1985 / 2661 25%
Utopia 80.48   151 Ex, 104 Gre ...    10/16/2007 2422 / 2860 15%
Visible Noise 74.48   3x, Overhead, c ...    4/10/2007 1686 / 1832 7%
Vorsprung Durch -Techno- 82.43   3x, Overhead, c ...    4/10/2007 2118 / 2303 8%
Wake Up 89.39   3x, Overhead, c ...    4/10/2007 1732 / 2357 26%
Walking on Fire 82.89   3x, Overhead, c ...    4/10/2007 2256 / 2567 12%
Wanna Do 89.02   3x, Overhead, c ...    4/10/2007 2141 / 2601 17%
We Know What To Do 92.08   3x, Overhead, c ...    4/10/2007 2472 / 3073 19%
While Tha Rekkid Spinz 87.80   3x, Overhead, c ...    4/10/2007 2468 / 2956 16%
Why Me 90.27   3x, Overhead, c ...    4/10/2007 2291 / 2646 13%
Xuxa 80.48   3x, Overhead, c ...    4/10/2007 2844 / 3230 11%
Zodiac 84.44   C450, Overhead, ...    4/10/2007 2913 / 3290 11%
Bloodrush            
Delirium            
Determinator            
Energizer            
Euphoria            
Go 60 Go            
Hardcore of the North            
Hardcore Symphony            
Infection            
July            
Monolith            
Pandemonium            
Summer ~Speedy Mix~            
Tell            
The Beginning            
VerTex            
VerTex^2            
Score Entries: 96 Avg Score: 86.71% Avg Percentile: 18%