- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

blah's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 95.04   75 Ex, 11 Great    9/21/2007 672 / 2142 68%
Agent Blatant 97.14   42 Ex, 5 Great    9/21/2007 911 / 2470 63%
Amore 97.25   36 Ex, 3 Great    9/21/2007 871 / 2426 64%
Anubis 94.04   68 Ex, 5 Great    9/21/2007 1622 / 3365 51%
Baby Don't You Want Me 99.50   10 Ex, 0 Great ...    9/21/2007 411 / 2419 83%
Bend Your Mind 98.03   36 Ex, 6 Great ...    9/21/2007 636 / 2828 77%
Birdie 99.62   7 Ex, 0 Great F ...    9/21/2007 892 / 3440 74%
Boogie Down 92.47   58 Ex, 9 Great    9/21/2007 2100 / 2716 22%
Bouff 96.81   67 Ex, 1 Great    9/21/2007 688 / 2117 67%
Bumble Bee 99.62   8 Ex, 0 Great F ...    9/21/2007 743 / 3602 79%
Charlene 98.68   38 Ex, 1 Great    9/21/2007 803 / 3311 75%
Clockwork Genesis 95.23   70 Ex, 10 Great    9/21/2007 654 / 2142 69%
Cryosleep 98.76   25 Ex, 1 Great ...    9/21/2007 645 / 2896 77%
Da Roots 99.59   10 Ex, 0 Great ...    9/21/2007 806 / 3858 79%
Dawn 98.82   25 Ex, 1 Great ...    9/21/2007 890 / 3205 72%
Delirium 90.63   116 Ex, 28 Grea ...    9/21/2007 1241 / 2433 48%
Destiny 94.97   91 Ex, 6 Great    9/21/2007 1256 / 2833 55%
Disconnected -Hyper- 94.00   68 Ex, 11 Great    9/21/2007 1280 / 2425 47%
Disconnected Disco 99.37   17 Ex, 0 Great ...    9/21/2007 594 / 2728 78%
Do U Love Me 98.29   45 Ex, 3 Great ...    9/21/2007 720 / 2584 72%
Drifting Away 99.21   21 Ex, 0 Great ...    9/21/2007 803 / 2849 71%
Driving Force Classical 99.30   10 Ex, 0 Great    9/21/2007 673 / 2630 74%
Energizer 90.69   140 Ex, 28 Grea ...    9/21/2007 857 / 1923 55%
Euphoria 85.68   177 Ex, 67 Grea ...    9/21/2007 877 / 1836 52%
Fleadh Uncut 99.24   20 Ex, 0 Great ...    9/21/2007 762 / 3297 76%
Fly Away 99.55   13 Ex, 0 Great ...    9/21/2007 528 / 2713 80%
Fly With Me 99.28   19 Ex, 0 Great ...    9/21/2007 703 / 2659 73%
Flying High 99.68   9 Ex, 0 Great F ...    9/21/2007 679 / 3015 77%
Funk Factory 97.87   33 Ex, 1 Great    9/21/2007 970 / 2626 63%
Get Happy 99.38   14 Ex, 0 Great ...    9/21/2007 460 / 2303 80%
Go 60 Go 93.98   93 Ex, 13 Great    9/21/2007 698 / 1875 62%
Hand of Time 97.95   55 Ex, 2 Great ...    9/21/2007 982 / 2745 64%
Hardcore Symphony 89.57   145 Ex, 32 Grea ...    9/21/2007 1019 / 1930 47%
Hardcore of the North 89.90   184 Ex, 38 Grea ...    9/21/2007 892 / 1923 53%
High 99.33   13 Ex, 0 Great ...    9/21/2007 738 / 3136 76%
Hillbilly Hardcore 99.06   27 Ex, 1 Great ...    9/21/2007 505 / 2230 77%
Hip Hop Jam 98.57   21 Ex, 0 Great    9/21/2007 883 / 2428 63%
Hispanic Panic 99.38   13 Ex, 0 Great ...    9/21/2007 362 / 2153 83%
Holy Guacamole 98.39   31 Ex, 2 Great ...    9/21/2007 731 / 2230 67%
Hybrid 98.68   39 Ex, 0 Great    9/21/2007 532 / 2411 77%
I Think I Like That Sound 99.01   24 Ex, 0 Great ...    9/21/2007 730 / 2915 74%
Incognito 99.24   17 Ex, 0 Great ...    9/21/2007 669 / 2719 75%
Infection 96.26   93 Ex, 14 Great    9/21/2007 801 / 2480 67%
Ize Pie 98.71   14 Ex, 3 Great ...    9/21/2007 688 / 2421 71%
July 96.73   102 Ex, 7 Great    9/21/2007 875 / 2481 64%
July -Euromix- 99.07   18 Ex, 0 Great ...    9/21/2007 823 / 3051 73%
Kagami 98.34   35 Ex, 4 Great ...    9/21/2007 719 / 2532 71%
Kiss Me Red 99.53   10 Ex, 0 Great ...    9/21/2007 676 / 3029 77%
Know Your Enemy 97.21   61 Ex, 7 Great ...    9/21/2007 586 / 1761 66%
Lemmings on the Run 98.40   38 Ex, 1 Great ...    9/21/2007 915 / 3152 70%
Let My Love Go Blind 98.75   27 Ex, 2 Great    9/21/2007 781 / 2595 69%
Lipstick Kiss 99.11   12 Ex, 1 Great ...    9/21/2007 436 / 2377 81%
Liquid Moon 99.00   24 Ex, 0 Great ...    9/21/2007 531 / 2433 78%
Little Kitty Mine 94.08   42 Ex, 5 Great    9/21/2007 1993 / 2870 30%
Monolith 94.70   98 Ex, 20 Great    9/21/2007 683 / 2015 66%
Music Pleeze 98.35   35 Ex, 0 Great ...    9/21/2007 983 / 2432 59%
My Favourite Game 98.85   31 Ex, 1 Great ...    9/21/2007 827 / 3457 76%
My Life Is So Crazy 99.42   14 Ex, 0 Great ...    9/21/2007 464 / 2631 82%
Mythology 96.90   32 Ex, 0 Great    9/21/2007 858 / 2240 61%
No Princess 99.68   6 Ex, 0 Great F ...    9/21/2007 631 / 3045 79%
No1 Nation 99.16   26 Ex, 0 Great ...    9/21/2007 545 / 2525 78%
Oasis 96.18   39 Ex, 4 Great    9/21/2007 827 / 2349 64%
On a Day Like Today 99.23   22 Ex, 0 Great ...    9/21/2007 606 / 2476 75%
One False Move 98.37   29 Ex, 0 Great ...    9/21/2007 406 / 2303 82%
Out Of The Dark 98.43   35 Ex, 3 Great ...    9/21/2007 494 / 1924 74%
Psalm Pilot 99.37   11 Ex, 0 Great ...    9/21/2007 778 / 2918 73%
Queen of Light 98.67   35 Ex, 0 Great ...    9/21/2007 627 / 3242 80%
ROM-eo & Juli8 99.16   15 Ex, 2 Great ...    9/21/2007 1180 / 4060 70%
Remember December 99.16   26 Ex, 1 Great ...    9/21/2007 574 / 3132 81%
Renaissance 98.62   32 Ex, 0 Great ...    9/21/2007 880 / 2778 68%
Ride the Bass 99.12   15 Ex, 1 Great ...    9/21/2007 637 / 2811 77%
Robotix 98.52   41 Ex, 2 Great ...    9/21/2007 528 / 2705 80%
Soapy Bubble 90.80   84 Ex, 18 Great    9/21/2007 1109 / 1990 44%
Solina 99.18   14 Ex, 1 Great ...    9/21/2007 736 / 2742 73%
Spaceman 98.28   28 Ex, 2 Great ...    9/21/2007 1006 / 3015 66%
Spacy Crazy Girl 96.80   42 Ex, 3 Great ...    9/21/2007 1558 / 2658 41%
Spin Chicken 99.14   21 Ex, 0 Great ...    9/21/2007 650 / 2849 77%
Summer in Belize 97.64   66 Ex, 3 Great ...    9/21/2007 892 / 2615 65%
Sunshine 99.04   28 Ex, 0 Great ...    9/21/2007 665 / 2520 73%
Sweet World 97.61   57 Ex, 8 Great ...    9/21/2007 587 / 2541 76%
Tell 90.30   135 Ex, 42 Grea ...    9/21/2007 765 / 1864 58%
Temple of Boom 98.81   21 Ex, 0 Great    9/21/2007 782 / 2691 70%
The Game 99.55   13 Ex, 0 Great ...    9/21/2007 762 / 3425 77%
The Message 99.40   9 Ex, 1 Great F ...    9/21/2007 649 / 2812 76%
This is Rock & Roll 99.59   8 Ex, 0 Great F ...    9/21/2007 549 / 2731 79%
Touch Me 99.42   18 Ex, 0 Great ...    9/21/2007 577 / 2595 77%
Tough Enough 98.94   16 Ex, 0 Great ...    9/21/2007 641 / 2496 74%
Tribal Style 99.50   16 Ex, 0 Great ...    9/21/2007 875 / 3329 73%
Twilight 98.80   17 Ex, 1 Great ...    9/21/2007 577 / 2276 74%
Typical Tropical 99.20   12 Ex, 1 Great ...    9/21/2007 657 / 2661 75%
Utopia 98.21   50 Ex, 4 Great ...    9/21/2007 497 / 2860 82%
VerTex 93.88   104 Ex, 14 Grea ...    9/21/2007 764 / 2117 63%
Visible Noise 96.68   38 Ex, 2 Great    9/21/2007 636 / 1832 65%
Vorsprung Durch -Techno- 99.22   21 Ex, 0 Great ...    9/21/2007 594 / 2303 74%
Wake Up 98.88   20 Ex, 2 Great ...    9/21/2007 536 / 2357 77%
Walking on Fire 99.37   21 Ex, 0 Great ...    9/21/2007 498 / 2567 80%
Wanna Do 99.18   20 Ex, 1 Great ...    9/21/2007 676 / 2601 74%
We Know What To Do 99.43   14 Ex, 0 Great ...    9/21/2007 525 / 3073 82%
While Tha Rekkid Spinz 98.87   17 Ex, 1 Great ...    9/21/2007 923 / 2956 68%
Why Me 99.23   17 Ex, 0 Great ...    9/21/2007 848 / 2646 67%
Xuxa 97.95   59 Ex, 2 Great ...    9/21/2007 940 / 3230 70%
Zodiac 99.15   23 Ex, 0 Great ...    9/21/2007 639 / 3290 80%
Bloodrush            
D-Code            
Determinator            
Disconnected            
Disconnected -Mobius-            
Pandemonium            
Summer ~Speedy Mix~            
Tension            
The Beginning            
Turn It On            
VerTex^2            
Score Entries: 102 Avg Score: 97.65% Avg Percentile: 70%