- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

lleyedoxll's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 99.65   4.9x, Hallway, ...    4/28/2016 50 / 2142 97%
Agent Blatant 97.27   C620, Overhead, ...    4/28/2016 888 / 2470 64%
Anubis 95.22   5x, Overhead, m ...    4/28/2016 1406 / 3365 58%
Birdie 99.46   5.2x, Hallway, ...    4/28/2016 1060 / 3440 69%
Bloodrush 97.23   5x, Hallway, ce ...    4/28/2016 195 / 1313 85%
Boogie Down 96.94   3.5x, Overhead, ...    4/28/2016 1582 / 2716 41%
Bouff 94.40   3x, Overhead, m ...    4/28/2016 972 / 2117 54%
Bumble Bee 99.39   4.25x, Overhead ...    4/28/2016 987 / 3602 72%
Charlene 99.71   5x, Hallway, ce ...    4/28/2016 283 / 3311 91%
Clockwork Genesis 98.45   4.5x, Hallway, ...    4/28/2016 280 / 2142 86%
Cryosleep 99.86   4.25x, Overhead ...    4/28/2016 67 / 2896 97%
D-Code 98.29   5.7x, Overhead, ...    4/28/2016 926 / 3176 70%
Da Roots 99.51   4.6x, Overhead, ...    4/28/2016 889 / 3858 76%
Delirium 94.68   3.75x, Overhead ...    4/28/2016 861 / 2433 64%
Destiny 94.47   3.5x, Overhead, ...    4/28/2016 1325 / 2833 53%
Determinator 96.58   5.5x, Hallway, ...    4/28/2016 213 / 1828 88%
Disconnected -Hyper- 94.87   3.25x, Overhead ...    4/28/2016 1166 / 2425 51%
Do U Love Me 95.72   4.5x, Overhead, ...    4/28/2016 1351 / 2584 47%
Drifting Away 97.64   4.5x, Overhead, ...    4/28/2016 1345 / 2849 52%
Driving Force Classical 91.40   3.5x, Overhead, ...    4/28/2016 1960 / 2630 25%
Energizer 87.27   C620, Overhead, ...    4/28/2016 1077 / 1923 43%
Euphoria 87.69   C620, Overhead, ...    4/28/2016 752 / 1836 59%
Fleadh Uncut 98.79   4.5x, Overhead, ...    4/28/2016 1058 / 3297 67%
Fly Away 96.19   4.5x, Overhead, ...    4/28/2016 1784 / 2713 34%
Funk Factory 99.19   5.5x, Hallway, ...    4/28/2016 569 / 2626 78%
Get Happy 94.29   4.5x, Overhead, ...    4/28/2016 1561 / 2303 32%
Go 60 Go 98.97   4.75x, Hallway, ...    4/28/2016 147 / 1875 92%
Hardcore of the North 80.73   3.5x, Overhead, ...    4/28/2016 1407 / 1923 26%
High 99.59   5x, Hallway, cy ...    4/28/2016 535 / 3136 82%
Hillbilly Hardcore 93.42   4.5x, Overhead, ...    4/28/2016 1415 / 2230 36%
Holy Guacamole 96.66   4.5x, Overhead, ...    4/28/2016 1054 / 2230 52%
Hybrid 96.07   3.5x, Overhead, ...    4/28/2016 1066 / 2411 55%
I Think I Like That Sound 99.09   4.4x, Overhead, ...    4/28/2016 677 / 2915 76%
Incognito 98.31   4.75x, Hallway, ...    4/28/2016 1038 / 2719 61%
Infection 96.12   3.5x, Overhead, ...    4/28/2016 823 / 2480 66%
Ize Pie 96.25   4.25x, Overhead ...    4/28/2016 1158 / 2421 52%
July 99.20   3.5x, Overhead, ...    4/28/2016 367 / 2481 85%
Kagami 99.09   4.1x, Overhead, ...    4/28/2016 511 / 2532 79%
Kiss Me Red 95.63   4.5x, Overhead, ...    4/28/2016 2036 / 3029 32%
Lemmings on the Run 95.51   C620, Overhead, ...    4/28/2016 1613 / 3152 48%
Let My Love Go Blind 94.64   3.75x, Overhead ...    4/28/2016 1601 / 2595 38%
Liquid Moon 96.63   4.5x, Hallway, ...    4/28/2016 977 / 2433 59%
Monolith 92.84   3.25x, Overhead ...    4/28/2016 819 / 2015 59%
Music Pleeze 100.00   5.5x, Hallway, ...    4/28/2016 97 / 2432 96%
My Favourite Game 99.32   4.5x, Hallway, ...    4/28/2016 545 / 3457 84%
My Life Is So Crazy 97.94   4.25x, Overhead ...    4/28/2016 1081 / 2631 58%
Mythology 94.46   4.5x, Overhead, ...    4/28/2016 1150 / 2240 48%
On a Day Like Today 96.50   C620, Overhead, ...    4/28/2016 1301 / 2476 47%
One False Move 98.71   5.5x, Overhead, ...    4/28/2016 330 / 2303 85%
Out Of The Dark 94.50   4.5x, Overhead, ...    4/28/2016 1005 / 1924 47%
Pandemonium 84.88   1.8x, Overhead, ...    4/28/2016 787 / 1448 45%
Psalm Pilot 99.54   4.5x, Overhead, ...    4/28/2016 644 / 2918 77%
Queen of Light 99.24   4.5x, Cover, Ov ...    4/28/2016 436 / 3242 86%
ROM-eo & Juli8 99.52   3.5x, Overhead, ...    4/28/2016 803 / 4060 80%
Remember December 96.58   3.25x, Overhead ...    4/28/2016 1340 / 3132 57%
Robotix 98.52   4x, Overhead, c ...    4/28/2016 528 / 2705 80%
Soapy Bubble 99.96   4x, Overhead, m ...    4/28/2016 36 / 1990 98%
Solina 99.48   4.5x, Overhead, ...    4/28/2016 538 / 2742 80%
Spacy Crazy Girl 99.68   4.4x, Overhead, ...    4/28/2016 463 / 2658 82%
Spin Chicken 99.39   4.5x, Cover, Ov ...    4/28/2016 484 / 2849 83%
Summer in Belize 99.68   5.25x, Hallway, ...    4/28/2016 210 / 2615 91%
Sunshine 95.75   3.5x, Overhead, ...    4/28/2016 1367 / 2520 45%
Sweet World 99.41   4.25x, Overhead ...    4/28/2016 133 / 2541 94%
Temple of Boom 99.92   5x, Hallway, ce ...    4/28/2016 137 / 2691 94%
Tension 92.63   3.5x, Overhead, ...    4/28/2016 1133 / 1980 42%
The Beginning 99.54   5.25x, Hallway, ...    4/28/2016 132 / 2172 93%
The Game 98.27   4.5x, Overhead, ...    4/28/2016 1568 / 3425 54%
The Message 99.35   4.5x, Overhead, ...    4/28/2016 688 / 2812 75%
This is Rock & Roll 98.19   4.3x, Overhead, ...    4/28/2016 1270 / 2731 53%
Touch Me 98.05   4.5x, Overhead, ...    4/28/2016 1102 / 2595 57%
Tribal Style 99.44   4.3x, Overhead, ...    4/28/2016 952 / 3329 71%
Twilight 93.66   5x, 70% Timing, ...    4/28/2016 1276 / 2276 43%
Typical Tropical 99.84   5.25x, Hallway, ...    4/28/2016 232 / 2661 91%
Utopia 99.45   4.75x, Hallway, ...    4/28/2016 129 / 2860 95%
VerTex 99.25   2.5x, Hallway, ...    4/28/2016 136 / 2117 93%
VerTex^2 90.09   1.5x, Hallway, ...    4/28/2016 132 / 939 85%
Visible Noise 99.77   4.25x, Overhead ...    4/28/2016 84 / 1832 95%
Vorsprung Durch -Techno- 94.91   4.5x, Overhead, ...    4/28/2016 1475 / 2303 35%
Walking on Fire 99.58   4.25x, Overhead ...    4/28/2016 372 / 2567 85%
Wanna Do 95.87   4.25x, Overhead ...    4/28/2016 1533 / 2601 41%
We Know What To Do 95.94   4.5x, Overhead, ...    4/28/2016 1961 / 3073 36%
While Tha Rekkid Spinz 96.76   4.5x, Overhead, ...    4/28/2016 1529 / 2956 48%
Why Me 97.65   5x, Overhead, m ...    4/28/2016 1483 / 2646 43%
Xuxa 97.41   C620, Overhead, ...    4/28/2016 1076 / 3230 66%
Zodiac 99.88   5.5x, Overhead, ...    4/28/2016 129 / 3290 96%
Amore            
Baby Don't You Want Me            
Bend Your Mind            
Dawn            
Disconnected            
Disconnected -Mobius-            
Disconnected Disco            
Fly With Me            
Flying High            
Hand of Time            
Hardcore Symphony            
Hip Hop Jam            
Hispanic Panic            
July -Euromix-            
Know Your Enemy            
Lipstick Kiss            
Little Kitty Mine            
No Princess            
No1 Nation            
Oasis            
Renaissance            
Ride the Bass            
Spaceman            
Summer ~Speedy Mix~            
Tell            
Tough Enough            
Turn It On            
Wake Up            
Score Entries: 85 Avg Score: 96.84% Avg Percentile: 66%