- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Cibo's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 80.81   126 Ex, 55 Grea ...    9/29/2009 1589 / 2142 25%
Agent Blatant 88.76   123 Ex, 28 Grea ...    3/15/2009 1858 / 2470 24%
Amore 86.87   4x, Overhead, m ...    1/23/2009 1909 / 2426 21%
Anubis 93.47   5.5x, Overhead, ...    1/26/2010 1716 / 3365 49%
Baby Don't You Want Me 94.23   47 Ex, 11 Great    3/06/2009 1567 / 2419 35%
Bend Your Mind 90.89   74 Ex, 19 Great    11/15/2009 1685 / 2828 40%
Birdie 98.49   4x, Overhead, m ...    1/18/2009 1763 / 3440 48%
Boogie Down 95.60   3.5x, Overhead, ...    2/22/2009 1791 / 2716 34%
Bouff 84.35   153 Ex, 24 Grea ...    8/08/2009 1645 / 2117 22%
Bumble Bee 96.91   4x, Overhead, m ...    1/23/2009 2147 / 3601 40%
Charlene 93.60   99 Ex, 8 Great    7/23/2009 1849 / 3311 44%
Clockwork Genesis 79.27   134 Ex, 76 Grea ...    5/18/2009 1654 / 2142 22%
Cryosleep 96.38   49 Ex, 11 Great ...    10/06/2009 1339 / 2896 53%
D-Code 94.42
87 Ex, 8 Great ...    4/11/2009 1900 / 3176 40%
Da Roots 98.94
23excellents 1g ...    4/11/2009 1521 / 3858 60%
Dawn 98.36   29 Ex, 0 Great ...    10/06/2009 1045 / 3205 67%
Delirium 64.20   154 Ex, 131 Gre ...    5/28/2009 2376 / 2433 2%
Destiny 86.12   120 Ex, 38 Grea ...    11/15/2009 2077 / 2833 26%
Determinator 69.84   144 Ex, 82 Grea ...    5/28/2009 1685 / 1828 7%
Disconnected 91.03   130 Ex, 25 Grea ...    10/06/2009 1998 / 2763 27%
Disconnected -Hyper- 92.28   83 Ex, 13 Great    9/29/2009 1478 / 2424 39%
Disconnected -Mobius- 92.94   72 Ex, 9 Great    8/04/2009 1949 / 2774 29%
Disconnected Disco 96.72   62 Ex, 9 Great ...    9/29/2009 1446 / 2727 46%
Do U Love Me 95.69   81 Ex, 9 Great    11/15/2009 1358 / 2584 47%
Drifting Away 93.42   4x, Overhead, m ...    1/26/2010 2035 / 2849 28%
Driving Force Classical 93.46   3.5x, Overhead, ...    1/23/2009 1786 / 2630 32%
Fleadh Uncut 93.52   63 Ex, 9 Great    3/15/2009 2273 / 3297 31%
Fly Away 97.12   65 Ex, 3 Great    3/15/2009 1558 / 2713 42%
Fly With Me 96.43   66 Ex, 4 Great    4/17/2009 1605 / 2659 39%
Flying High 97.44   4x, Overhead, m ...    1/23/2009 1860 / 3015 38%
Funk Factory 90.85   4x, Overhead, m ...    1/16/2009 1908 / 2626 27%
Get Happy 93.11   4x, Overhead, m ...    1/16/2009 1672 / 2303 27%
Go 60 Go 81.53   149 Ex, 67 Grea ...    5/28/2009 1407 / 1875 24%
Hand of Time 94.63   87 Ex, 4 Great    9/29/2009 1611 / 2744 41%
High 96.59   4x, Overhead, m ...    1/18/2009 1809 / 3136 42%
Hillbilly Hardcore 94.79   110 Ex, 5 Great    9/29/2009 1286 / 2230 42%
Hip Hop Jam 91.53   3x, Overhead, m ...    1/18/2009 1963 / 2428 19%
Hispanic Panic 96.24   68 Ex, 4 Great ...    8/08/2009 1094 / 2153 49%
Holy Guacamole 95.19   39 Ex, 7 Great    10/30/2009 1265 / 2230 43%
Hybrid 93.64   100 Ex, 11 Grea ...    9/29/2009 1392 / 2411 42%
I Think I Like That Sound 96.72   62 Ex, 6 Great ...    10/06/2009 1448 / 2915 50%
Incognito 93.79   3.5x, Overhead, ...    1/26/2010 1867 / 2719 31%
Infection 90.89   3.5x, Overhead, ...    1/26/2010 1358 / 2480 45%
Ize Pie 95.58   57 Ex, 4 Great ...    9/29/2009 1264 / 2421 47%
July 93.28   128 Ex, 16 Grea ...    4/17/2009 1272 / 2481 48%
July -Euromix- 95.62   59 Ex, 3 Great    8/04/2009 1737 / 3051 43%
Kagami 96.29   52 Ex, 7 Great    10/06/2009 1142 / 2532 54%
Kiss Me Red 97.84   4x, Overhead, m ...    1/31/2009 1532 / 3029 49%
Know Your Enemy 83.26   102 Ex, 26 Grea ...    9/29/2009 1440 / 1761 18%
Lemmings on the Run 94.15   84 Ex, 9 Great    8/08/2009 1839 / 3150 41%
Let My Love Go Blind 93.23   56 Ex, 10 Great    4/17/2009 1764 / 2595 32%
Lipstick Kiss 95.98   45 Ex, 4 Great    9/29/2009 1204 / 2377 49%
Liquid Moon 91.82   82 Ex, 9 Great    10/06/2009 1524 / 2433 37%
Little Kitty Mine 96.07   4x, Overhead, m ...    2/01/2009 1695 / 2870 40%
Monolith 74.94   150 Ex, 54 Grea ...    10/30/2009 1749 / 2015 13%
Music Pleeze 96.84   58 Ex, 3 Great ...    4/17/2009 1374 / 2432 43%
My Favourite Game 96.72
85excellents 4g ...    4/11/2009 1494 / 3457 56%
My Life Is So Crazy 94.40   96 Ex, 4 Great    8/08/2009 1705 / 2631 35%
Mythology 84.00
Cursed card    4/17/2009 1876 / 2240 16%
No Princess 97.08   4x, Overhead, m ...    1/23/2009 1810 / 3045 40%
No1 Nation 93.01   106 Ex, 6 Great    3/21/2009 1753 / 2525 30%
Oasis 87.74   94 Ex, 39 Great    9/29/2009 1532 / 2349 34%
On a Day Like Today 92.65   89 Ex, 7 Great    8/04/2009 1752 / 2476 29%
One False Move 82.40   5 D 1 WO 6 Miss    1/17/2009 1776 / 2303 22%
Out Of The Dark 92.97   59 Ex, 19 Great    9/29/2009 1141 / 1924 40%
Psalm Pilot 96.53   4x, Overhead, m ...    1/23/2009 1800 / 2918 38%
Queen of Light 87.29   1 D 1 WO 7 Miss    1/17/2009 2482 / 3242 23%
ROM-eo & Juli8 96.20   4x, Overhead, m ...    2/22/2009 2504 / 4060 38%
Remember December 92.31   98 Ex, 26 Great    3/15/2009 2065 / 3132 34%
Renaissance 95.43   41 Ex, 5 Great    10/30/2009 1599 / 2778 42%
Ride the Bass 97.42   4x, Overhead, m ...    2/22/2009 1321 / 2811 53%
Robotix 94.02
123 Ex, 22 Grea ...    7/23/2009 1242 / 2705 54%
Soapy Bubble 80.16   127 Ex, 41 Grea ...    5/28/2009 1671 / 1990 16%
Solina 97.71   35 Ex, 0 Great    10/06/2009 1244 / 2742 54%
Spaceman 93.40   46 Ex, 12 Great    10/30/2009 1974 / 3015 34%
Spacy Crazy Girl 92.98   4x, Overhead, m ...    2/22/2009 2075 / 2658 21%
Spin Chicken 93.60   71 Ex, 12 Great    9/29/2009 1965 / 2849 31%
Summer in Belize 88.24   156 Ex, 28 Grea ...    3/15/2009 1974 / 2615 24%
Sunshine 91.47   126 Ex, 28 Grea ...    5/18/2009 1770 / 2520 29%
Sweet World 89.14   4.5x, Overhead, ...    1/23/2009 1695 / 2541 33%
Tell 69.33   249 Ex, 152 Gre ...    5/28/2009 1769 / 1864 5%
Temple of Boom 97.56   44 Ex, 2 Great    10/30/2009 1157 / 2691 57%
Tension 85.63   152 Ex, 53 Grea ...    4/17/2009 1527 / 1980 22%
The Beginning 77.17   248 Ex, 63 Grea ...    5/18/2009 2010 / 2172 7%
The Game 96.99   60 Ex, 9 Great ...    8/08/2009 1985 / 3425 42%
The Message 97.11   46 Ex, 4 Great ...    8/04/2009 1519 / 2812 45%
This is Rock & Roll 98.24   29 Ex, 2 Great ...    10/30/2009 1253 / 2731 54%
Touch Me 93.90   99 Ex, 3 Great    8/04/2009 1766 / 2595 31%
Tough Enough 94.29   74 Ex, 6 Great    3/21/2009 1574 / 2496 36%
Tribal Style 96.95   87 Ex, 2 Great ...    8/08/2009 2015 / 3329 39%
Turn It On 96.85   51 Ex, 4 Great    11/15/2009 1304 / 2279 42%
Twilight 92.11   4x, Overhead, m ...    1/26/2010 1411 / 2276 38%
Typical Tropical 96.96   51 Ex, 2 Great ...    8/04/2009 1282 / 2661 51%
Utopia 85.68   117 Ex, 39 Grea ...    5/18/2009 2054 / 2860 28%
Visible Noise 88.87   87 Ex, 26 Great    8/04/2009 1212 / 1832 33%
Vorsprung Durch -Techno- 96.16   61 Ex, 3 Great    3/06/2009 1322 / 2303 42%
Wake Up 90.72   80 Ex, 14 Great    8/04/2009 1648 / 2357 30%
Walking on Fire 92.88   138 Ex, 13 Grea ...    9/29/2009 1680 / 2567 34%
Wanna Do 97.58   39 Ex, 8 Great    10/30/2009 1203 / 2601 53%
We Know What To Do 96.14   4x, Overhead, m ...    1/23/2009 1907 / 3073 37%
While Tha Rekkid Spinz 96.42   51 Ex, 4 Great ...    9/29/2009 1615 / 2956 45%
Why Me 98.37   4.5x, Overhead, ...    1/26/2010 1255 / 2646 52%
Xuxa 92.50   86 Ex, 7 Great    5/18/2009 1914 / 3230 40%
Zodiac 94.78   56 Ex, 7 Great    11/15/2009 1822 / 3290 44%
Bloodrush            
Energizer            
Euphoria            
Hardcore of the North            
Hardcore Symphony            
Pandemonium            
Summer ~Speedy Mix~            
VerTex            
VerTex^2            
Score Entries: 104 Avg Score: 92.08% Avg Percentile: 36%