- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single
# Title Artist Entries High (%) Average (%)
1 Accidentally Tripping MetaLizard 38 98.59 82.24
2 After End Start Before JUNXPUNX 11 99.32 89.79
3 Animaniacs Virtuanoise & Btoxik 89 99.76 83.93
4 Bachdelic In D Minor Uruculator 8 98.89 92.41
5 Believe in 200 Gotalien 5 97.29 89.39
6 Corrosive Venom Blind Ox 6 97.91 87.24
7 Cosmic Energy Fele 19 99.42 84.02
8 Cyber Dolphin Liquid E.T. 5 98.28 92.48
9 Death of the Dead Sea KASHYYYK 69 99.93 85.93
10 Detonator V2 Shouton 10 98.89 85.33
11 Dino 2.0 Vasco 32 98.42 85.83
12 Don't Worry Be Happy Sun Source Voltage 27 99.57 86.29
13 Extrasolar Planets Parandroid 17 99.13 89.76
14 Extraterrestrial Pudding Setek 17 97.79 82.59
15 Floating KopoSky 13 99.75 85.77
16 Guilty Surfacing MinDelve 6 98.09 83.36
17 Himitsu Shouton 30 99.26 85.63
18 Hochzeit Girl Arcek & Psykovsky 33 99.75 85.12
19 Horrrable Dreamz Sun Source Voltage 15 96.97 85.20
20 Hypernatic Lunatic Insomnia vs Hyperadmin 6 97.71 83.68
21 In The Mouth of Madness Blind Ox 17 97.87 84.27
22 In Time Kopophobia 16 98.71 87.81
23 Insectopia Arcek & The Insect Band 18 98.19 84.39
24 L.E.N. Kashyyyk 6 93.61 87.59
25 Last Samurai Yoshihiro 22 98.20 85.34
26 Les Histoires Blind-Ox & Freq36 44 99.70 84.87
27 Lift Off Angry Luna 17 99.67 89.90
28 Mad Mood Selective Mood 45 99.65 82.55
29 Mama India Shantrip Technical Hitch 24 99.42 87.53
30 Mind Grinder Tazmanics 10 99.30 88.55
31 Modern Primitive KaYa 5 98.84 85.92
32 New Technology Nexus A 8 97.82 81.31
33 Perfect Happiness Angry Luna 55 99.24 84.15
34 Pure Madness Arcek 3 87.78 67.11
35 Quellar JUNXPUNX 13 98.69 80.99
36 Rasta Rebel/Dynamic Pulse Zukumdukum 11 98.83 83.20
37 Ride the Centaurus Sun Source Voltage 19 98.97 83.53
38 Ruten JUNXPUNX 29 99.71 83.53
39 Ruten Angry Luna Mix JUNXPUNX vs Angry Luna 33 99.72 85.30
40 Satan Gave Me A Burger! Jesus Raves 13 99.55 87.47
41 Scared Frequencies Insanus 8 99.03 83.41
42 Screw My Brain Sun Source Voltage 7 98.30 92.16
43 Secret Girl JUNXPUNX 19 99.67 87.58
44 Sedna Voregeous 5 98.34 88.41
45 Seven Xenrox 14 99.87 86.81
46 Shaman Rat Mimic Vat 21 98.30 88.48
47 Shir Khan On Indian Crystals Vasco & Kaikkiala 6 98.35 90.69
48 Solar Storm Fele 10 97.92 82.53
49 Sonic Energy Txubaka 6 95.26 77.59
50 Space Box Gen-Ohm 22 99.59 90.34
51 Speed Force Arcek & Psykovsky 12 98.92 87.85
52 Stanislav Grof Cosmo 13 97.79 87.06
53 Starfall Kopophobia & Ajataa 3 97.88 87.89
54 Teknologik Sonic System 25 99.66 86.78
55 The Galaxy Being VIP MetaHuman 38 99.57 84.17
56 Time Jump Gear MetaHuman 10 98.94 87.73
57 Try N Base Xandoz 26 99.57 87.23
58 Vis Vitalis Varázsló 11 99.49 79.57
59 What's That Shouton & Saitam 16 97.89 82.44
60 White Laguna Insector 40 98.44 81.31
61 Wildfire Mimic Vat 38 99.24 83.27
62 Wings of Stones Spákum Hupákum 3 91.75 80.83
63 Yaadae Arcek & Psykovsky 20 99.41 84.34
64 Yin Yang Arcek 14 98.04 84.29
65 Zombie Walk Saitam 29 99.29 85.63