- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [In The Groove Series]
Difficulty Easy Medium Hard Crazy Half Doubles Freestyle Nightmare
# Title Artist Entries High (%) Average (%)
1 All Of The World -API- 14 100.00 96.75
2 Allegro Con Fuoco DM Ashura 11 99.23 95.71
3 Back In Boogie Town Piotr 'JazzCat' Pacyna 2 100.00 99.51
4 Bang The Bass Wez Divine 3 98.83 96.62
5 Be Alive (Raaban Inc. Mix) Stian K 8 99.67 97.68
6 Boom Digi Da Bambee 16 100.00 97.68
7 Boulafacet Nightmare 1 95.74 95.74
8 Breathing You In Zircon feat. Jillian Goldin 9 99.73 96.48
9 Chaotic WHITE DM Ashura vs Enoch 8 99.59 97.27
10 Closer to Heaven MePuma 9 100.00 97.12
11 Coalesce On Slot 15 99.95 95.13
12 Concerto Sanxion7 13 99.95 97.79
13 Cosmic Unconsciousness When Machines Dream 13 99.68 96.22
14 Cowgirl Bambee 18 100.00 96.39
15 Crowdpleaser (Drop the Mic Mix) SGX 3 99.20 98.27
16 Dabbi Doo Ni-Ni 5 100.00 98.19
17 Dawgs In Da House CanBlaster (Miami Style) 7 98.83 95.44
18 Deadbeat Boyfriend Lucky Princess 10 99.82 96.78
19 Disco Punks on Jolt Blue Stahli 12 100.00 97.03
20 Don't Don't Go Away Foxxie 6 99.55 97.39
21 Dream To Nightmare Nightmare 4 86.36 82.57
22 Elder God Shrine E-Racer 13 99.92 97.69
23 Electrock Throwdown 8 98.83 94.10
24 EternuS Sanxion7 11 99.55 95.89
25 Frozen Celldweller 8 99.51 95.32
26 Gargoyle Sanxion7 12 99.90 97.97
27 GO! DM Ashura 9 99.76 94.22
28 Hanky Panky Jenny Rom 12 100.00 97.82
29 Hardkore Atomic Diclonius Kid 8 99.33 97.18
30 Hardkore of the North Diclonius Kid 5 94.00 86.88
31 Haven SGX 7 100.00 95.52
32 Hell Flame Diclonius Kid 5 99.73 97.56
33 I Think I Like That Sound Kid Whatever 13 99.92 97.89
34 I'm Just a DJ Ekowraith feat. Kyrn 13 99.82 93.18
35 Ika Uka Jenny Rom 8 100.00 97.23
36 In The Night Scandalous 10 99.59 96.84
37 King of the Beats Throwdown 5 99.72 96.53
38 Lolitabot Lolitabot 9 99.76 97.92
39 Man vs Mountain Throwdown 10 99.52 94.31
40 Maslo Vospi 12 99.89 98.94
41 Memory On Slot 16 99.69 94.36
42 Mind Your Matter Bjorn Fogelberg 7 99.38 97.43
43 Mission Incredible Bjorn Lynne 5 99.57 97.08
44 Necromancy Zircon 8 99.41 96.87
45 Oh Oh Oh Sexy Vampire Fright Ranger 15 99.96 96.81
46 One Step Higher MePuma 15 100.00 98.89
47 Online Bambee 12 100.00 98.37
48 Operator Miss Papaya 14 100.00 96.72
49 Photosynthesis Zircon 9 99.35 97.61
50 Pink Fuzzy Bunnies Wonderboy 8 97.17 88.12
51 Playa D Embossa (I Feel Love) Paul Sumpter 0 0.00 0.00
52 Poco Loco Carlito 10 99.37 95.02
53 Power Trip Nostra Cosa 8 99.32 96.21
54 Rainspark Sanxion7 14 100.00 96.70
55 Rave Until The Night Is Over DM Ashura feat. MC Jay and Veronica 12 99.96 97.72
56 Rave Until The Night Is Over (C.T.M.) DM Ashura feat. MC Jay and Veronica 1 99.69 99.69
57 Right Back Up SGX feat. Navi 8 99.39 98.34
58 Rippin' It Up Future Funk Squad 8 99.61 98.42
59 Rock Robotic -OSX Mix- 16 100.00 98.57
60 Rockhill Beltaine 3 87.81 86.33
61 Shine (Breakz Mix) Oscillator X 5 99.85 96.05
62 Smart Optics Damian Turnbull 10 99.68 97.87
63 Smells Like a Chocolate Vospi 8 99.63 92.79
64 Span SGX 11 100.00 99.15
65 Star Command Zircon 10 99.18 94.16
66 Step On It The DNC 1 99.45 99.45
67 Supremacy KaW 10 99.62 95.77
68 Sweet Senorita Miss Papaya 10 99.61 92.66
69 Swing Baby Swing The DNC 10 99.80 93.90
70 Swing the House Elliot Simons 2 99.12 98.18
71 Switchback Celldweller 8 99.50 98.56
72 Tell Me A Story (Compendium Mix) SGX 10 99.55 96.95
73 Terminal Sanxion7 6 99.63 96.27
74 The Game of Love Jenny Rom 9 99.76 96.52
75 The Last Firstborn Celldweller 10 99.50 94.74
76 The Neon Underground Oscillator X 11 99.96 96.17
77 The Next Step Falling Down 6 99.46 95.99
78 Tribe Attacker Hi-G 12 99.68 97.08
79 UFO Catcher Initial P 9 99.45 96.34
80 Unlikely (Stay With Me) Celldweller 10 99.42 97.56
81 Wake Up Kid Whatever 6 97.16 92.78
82 Wanting You Ekowraith 10 99.79 95.17
83 We Are Loud Dynamedion 3 99.00 97.36
84 Wham Bam Boogie Bambee 12 99.84 96.80
85 What Happened Throwdown 9 97.73 94.15
86 While Tha Rekkid Spinz DJ Zombie 10 100.00 98.39
87 X-RaVE DM Ashura 8 100.00 99.11
88 You Bring The Rain Oscillator X 15 100.00 96.07