- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Willw's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 70.18   4x, Overhead, c ...    1/25/2009 2004 / 2142 6%
Agent Blatant 92.39
3.5x, Overhead, ...    9/22/2009 1605 / 2470 35%
Amore 93.83   4.25x, Overhead ...    9/15/2009 1356 / 2426 44%
Anubis 96.37   C625, Overhead, ...    4/11/2010 1180 / 3365 64%
Baby Don't You Want Me 92.80   4.25x, Overhead ...    9/15/2009 1695 / 2419 29%
Bend Your Mind 92.60   4.25x, Overhead ...    9/13/2009 1499 / 2828 46%
Birdie 99.02   4x, Overhead, m ...    7/23/2007 1531 / 3440 55%
Boogie Down 98.83   3x, Overhead, m ...    7/23/2007 1108 / 2716 59%
Bouff 89.57   3x, Overhead, c ...    9/13/2009 1359 / 2117 35%
Bumble Bee 97.52   4x, Overhead, c ...    9/13/2009 1978 / 3602 45%
Charlene 85.25   4x, Overhead, c ...    9/13/2009 2615 / 3311 21%
Clockwork Genesis 83.77   3.5x, Overhead, ...    4/11/2010 1449 / 2142 32%
Cryosleep 97.40   4.5x, Overhead, ...    4/11/2010 1080 / 2896 62%
D-Code 97.38   C625, Overhead, ...    4/11/2010 1213 / 3176 61%
Da Roots 98.45   4x, Overhead, m ...    7/23/2007 1787 / 3858 53%
Dawn 97.82   4x, Overhead, m ...    7/23/2007 1201 / 3205 62%
Delirium 91.52   3.75x, Overhead ...    4/11/2010 1164 / 2433 52%
Destiny 88.27   3.5x, Overhead, ...    4/11/2010 1919 / 2833 32%
Determinator 72.39   4.25x, Overhead ...    9/13/2009 1599 / 1828 12%
Disconnected 91.25   2.5x, Overhead, ...    7/23/2007 1976 / 2763 28%
Disconnected -Hyper- 94.21   3x, Overhead, c ...    9/13/2009 1252 / 2425 48%
Disconnected -Mobius- 90.34   3.5x, Overhead, ...    4/11/2010 2199 / 2774 20%
Disconnected Disco 96.13   4.25x, Overhead ...    4/11/2010 1557 / 2728 42%
Do U Love Me 93.73   4x, Overhead, c ...    7/23/2007 1628 / 2584 36%
Drifting Away 99.21   4x, Overhead, m ...    7/23/2007 803 / 2849 71%
Driving Force Classical 97.97   3x, Overhead, m ...    7/23/2007 1143 / 2630 56%
Energizer 79.91   2x, Overhead, c ...    4/11/2010 1484 / 1923 22%
Euphoria 74.70   4.5x, Overhead, ...    9/13/2009 1504 / 1836 18%
Fleadh Uncut 97.81   4.75x, Overhead ...    4/11/2010 1413 / 3297 57%
Fly Away 99.07   4x, Overhead, m ...    7/23/2007 916 / 2713 66%
Fly With Me 97.82   4x, Overhead, m ...    7/23/2007 1278 / 2659 51%
Flying High 99.18   4x, Overhead, m ...    7/23/2007 1163 / 3015 61%
Funk Factory 92.72   4.75x, Overhead ...    4/11/2010 1736 / 2626 33%
Get Happy 91.71   4.75x, Overhead ...    9/17/2009 1790 / 2303 22%
Go 60 Go 84.87   3.75x, Overhead ...    9/13/2009 1261 / 1875 32%
Hand of Time 93.93   3.5x, Overhead, ...    9/22/2009 1712 / 2745 37%
Hardcore Symphony 82.40   3.5x, Overhead, ...    9/13/2009 1388 / 1930 28%
Hardcore of the North 82.34   3.75x, Overhead ...    9/15/2009 1316 / 1923 31%
High 97.86   4x, Overhead, m ...    7/23/2007 1445 / 3136 53%
Hillbilly Hardcore 90.20   4x, Overhead, c ...    7/23/2007 1667 / 2230 25%
Hip Hop Jam 97.34   3x, Overhead, c ...    7/23/2007 1216 / 2428 49%
Hispanic Panic 95.16   4x, Overhead, c ...    7/23/2007 1238 / 2153 42%
Holy Guacamole 93.37   4.25x, Overhead ...    9/15/2009 1444 / 2230 35%
Hybrid 95.15   3.5x, Overhead, ...    9/15/2009 1203 / 2411 50%
I Think I Like That Sound 94.83   4x, Overhead, c ...    7/23/2007 1822 / 2915 37%
Incognito 98.75   4x, Overhead, m ...    7/23/2007 892 / 2719 67%
Infection 80.42   3.5x, Overhead, ...    9/13/2009 2053 / 2480 17%
Ize Pie 92.84   4.5x, Overhead, ...    9/15/2009 1591 / 2421 34%
July 93.89   C625, Overhead, ...    9/13/2009 1211 / 2481 51%
July -Euromix- 95.78   4.25x, Overhead ...    9/13/2009 1707 / 3051 44%
Kagami 92.61   4.25x, Overhead ...    9/22/2009 1598 / 2532 36%
Kiss Me Red 98.73   4.25x, Overhead ...    4/11/2010 1199 / 3029 60%
Lemmings on the Run 93.33   4x, Overhead, c ...    7/23/2007 1968 / 3152 37%
Let My Love Go Blind 96.78   C625, Overhead, ...    9/15/2009 1263 / 2595 51%
Lipstick Kiss 94.51   C625, Overhead, ...    9/15/2009 1424 / 2377 40%
Liquid Moon 90.87   3.75x, Overhead ...    9/17/2009 1633 / 2433 32%
Little Kitty Mine 97.12   4.25x, Overhead ...    4/11/2010 1460 / 2870 49%
Monolith 87.79   3x, Overhead, c ...    9/22/2009 1154 / 2015 42%
Music Pleeze 97.64   C625, Overhead, ...    4/11/2010 1165 / 2432 52%
My Favourite Game 98.04   4.5x, Overhead, ...    4/11/2010 1115 / 3457 67%
My Life Is So Crazy 97.32   4x, Overhead, m ...    7/23/2007 1211 / 2631 53%
Mythology 79.90   4x, Overhead, c ...    9/13/2009 2056 / 2240 8%
No Princess 93.74   4x, Overhead, c ...    1/25/2009 2387 / 3045 21%
No1 Nation 97.80   3x, Overhead, c ...    7/23/2007 997 / 2525 60%
Oasis 83.98   4x, Overhead, c ...    7/23/2007 1774 / 2349 24%
On a Day Like Today 97.72   4x, Overhead, m ...    7/23/2007 1048 / 2476 57%
One False Move 73.16   6x, Overhead, c ...    9/13/2009 2128 / 2303 7%
Out Of The Dark 76.31   4x, Overhead, c ...    1/25/2009 1781 / 1924 7%
Psalm Pilot 97.27   4.5x, Overhead, ...    9/13/2009 1610 / 2918 44%
Queen of Light 93.00   4.75x, Overhead ...    4/11/2010 1760 / 3242 45%
ROM-eo & Juli8 99.48   4x, Overhead, m ...    7/23/2007 850 / 4060 79%
Remember December 91.41   3.25x, Overhead ...    9/22/2009 2171 / 3132 30%
Renaissance 97.37   4x, Overhead, m ...    7/23/2007 1196 / 2778 56%
Ride the Bass 99.36   4x, Overhead, m ...    7/23/2007 447 / 2811 84%
Robotix 92.45   4x, Overhead, c ...    9/13/2009 1378 / 2705 49%
Soapy Bubble 84.83   4.25x, Overhead ...    4/11/2010 1468 / 1990 26%
Solina 95.27   4.75x, Overhead ...    9/22/2009 1757 / 2742 35%
Spaceman 91.28   4x, Overhead, c ...    7/23/2007 2201 / 3015 26%
Spacy Crazy Girl 95.70   4.5x, Overhead, ...    9/13/2009 1751 / 2658 34%
Spin Chicken 97.28   4.5x, Overhead, ...    9/13/2009 1294 / 2849 54%
Summer in Belize 92.91   4.5x, Overhead, ...    9/22/2009 1606 / 2615 38%
Summer ~Speedy Mix~ 74.96   3.25x, Overhead ...    9/13/2009 1524 / 1741 12%
Sunshine 95.34   3.75x, Overhead ...    9/22/2009 1406 / 2520 44%
Sweet World 85.60   4.75x, Overhead ...    9/13/2009 1947 / 2541 23%
Temple of Boom 87.63   4x, Overhead, c ...    4/11/2010 2281 / 2691 15%
Tension 81.47   3.5x, Overhead, ...    9/13/2009 1693 / 1980 14%
The Beginning 84.26   4.75x, Overhead ...    9/13/2009 1747 / 2172 19%
The Game 98.79   4x, Overhead, m ...    7/23/2007 1350 / 3425 60%
The Message 98.55   4x, Overhead, m ...    7/23/2007 1095 / 2812 61%
This is Rock & Roll 99.64   4x, Overhead, m ...    7/23/2007 512 / 2731 81%
Touch Me 97.16   4.25x, Overhead ...    9/22/2009 1282 / 2595 50%
Tough Enough 96.06   3x, Overhead, c ...    4/11/2010 1329 / 2496 46%
Tribal Style 97.85   4.25x, Overhead ...    4/11/2010 1784 / 3329 46%
Turn It On 94.92   C625, Overhead, ...    4/11/2010 1616 / 2279 29%
Twilight 91.83   4.5x, Overhead, ...    9/15/2009 1437 / 2276 36%
Typical Tropical 91.36   4x, Overhead, c ...    7/23/2007 2035 / 2661 23%
Utopia 87.06   3.5x, Overhead, ...    4/11/2010 1960 / 2860 31%
VerTex 72.61   1.5x, Overhead, ...    9/13/2009 1958 / 2117 7%
Wake Up 90.77   4x, Overhead, c ...    7/23/2007 1646 / 2357 30%
Walking on Fire 95.00   4x, Overhead, c ...    9/13/2009 1471 / 2567 42%
Wanna Do 85.18   3x, Overhead, c ...    9/22/2009 2294 / 2601 11%
We Know What To Do 99.06   4x, Overhead, m ...    7/23/2007 842 / 3073 72%
While Tha Rekkid Spinz 97.62   4x, Overhead, m ...    7/23/2007 1302 / 2956 55%
Why Me 98.96   4x, Overhead, m ...    7/23/2007 1068 / 2646 59%
Xuxa 90.00   3.75x, Overhead ...    4/11/2010 2202 / 3230 31%
Zodiac 91.63   C625, Overhead, ...    9/17/2009 2317 / 3290 29%
Bloodrush            
Know Your Enemy            
Pandemonium            
Tell            
VerTex^2            
Visible Noise            
Vorsprung Durch -Techno-            
Score Entries: 106 Avg Score: 92.06% Avg Percentile: 41%