- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Obi2's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 86.39   2007-01-26 15:3 ...    8/06/2008 1281 / 2142 40%
Agent Blatant 91.11   2006-12-27 18:5 ...    8/06/2008 1695 / 2470 31%
Amore 93.70   2007-04-04 07:3 ...    8/06/2008 1364 / 2426 43%
Anubis 94.04   2007-04-03 09:2 ...    8/06/2008 1622 / 3365 51%
Baby Don't You Want Me 95.86   2007-02-06 13:2 ...    8/06/2008 1376 / 2419 43%
Bend Your Mind 91.87   2007-05-31 06:3 ...    8/06/2008 1585 / 2828 43%
Birdie 99.19   2007-02-24 12:3 ...    8/06/2008 1357 / 3440 60%
Boogie Down 98.48   2007-02-05 13:3 ...    8/06/2008 1202 / 2716 55%
Bouff 91.66   2007-02-06 14:0 ...    8/06/2008 1194 / 2117 43%
Bumble Bee 98.78   2007-02-24 12:3 ...    8/06/2008 1477 / 3601 58%
Charlene 97.00   2007-03-30 05:3 ...    8/06/2008 1257 / 3311 62%
Clockwork Genesis 92.72   2007-06-12 04:2 ...    8/06/2008 857 / 2142 59%
Cryosleep 96.87   2007-02-23 11:1 ...    8/06/2008 1212 / 2896 58%
D-Code 95.87   2007-06-12 04:2 ...    8/06/2008 1630 / 3176 48%
Da Roots 99.10   2007-02-19 13:3 ...    8/06/2008 1388 / 3858 64%
Dawn 92.71   2007-01-19 15:5 ...    8/06/2008 2215 / 3205 30%
Delirium 91.43   2007-04-03 08:2 ...    8/06/2008 1173 / 2433 51%
Destiny 95.82   2007-04-04 04:3 ...    8/06/2008 1133 / 2833 60%
Determinator 79.26   2007-02-20 14:2 ...    8/06/2008 1282 / 1828 29%
Disconnected 96.09   2007-02-05 13:3 ...    8/06/2008 1337 / 2763 51%
Disconnected -Hyper- 93.07   2007-06-19 08:4 ...    8/06/2008 1391 / 2424 42%
Disconnected -Mobius- 97.61   2007-04-03 09:2 ...    8/06/2008 1165 / 2774 58%
Disconnected Disco 95.40   2007-01-31 15:3 ...    8/06/2008 1695 / 2728 37%
Do U Love Me 92.53   2007-01-31 11:4 ...    8/06/2008 1755 / 2584 32%
Drifting Away 96.29   2006-11-28 13:5 ...    8/06/2008 1656 / 2849 41%
Driving Force Classical 95.98   2007-04-04 04:1 ...    8/06/2008 1521 / 2630 42%
Energizer 84.89   2007-02-06 15:5 ...    8/06/2008 1194 / 1923 37%
Euphoria 81.67   2007-02-19 11:5 ...    8/06/2008 1124 / 1836 38%
Fleadh Uncut 98.68   2007-03-22 11:4 ...    8/06/2008 1103 / 3297 66%
Fly Away 98.63   2007-02-23 13:0 ...    8/06/2008 1122 / 2713 58%
Fly With Me 98.68   2007-02-05 13:3 ...    8/06/2008 1012 / 2659 61%
Flying High 98.43   2007-02-19 11:1 ...    8/06/2008 1546 / 3015 48%
Funk Factory 95.94   2007-02-05 15:0 ...    8/06/2008 1369 / 2626 47%
Get Happy 95.61   2007-02-19 10:3 ...    8/06/2008 1409 / 2303 38%
Go 60 Go 86.25   2007-06-19 05:4 ...    8/06/2008 1169 / 1875 37%
Hand of Time 95.91   2007-06-19 07:5 ...    8/06/2008 1419 / 2745 48%
Hardcore Symphony 86.93   2007-02-20 11:4 ...    8/06/2008 1162 / 1930 39%
Hardcore of the North 78.36   2007-01-29 16:2 ...    8/06/2008 1505 / 1923 21%
High 96.84   2007-02-23 15:1 ...    8/06/2008 1748 / 3136 44%
Hillbilly Hardcore 95.10   2007-02-06 15:4 ...    8/06/2008 1254 / 2230 43%
Hip Hop Jam 94.86   2007-02-05 15:2 ...    8/06/2008 1664 / 2428 31%
Hispanic Panic 93.75   2007-02-06 14:0 ...    8/06/2008 1385 / 2153 35%
Holy Guacamole 94.63   2007-02-05 17:0 ...    8/06/2008 1335 / 2230 40%
Hybrid 92.08   2007-02-06 15:4 ...    8/06/2008 1546 / 2411 35%
I Think I Like That Sound 96.43   2007-02-05 12:4 ...    8/06/2008 1517 / 2915 47%
Incognito 95.78   2007-02-20 10:0 ...    8/06/2008 1608 / 2719 40%
Infection 96.31   2007-03-22 11:4 ...    8/06/2008 794 / 2480 67%
Ize Pie 96.53   2007-04-03 07:1 ...    8/06/2008 1103 / 2421 54%
July 95.47   2007-04-03 07:4 ...    8/06/2008 1036 / 2481 58%
July -Euromix- 97.12   2007-04-04 04:5 ...    8/06/2008 1388 / 3051 54%
Kagami 94.17   2007-02-06 15:0 ...    8/06/2008 1443 / 2532 43%
Kiss Me Red 98.73   2007-02-06 14:2 ...    8/06/2008 1199 / 3029 60%
Know Your Enemy 90.81   2007-02-06 14:2 ...    8/06/2008 1162 / 1761 34%
Lemmings on the Run 97.27   2007-02-19 11:5 ...    8/06/2008 1230 / 3150 60%
Let My Love Go Blind 95.82   2007-06-19 09:2 ...    8/06/2008 1461 / 2595 43%
Lipstick Kiss 95.33   2007-04-04 04:3 ...    8/06/2008 1295 / 2377 45%
Liquid Moon 96.80   2007-06-12 04:2 ...    8/06/2008 943 / 2433 61%
Little Kitty Mine 96.28   2007-02-20 12:2 ...    8/06/2008 1647 / 2870 42%
Monolith 91.84   2007-04-03 07:1 ...    8/06/2008 894 / 2015 55%
Music Pleeze 97.50   2007-04-03 06:4 ...    8/06/2008 1212 / 2432 50%
My Favourite Game 94.33   2006-09-28 15:2 ...    8/06/2008 2051 / 3457 40%
My Life Is So Crazy 96.21   2007-02-05 14:0 ...    8/06/2008 1472 / 2631 44%
Mythology 93.63   2007-01-26 17:0 ...    8/06/2008 1227 / 2240 45%
No Princess 96.76   2006-11-28 15:0 ...    8/06/2008 1902 / 3045 37%
No1 Nation 95.49   2007-02-23 11:0 ...    8/06/2008 1451 / 2525 42%
Oasis 91.52   2007-02-20 10:0 ...    8/06/2008 1270 / 2349 45%
On a Day Like Today 96.39   2007-02-19 11:5 ...    8/06/2008 1321 / 2476 46%
One False Move 88.01   2007-02-23 11:3 ...    8/06/2008 1439 / 2303 37%
Out Of The Dark 93.15   2007-04-03 07:1 ...    8/06/2008 1125 / 1924 41%
Pandemonium 81.68   2007-01-31 15:3 ...    8/06/2008 913 / 1448 36%
Psalm Pilot 98.29   2007-03-22 11:4 ...    8/06/2008 1353 / 2918 53%
Queen of Light 92.85   2006-12-18 16:0 ...    8/06/2008 1791 / 3242 44%
ROM-eo & Juli8 98.92   2007-02-23 14:2 ...    8/06/2008 1382 / 4060 65%
Remember December 97.22   2007-02-20 10:2 ...    8/06/2008 1177 / 3132 62%
Renaissance 94.48   2006-10-12 15:5 ...    8/06/2008 1740 / 2778 37%
Ride the Bass 97.90   2007-02-23 11:2 ...    8/06/2008 1179 / 2811 58%
Robotix 94.33   2007-02-05 14:0 ...    8/06/2008 1204 / 2705 55%
Soapy Bubble 91.51   2007-02-19 13:0 ...    8/06/2008 1060 / 1990 46%
Solina 98.63   2007-02-24 12:3 ...    8/06/2008 970 / 2742 64%
Spaceman 95.91   2007-01-13 20:3 ...    8/06/2008 1577 / 3015 47%
Spacy Crazy Girl 98.69   2007-04-03 08:5 ...    8/06/2008 1041 / 2658 60%
Spin Chicken 98.01   2007-01-26 17:0 ...    8/06/2008 1098 / 2849 61%
Summer in Belize 94.16   2007-02-05 16:3 ...    8/06/2008 1439 / 2615 44%
Summer ~Speedy Mix~ 78.13   2007-01-26 17:1 ...    8/06/2008 1425 / 1741 18%
Sunshine 95.13   2007-05-31 06:3 ...    8/06/2008 1429 / 2520 43%
Sweet World 93.42   2007-05-31 06:4 ...    8/06/2008 1278 / 2541 49%
Tell 91.25   2007-06-12 05:4 ...    8/06/2008 702 / 1864 62%
Temple of Boom 95.27   2007-05-31 05:5 ...    8/06/2008 1631 / 2691 39%
Tension 90.16   2006-11-28 14:5 ...    8/06/2008 1299 / 1980 34%
The Beginning 95.90   2007-03-30 05:3 ...    8/06/2008 820 / 2172 62%
The Game 98.61   2007-05-31 05:4 ...    8/06/2008 1425 / 3425 58%
The Message 99.15   2007-02-23 13:1 ...    8/06/2008 846 / 2812 69%
This is Rock & Roll 96.23   2007-02-23 12:0 ...    8/06/2008 1729 / 2731 36%
Touch Me 97.60   2007-02-05 15:2 ...    8/06/2008 1190 / 2595 54%
Tough Enough 94.96   2007-01-31 15:3 ...    8/06/2008 1508 / 2496 39%
Tribal Style 97.04   2007-02-05 16:2 ...    8/06/2008 1994 / 3329 40%
Turn It On 97.13   2007-01-29 14:4 ...    8/06/2008 1253 / 2279 45%
Twilight 92.01   2007-02-06 13:3 ...    8/06/2008 1414 / 2276 37%
Typical Tropical 96.16   2007-04-03 08:5 ...    8/06/2008 1451 / 2661 45%
Utopia 90.83   2007-02-20 10:5 ...    8/06/2008 1617 / 2860 43%
VerTex 89.50   2007-02-05 15:0 ...    8/06/2008 1134 / 2117 46%
Visible Noise 89.24   2007-04-03 06:4 ...    8/06/2008 1193 / 1832 34%
Vorsprung Durch -Techno- 98.08   2007-05-31 05:1 ...    8/06/2008 953 / 2303 58%
Wake Up 95.92   2007-04-04 06:5 ...    8/06/2008 1073 / 2357 54%
Walking on Fire 92.97   2007-01-31 11:0 ...    8/06/2008 1671 / 2567 34%
Wanna Do 96.66   2007-02-20 12:2 ...    8/06/2008 1395 / 2601 46%
We Know What To Do 97.48   2007-06-19 09:2 ...    8/06/2008 1518 / 3073 50%
While Tha Rekkid Spinz 97.19   2007-04-04 05:4 ...    8/06/2008 1418 / 2956 52%
Why Me 99.05   2007-02-19 13:4 ...    8/06/2008 1001 / 2646 62%
Xuxa 96.69   2007-02-23 13:2 ...    8/06/2008 1272 / 3230 60%
Zodiac 96.07   2007-04-04 04:2 ...    8/06/2008 1573 / 3290 52%
Bloodrush            
VerTex^2            
Score Entries: 111 Avg Score: 94.36% Avg Percentile: 47%