- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Ranking

Songs Marathons Survival
Ranking Filters
Pack    [Pump It Up Pro Series]
Difficulty Expert Hard Medium Easy
Type Single Double
Sex Unspecified Male Female
Bar Use No Bar
Region
# Name Score Entries Overall (%)
1 DF.Happy Feet! 113 100.00%
2 iamchris4life 113 100.00%
3 gerald 113 99.99%
4 No Rescores 113 99.98%
5 KIO. 113 99.98%
6 Jackitude 113 99.98%
7 Twix 113 99.97%
8 Jafar 113 99.97%
9 CardboardBox 113 99.97%
10 Juggles 113 99.97%
11 DT.Blake 113 99.96%
12 Rynker 113 99.95%
13 Bluemystic 113 99.94%
14 Devon 113 99.94%
15 fungah 113 99.93%
16 MegamanX 113 99.92%
17 MOOGLE SWAGMAN 113 99.92%
18 RhythmIO 113 99.92%
19 Damien 113 99.91%
20 Chunkwrap Supreme 113 99.91%
21 Mr.StraightEdgeKungLao 113 99.91%
22 EvilDave219 113 99.91%
23 Sappy 113 99.90%
24 Lordd_Magus 113 99.90%
25 Cock Champion 113 99.90%
26 MadFrog 113 99.89%
27 dimo 113 99.89%
28 ElPapaCosmico 113 99.89%
29 D4RK 113 99.88%
30 Stro 113 99.87%
31 boochypa 113 99.86%
32 NekoSempai 113 99.85%
33 MURDER.Black MAGIK 113 99.84%
34 DF.LemmingOnTheRun 113 99.84%
35 Soft Tizaco 113 99.84%
36 Kevin Durant 113 99.82%
37 newblue22 113 99.81%
38 xxxxx 113 99.80%
39 IHYD.dimo 113 99.80%
40 OmegAlex 113 99.80%
41 HBIC.mudkyp 113 99.79%
42 Xynn 113 99.79%
43 FHM.Ceder 113 99.78%
44 IHYD.DukAmok 113 99.78%
45 ZELLLOOO 113 99.77%
46 FEPJ.gangsta 113 99.77%
47 Hoscan 113 99.77%
48 MURDER.kyd0 113 99.76%
49 BarX 113 99.76%
50 HappyJay 113 99.76%
51 Brendino 113 99.76%
52 dyadron 113 99.73%
53 Frankee. 113 99.73%
54 TEDIZ182006 113 99.73%
55 Mosca 113 99.72%
56 Sensai 113 99.71%
57 InsaneMidget 113 99.70%
58 Stewie 113 99.70%
59 Jason 113 99.70%
60 Zane 113 99.70%
61 Alex C. Rock 113 99.68%
62 ItgBattousai 113 99.67%
63 JOR 113 99.67%
64 Lil Wayne 113 99.66%
65 PoPo573 113 99.66%
66 DDRDav!d 113 99.66%
67 DF.Flaire 113 99.65%
68 Doctor 113 99.65%
69 team throat 113 99.65%
70 Kaze 113 99.65%
71 hippaheikki 113 99.65%
72 Krono 113 99.65%
73 Starman Deluxe is hot 113 99.64%
74 Mad Matt 113 99.64%
75 JuaN 113 99.64%
76 bluechows 113 99.64%
77 PolloxX 113 99.63%
78 Kasu 113 99.62%
79 Mr. Mutilator 113 99.62%
80 MURDER.Mandodo 113 99.62%
81 Yabya 113 99.61%
82 sledge 113 99.61%
83 C4V3M4N 113 99.60%
84 BNS.Brian 113 99.60%
85 DVogan11 113 99.60%
86 Estepper 113 99.59%
87 Dioven 113 99.59%
88 Luke123 113 99.59%
89 Bran 113 99.58%
90 Big Matt 113 99.58%
91 Udo Octim 113 99.58%
92 GTBC.Brazil 113 99.57%
93 MrMeatloaf 113 99.57%
94 SteveReen 113 99.57%
95 AngelR4vE 113 99.56%
96 SovPwr(done for summer) 113 99.56%
97 ..k-lamar X.. 113 99.56%
98 4CANT.Retired 113 99.55%
99 PiNK Rose 113 99.55%
100 Dr. S 113 99.55%
101 Milo234 113 99.54%
102 Beremy 113 99.54%
103 TNB.JOMO 113 99.54%
104 JJK 113 99.54%
105 JG9 113 99.54%
106 Adaridan 113 99.53%
107 BNS.Persian 113 99.53%
108 DF.Xyton 113 99.53%
109 Janus5k 113 99.52%
110 OSC.Suicide 113 99.52%
111 TJD.Exrave 113 99.52%
112 (mDaWg) 113 99.52%
113 BONG 113 99.52%
114 Marco Polo 113 99.52%
115 Boner Musician 113 99.51%
116 YungBitcoin 113 99.51%
117 killer dog 113 99.50%
118 Jimbo22291 113 99.50%
119 Seph 113 99.49%
120 Gerrak 113 99.49%
121 TH.Yuyuko 113 99.49%
122 djbishybish 113 99.48%
123 Nebel 113 99.48%
124 Luvbun 113 99.47%
125 MrTony 113 99.47%
126 Eleftheria 113 99.46%
127 Shadow_Dragonz.ITG 113 99.46%
128 DarkCore 113 99.46%
129 Mulletman 113 99.45%
130 DDS.D00M 113 99.45%
131 NBCrescendo 113 99.45%
132 LEISHEN. 113 99.44%
133 Archi 113 99.43%
134 SLiP is back !! 113 99.43%
135 hadokenstyle 113 99.43%
136 Misterio 113 99.42%
137 Gazebo 113 99.42%
138 Bill Dipperly 113 99.42%
139 xrandom1x 113 99.42%
140 AllusiveGold 113 99.42%
141 Tanaka 113 99.41%
142 GIO 113 99.41%
143 FattyWhale 113 99.40%
144 Ahi7.G3nGar 113 99.40%
145 Da unabomber 113 99.39%
146 Fuji 113 99.39%
147 BNS.Dman 113 99.39%
148 HispanicPanics.Dizzy 113 99.37%
149 Murder.Morris 113 99.37%
150 Magmar 113 99.36%
151 Ramsley 113 99.36%
152 UmeYo.Fish 113 99.35%
153 squatz.elemwarr 113 99.34%
154 chrisslugma 113 99.33%
155 jeik 113 99.31%
156 mykl 113 99.31%
157 Figgy20000 113 99.31%
158 CNSF.Scythe 113 99.31%
159 3X.PPS 113 99.30%
160 Shadow_Dragonz 113 99.30%
161 mewstrawberry 113 99.30%
162 Zebra 113 99.30%
163 DeMoNiaK 113 99.29%
164 zzyzx.StrawberryDog 113 99.29%
165 Comejen 113 99.28%
166 mako 113 99.28%
167 licyeus 113 99.27%
168 SOS Brigade.Yuki 113 99.27%
169 mklip2001 113 99.26%
170 reboman 113 99.25%
171 3s4Life 113 99.25%
172 mcVV 113 99.24%
173 Franksoua 113 99.24%
174 Matt300 113 99.24%
175 IHST 113 99.23%
176 Andisheh 113 99.23%
177 Tm***BrO)jOnNY!!! 113 99.22%
178 Skeeter 113 99.22%
179 Kaku 113 99.21%
180 Alex Barg 113 99.21%
181 pwn73554 113 99.20%
182 DemonHybrid 113 99.20%
183 The Bizznos 113 99.20%
184 Maxx Storm 113 99.20%
185 Snicklefritz 113 99.19%
186 YUGI_ITG3 113 99.19%
187 DaRKMaGiK 113 99.18%
188 Mekki 113 99.17%
189 HSV.Bang 113 99.17%
190 HSV.12yrold 113 99.17%
191 devilzukin 113 99.16%
192 MFB 113 99.16%
193 baraka 113 99.16%
194 Grady 113 99.15%
195 csikira 113 99.15%
196 0ni_ 113 99.15%
197 MIA.Nick 113 99.15%
198 Kyt-Xune 113 99.13%
199 DJ Damage 113 99.13%
200 CartoonHero 113 99.13%
201 .9kd 113 99.12%
202 sehtick 113 99.12%
203 TEEX 113 99.12%
204 DaRk176 113 99.11%
205 Tubby 113 99.11%
206 FRESNOobs.AJE 113 99.11%
207 ninetenkevin 113 99.11%
208 Davo2 113 99.11%
209 PRO.gilgamesh1 113 99.10%
210 Keby 113 99.10%
211 cha0ticz 113 99.10%
212 Cold 113 99.10%
213 zdr 113 99.10%
214 superkirby7 113 99.08%
215 LILD 113 99.07%
216 R4VN152? 113 99.07%
217 TJ3 113 99.07%
218 Double Stepper Taco 113 99.07%
219 PRO.lord_diablo 113 99.06%
220 Magenta Chaos 113 99.06%
221 FAT.Japee 113 99.06%
222 Fidel ...MaScO TeAm... 113 99.06%
223 Kanji666 113 99.05%
224 MIDI 113 99.05%
225 SAC.Razor 113 99.05%
226 hella 113 99.04%
227 pnq5 113 99.04%
228 DJ Sterf 113 99.04%
229 RON! 113 99.04%
230 NoBarCaveman 113 99.04%
231 D-k0dE 113 99.04%
232 Flea 113 99.04%
233 kalamari219 113 99.03%
234 th34nt0ni0 113 99.03%
235 zexican pizza 113 99.02%
236 jsk 113 99.02%
237 Tono 113 99.02%
238 WAY! 113 99.02%
239 Skye Parlot 113 99.02%
240 RFC.Macadamia 113 99.02%
241 JOKR 113 99.01%
242 Keesorito 113 99.01%
243 Matrix Purpose 113 99.01%
244 MisterHomes 113 99.00%
245 Kattermari 113 99.00%
246 nano 113 98.99%
247 ICTtoken 113 98.97%
248 asfl.ChezMiX 113 98.96%
249 Teruhhhhh 113 98.95%
250 chmpsoc317 113 98.95%
251 MURDER.Monst3rJoe 113 98.95%
252 hand banana 113 98.94%
253 BLSTOISE 113 98.94%
254 MURDER.Magnet 113 98.94%
255 FA.black_paladin 113 98.92%
256 Kepogata 113 98.92%
257 LSR. SparQ 113 98.92%
258 Patrick. 113 98.92%
259 RulerFenrir 113 98.91%
260 Tm**BrO)MexX!!! 113 98.90%
261 Mrbubbles00482 113 98.90%
262 Pushmataha 113 98.90%
263 psisk 113 98.89%
264 Juggledave 113 98.87%
265 Koushiro 113 98.86%
266 Zach 113 98.85%
267 SuperJoN! 113 98.85%
268 The Ike of the Century 113 98.85%
269 SIGH 113 98.84%
270 DTSA.MOLE 113 98.84%
271 Krispy 113 98.84%
272 Dj.SeVeN 113 98.83%
273 KY13 113 98.83%
274 Hoodie 113 98.83%
275 GF.Zarkonis 113 98.82%
276 Jboy.VictoryDance 113 98.82%
277 mr.miyagi 113 98.82%
278 sQoobay 113 98.82%
279 MTJ 113 98.81%
280 CRIZ 113 98.80%
281 OmniQuark 113 98.79%
282 Pags 113 98.79%
283 Spork 113 98.77%
284 Jukeboksi 113 98.77%
285 CLEAN.LEET 113 98.76%
286 JJSz 113 98.76%
287 MUD.COREMISETER 113 98.76%
288 Tennessee 113 98.76%
289 asfl.Shade23 113 98.75%
290 nigga1.gunz 113 98.73%
291 darksyde.stg 113 98.71%
292 DTSA.jmar 113 98.71%
293 woodj5 113 98.71%
294 MidnightWolf 113 98.70%
295 Nix 113 98.70%
296 nemesislike 113 98.68%
297 Florida 113 98.68%
298 darkphoenix 113 98.68%
299 DanSucks.GENE 113 98.68%
300 BNS.Devman 113 98.68%
301 Bodo 113 98.67%
302 UmeYo.xQz 113 98.67%
303 SpenCity 113 98.66%
304 USB_Uploader 113 98.65%
305 Origamikid 113 98.65%
306 Speedy 113 98.64%
307 titandude21 113 98.64%
308 Synkro 113 98.63%
309 DeathDefier 113 98.63%
310 Pyro Maniac 113 98.63%
311 NSXX 113 98.62%
312 Psychotik 113 98.61%
313 Lumen_ 113 98.60%
314 OSC.Test 113 98.60%
315 zzyzx.PineappleDog 113 98.59%
316 PRO.Gemi 113 98.59%
317 CP.damienPA 113 98.58%
318 DRGN 113 98.58%
319 Aves 113 98.54%
320 Blink 113 98.54%
321 Foosimoo 113 98.54%
322 STM! 113 98.54%
323 MURDER.Sonic 113 98.53%
324 NinjaHero 113 98.53%
325 Team UI.kilin 113 98.53%
326 CLEAN.Niko_K 113 98.52%
327 SaigiSAN 113 98.52%
328 G-SUS 113 98.52%
329 BlueFang (Tim?) 113 98.51%
330 WayOff.Xristo 113 98.51%
331 Mantic 113 98.50%
332 camsta4 113 98.50%
333 Davo 113 98.48%
334 call 113 98.47%
335 Wister 113 98.47%
336 TH.LadyHitokiri 113 98.46%
337 Initiating ASC 113 98.45%
338 Eric... 113 98.45%
339 !CE 113 98.45%
340 FAT.ZoG- 113 98.44%
341 sudzi781 113 98.44%
342 ICT-LEXXX 113 98.43%
343 Rahzel 113 98.43%
344 -Wej- 113 98.42%
345 Zarzob 113 98.41%
346 apm 113 98.41%
347 Snorkel T 113 98.41%
348 HSV.TorAy 113 98.40%
349 Rawinput 113 98.40%
350 DistorteD 113 98.40%
351 ApheX 113 98.39%
352 xxzikk 113 98.38%
353 arnbo 113 98.37%
354 HF230 113 98.37%
355 OmniQuark (bar) 113 98.37%
356 TH.Aya 113 98.36%
357 Deoxysapple 113 98.36%
358 TroyNK 113 98.36%
359 Kage (still sexy) 113 98.36%
360 Ry 113 98.35%
361 Rei 113 98.35%
362 Mad RobNoBarKid 113 98.34%
363 Zaku 113 98.34%
364 stefank687 113 98.34%
365 ThaoR 113 98.33%
366 SAL 113 98.32%
367 JonathanDDR(ITG?) 113 98.31%
368 Coppa 113 98.31%
369 HipHopNotik 113 98.29%
370 AFAD.sakuneko 113 98.29%
371 d4n0m4t1c 113 98.28%
372 PKMN.TonyHCC 113 98.28%
373 AJC 113 98.27%
374 Forsaken 113 98.27%
375 kwakgoduck 113 98.26%
376 Techtor 113 98.26%
377 emodjuret 113 98.25%
378 EVOriginal 113 98.25%
379 Kiryuu1 113 98.24%
380 ThreeDimensionalDefect 112 98.24%
381 asfl.Kupo 113 98.22%
382 STK Steiko 113 98.21%
383 kiko 113 98.21%
384 Scholtzter 113 98.21%
385 SWFT 113 98.20%
386 lolipo 113 98.20%
387 JonnyD 113 98.20%
388 Marcus 113 98.19%
389 Loak 113 98.18%
390 DJK 113 98.16%
391 ROBO-Z 113 98.16%
392 TH.Reisen Udongein Inaba 113 98.14%
393 Shenjoku 113 98.14%
394 zomgitsjoors 113 98.13%
395 Dyaus 112 98.13%
396 Fietsemaker 113 98.13%
397 ***WILLIS*** 113 98.12%
398 ddt 113 98.11%
399 -team good?- Honus Wagner 113 98.10%
400 Lionheart 113 98.09%
401 Mariale ! 113 98.09%
402 FHM.ChoBii 113 98.09%
403 MT 113 98.08%
404 StuffRider235 113 98.08%
405 UK.s34n 113 98.07%
406 Syaoran 113 98.07%
407 CoreyBlaze 112 98.06%
408 MikeOMG! 113 98.05%
409 (SSS)Exchro 113 98.04%
410 Dark Ptt 113 98.04%
411 rob(perfektcrkl) 113 98.04%
412 Amual 113 98.03%
413 peetree 113 98.02%
414 vehnae 113 98.02%
415 TH.Satori 113 98.02%
416 Elmo_88 113 98.02%
417 reflux 113 98.01%
418 Scaggyballer17 113 98.00%
419 Rapunzel1029 113 98.00%
420 TheTruck 113 98.00%
421 Renbrandt 113 97.99%
422 dendawg 113 97.98%
423 SouthstarONI 113 97.98%
424 Super 113 97.97%
425 u_r_not_turner 113 97.95%
426 Hackster 113 97.94%
427 AxioM 113 97.94%
428 rrwoods 113 97.92%
429 Boxy.stg 113 97.90%
430 UmeYo.phil 113 97.89%
431 UAC.Shadowlord 112 97.88%
432 fat josh 113 97.87%
433 Tm*BrO)Mat!!! 113 97.87%
434 Z06soup2 113 97.87%
435 Spammit 113 97.86%
436 nyoro-n.Revolver 113 97.86%
437 WLE.Jerq 113 97.83%
438 Rookie 113 97.81%
439 Jay.Bee 113 97.79%
440 Happy Feet 113 97.78%
441 Ruu 113 97.77%
442 Cerecel 113 97.77%
443 Will_MaxX 111 97.77%
444 jAAAmes 113 97.76%
445 Rosebudd 112 97.75%
446 superrandomcoolguy 112 97.74%
447 Xion 113 97.74%
448 Leht 113 97.72%
449 Rojo-Ky 113 97.72%
450 nyoro-n.Insane Steve 113 97.71%
451 CAW 113 97.71%
452 PaTriCK :) 113 97.68%
453 F4LL3N 113 97.68%
454 zeroborn 113 97.67%
455 FHM.mackan 113 97.67%
456 Guam 113 97.65%
457 Fakeflashfire 113 97.64%
458 Nat05Champ 113 97.63%
459 MarcoXD 113 97.63%
460 Donald 113 97.63%
461 NoBarKeNy 113 97.62%
462 Spooty 113 97.62%
463 XYT 113 97.62%
464 hurtpiggypig 113 97.61%
465 CLEAN.TehWhack 113 97.61%
466 goku_as 113 97.61%
467 TH.Akiramay 113 97.60%
468 Little Po 113 97.60%
469 Rutherford13 113 97.60%
470 CrimsonSky - Team Sexy - 113 97.56%
471 test 112 97.56%
472 Billy Madison 113 97.56%
473 Blastbeat 113 97.54%
474 xrealm 113 97.52%
475 Wingard 113 97.52%
476 Bierremme 112 97.52%
477 Fatali 113 97.51%
478 Edgeworth 113 97.50%
479 DOC 113 97.49%
480 Andy014 113 97.47%
481 HBIC.Vogue 111 97.46%
482 ph0en1x 113 97.45%
483 Corey wedge 113 97.44%
484 DTSA.DUCK 112 97.44%
485 NoReD 112 97.44%
486 Neel 112 97.43%
487 d00d 112 97.42%
488 ShinerCCC 113 97.38%
489 Prodigy 113 97.38%
490 Cizand 111 97.37%
491 C@RY 112 97.36%
492 Crono 113 97.33%
493 Dan(sbf) 112 97.33%
494 Pharaoh Jeff 113 97.32%
495 CBAV! 113 97.31%
496 Amegon 113 97.29%
497 larksford 113 97.28%
498 MISTER WHAM BAM BOOGIE 113 97.28%
499 Lonni 113 97.27%
500 Mac G. 113 97.26%
501 littlesushi 113 97.26%
502 BiggieBlue 113 97.25%
503 frankee 113 97.25%
504 HTID.Dan! 113 97.24%
505 Kevin-Awersome 111 97.23%
506 jim0971 112 97.21%
507 ddrcoder 113 97.21%
508 mystpwnz0r 113 97.20%
509 niggadustin 113 97.20%
510 SexyHotRoss 113 97.18%
511 Dancefreak 112 97.17%
512 January 23rd 113 97.17%
513 K-oZ 113 97.17%
514 Trigga Mike 113 97.15%
515 rikame 113 97.15%
516 Kirby Pufocia 113 97.15%
517 Life 113 97.12%
518 kModz 113 97.12%
519 Chesscar 112 97.12%
520 xonnex 113 97.11%
521 InspectorKen 113 97.10%
522 limitin 112 97.06%
523 Meatyguy 113 97.06%
524 JKuP 113 97.05%
525 link_bitch 111 97.04%
526 prot0man 111 97.03%
527 Bohobe 113 97.02%
528 Ezgi 113 96.99%
529 itgms mike 112 96.97%
530 Dark Serenity 113 96.96%
531 C0m37 113 96.95%
532 ashastral 113 96.94%
533 SIFG.Urza 113 96.94%
534 Judas X8 113 96.92%
535 The Hamm of the Century 113 96.92%
536 Craigy 112 96.92%
537 SPVLABS 112 96.91%
538 tried2 113 96.91%
539 BIOECHO 112 96.91%
540 Xiaounlimited 113 96.90%
541 BNS.Hindustani 113 96.86%
542 CVBree 113 96.84%
543 KR.bbqfatman (team 9s) 112 96.84%
544 Orchid a.k.a Yuna 113 96.83%
545 Madrocks 112 96.82%
546 Dmoney(DMNY) 113 96.82%
547 E.F.L.K. DiviTon 113 96.81%
548 Iliack ITG 113 96.80%
549 R-64V2.0 112 96.77%
550 inthegroovex20 113 96.75%
551 DeadCatX2 113 96.74%
552 Knasen 113 96.74%
553 Jka 112 96.73%
554 AJL.RAY! 113 96.70%
555 HispanicPanics.Fallen 113 96.70%
556 Tee! 113 96.69%
557 PJP 112 96.68%
558 C Jota 113 96.67%
559 Wildfireskunk 113 96.67%
560 Dmon 113 96.67%
561 Muddybanks90 113 96.65%
562 MusicalRose 111 96.65%
563 Dennis Rodman 113 96.65%
564 D.White 113 96.64%
565 Shtsh 113 96.64%
566 n?LK 113 96.61%
567 otaku1313 113 96.59%
568 AZNCless 113 96.58%
569 lobSTARS.TheFragile 113 96.57%
570 Bonzo 113 96.57%
571 Baloo 113 96.56%
572 CFAC 317 113 96.55%
573 ZigZagBANZAI 113 96.52%
574 Grey 113 96.50%
575 misterpumpitup 113 96.49%
576 shfgashgjasgfa 113 96.49%
577 Wakalaka 113 96.49%
578 ironman7768 112 96.49%
579 sm 113 96.48%
580 sageofchaos 113 96.48%
581 ooooops 110 96.48%
582 Imryel 113 96.45%
583 babyzionov 113 96.43%
584 Dalled 112 96.42%
585 KEN! 112 96.42%
586 Ren-Ji 113 96.41%
587 AJL.Mutant X 113 96.41%
588 videokyd 113 96.40%
589 JDXB.bclot 113 96.40%
590 Gombill (speed mods) 113 96.40%
591 TheC4ndyBoy 113 96.40%
592 K 113 96.37%
593 zAkAtAk 113 96.36%
594 - 113 96.34%
595 GuceFanatic 113 96.34%
596 regulator10886 113 96.33%
597 StArBuCkS GrLaE 113 96.33%
598 2Lazy 112 96.32%
599 EMaXx_M 113 96.31%
600 Dancetyger 113 96.30%
601 Daandrew19 112 96.27%
602 Paragon 113 96.26%
603 Hottie 113 96.24%
604 Jer 113 96.23%
605 DAVE101 113 96.22%
606 kvakk 113 96.21%
607 mae 113 96.21%
608 lancehalberd 113 96.20%
609 Kynodrake 113 96.18%
610 Alternity 113 96.18%
611 eyy.qurlll 113 96.16%
612 LLAD.shaneHimself 113 96.15%
613 Chimp 112 96.13%
614 DJFX 113 96.11%
615 Horse 113 96.11%
616 MechViper 112 96.10%
617 herrera.justin 113 96.09%
618 poog 113 96.09%
619 JON! is tha shyt 113 96.07%
620 Biscuit 113 96.07%
621 -Zero- 113 96.04%
622 winterfr3sh 113 96.01%
623 Tenacious D 113 96.01%
624 Dj NaSh 112 95.99%
625 DuckyR21 113 95.98%
626 MOE 113 95.98%
627 Neo 113 95.97%
628 Shibbypod 113 95.92%
629 MIA.ZackCh00bz 111 95.90%
630 SupaNova 113 95.90%
631 Megamaster 110 95.89%
632 Ilie 110 95.88%
633 Sinoya 113 95.87%
634 Goldee 111 95.84%
635 TEAM UI UtopiaVIBE 113 95.81%
636 kman 112 95.79%
637 Slider 113 95.78%
638 DDJerk 113 95.78%
639 Hieu 112 95.76%
640 Sk8mag 111 95.74%
641 kreichjr 113 95.71%
642 Bob Barker 113 95.71%
643 Spatiation 113 95.69%
644 dave? 113 95.67%
645 ENER 113 95.66%
646 PenguinMessiah 113 95.66%
647 nyoro-n.babynuts 112 95.64%
648 W!LL 112 95.64%
649 Boooo 111 95.64%
650 HispanicPanics.DICE 110 95.64%
651 JennyRom 113 95.60%
652 Apze 112 95.59%
653 sirex 113 95.57%
654 h3llbringer 113 95.57%
655 gxxx 112 95.55%
656 CuoReNeRo 113 95.54%
657 I Am Hero 113 95.54%
658 syxx 109 95.52%
659 561krew 112 95.52%
660 ITGMS niggadustin 113 95.51%
661 george 111 95.50%
662 Metroid11 112 95.48%
663 Taeil2 113 95.46%
664 Bionova-2 113 95.46%
665 sephiroth702 111 95.44%
666 Jandick 113 95.43%
667 nanlinr 113 95.41%
668 Zero0920 113 95.39%
669 FLipSide 113 95.39%
670 ISD.Fatealex 113 95.38%
671 MURDER.Haruhi 113 95.38%
672 Big Nasty 113 95.38%
673 Deppenking 112 95.37%
674 DiStRaCtEd 113 95.36%
675 btch 113 95.36%
676 brianP 111 95.35%
677 CaptainObvious 112 95.35%
678 Franklin 113 95.29%
679 Forgotten 111 95.28%
680 billyjr82 112 95.28%
681 traNceD 113 95.27%
682 lobSTARS.DyslexicHobo 112 95.27%
683 MiMi 112 95.27%
684 W.Falcon 113 95.18%
685 FreeStep 113 95.17%
686 Nightmare.Seiteki.BSM 113 95.16%
687 Slimfast023 111 95.14%
688 Colorblind.Seiteki 113 95.14%
689 NeoBlargg 110 95.10%
690 YoYo 113 95.07%
691 DUSTIN12345 110 95.06%
692 Stahnke 112 95.06%
693 Matt Lowe 110 95.05%
694 Aurora! 110 95.04%
695 grumbles 111 95.04%
696 Xakuta 113 95.04%
697 Das.Kiwi 111 95.02%
698 j1m 112 95.00%
699 GTBC.chicky 113 94.99%
700 Shen 113 94.98%
701 A13x)(x_MT 113 94.97%
702 Brazoliange 113 94.95%
703 COCK 113 94.93%
704 Maniacal 110 94.92%
705 Jeebus 113 94.91%
706 gigoram 113 94.89%
707 SuperOven 112 94.88%
708 WLE.Ving 113 94.83%
709 Trixunlimited 111 94.82%
710 LiLD89 110 94.77%
711 mynameisjoe! 111 94.75%
712 Rainault 112 94.74%
713 TEAM UI.Vortex 113 94.73%
714 Solid Gold 111 94.71%
715 Big Red Machine 110 94.70%
716 Hunter 111 94.70%
717 *5-MFB* EL GORDO 110 94.68%
718 ChronoBasher 113 94.68%
719 J.O.E 111 94.68%
720 ! JORDAN ! 108 94.68%
721 ISD.wtfbbqJOEY 112 94.66%
722 nyoro-n.danceman85 113 94.65%
723 ddrgrandma 108 94.65%
724 Zui 112 94.65%
725 SaxeN 113 94.63%
726 FHM.m00z 112 94.61%
727 Captain Commando 112 94.59%
728 A-sab 113 94.57%
729 SWAN 110 94.55%
730 GoP-Demon 112 94.54%
731 Lisek 112 94.53%
732 Zeushero 113 94.53%
733 xinglei 111 94.51%
734 ZigZag 113 94.50%
735 Arcadia_Person 113 94.49%
736 digpic 113 94.48%
737 Addricted 111 94.47%
738 kazakid 113 94.44%
739 BigBadOrc 112 94.43%
740 FAT.Deus 113 94.42%
741 Mel N. Colly 111 94.40%
742 Speedball 112 94.37%
743 Vook 111 94.37%
744 DBFriday 111 94.35%
745 GraveyG 112 94.35%
746 Moxadonis 111 94.30%
747 D1LL 111 94.30%
748 McPot 111 94.28%
749 Lil Jared from KC 113 94.28%
750 orangelove 112 94.26%
751 Shagadelic 112 94.26%
752 DOMO.KERO 111 94.26%
753 CuriousTiger 111 94.25%
754 jeffreyadam 108 94.24%
755 Nathan 113 94.21%
756 testing testing 109 94.17%
757 Spirit 113 94.16%
758 Chiliman 112 94.14%
759 Faith 112 94.13%
760 jck 109 94.12%
761 AtmaWeaponX 113 94.12%
762 KDavis 113 94.12%
763 Jack 111 94.12%
764 christapher - team sexy 111 94.07%
765 Felix!!! 111 94.07%
766 WanganSigma 109 94.06%
767 JoKo 113 94.05%
768 Marshman1507 111 94.04%
769 silvertear89 113 94.02%
770 Rio_Toxico 110 94.02%
771 discovolante 110 93.99%
772 WAJ 111 93.99%
773 IconOfGrace 113 93.95%
774 CHBZ 110 93.93%
775 Arceaon Zero 111 93.93%
776 saxyhoops 113 93.92%
777 Tobbebobbe 111 93.91%
778 Hyperstepz 111 93.86%
779 A1Major 109 93.85%
780 tdug1991 112 93.85%
781 Trigger_Happy 113 93.84%
782 Lil Q (no bar) 107 93.80%
783 Simo 111 93.80%
784 New UtopiaVIBE 109 93.78%
785 egad 110 93.76%
786 Yasser? 111 93.73%
787 admstyles 108 93.73%
788 Integral Purpose 109 93.73%
789 elmoi 109 93.72%
790 Iggy 110 93.72%
791 JennyJenny 113 93.71%
792 TedAjax 113 93.71%
793 BHK.Emodan 110 93.71%
794 Steve_V 110 93.70%
795 WTF! 113 93.69%
796 Grahamburglar 111 93.69%
797 Ganon of SMITE! 109 93.68%
798 abovdeath 112 93.66%
799 genjoi sanzo 112 93.63%
800 Blaze2097 112 93.63%
801 maitai! 113 93.61%
802 NDGO 109 93.61%
803 rawitg 112 93.59%
804 PrivateeR 111 93.59%
805 FURIOUS D 111 93.59%
806 FYA! 113 93.57%
807 TH.invincible13matt 112 93.52%
808 mattakafire 112 93.48%
809 Aki 113 93.48%
810 Kataido 110 93.46%
811 Adam1080 106 93.45%
812 KboyWhatevur 109 93.44%
813 ortiz 112 93.44%
814 Tuuc 113 93.43%
815 fatmexican19 110 93.43%
816 HASU 110 93.42%
817 JD!! 113 93.41%
818 ShanDo 110 93.40%
819 MeLLiS 111 93.40%
820 superboner 107 93.37%
821 L!!!Hollis 113 93.33%
822 DairyDude 111 93.33%
823 Rio 113 93.32%
824 Yamigi 111 93.32%
825 Dadel 111 93.31%
826 Xarek 113 93.31%
827 DDRNick 113 93.31%
828 SD.Knight 112 93.30%
829 3DD!3 JO3 113 93.29%
830 Adario 112 93.27%
831 Hellacious 110 93.27%
832 flip 112 93.26%
833 nuclearlemons 109 93.23%
834 Spiderlegs 111 93.22%
835 , 110 93.22%
836 N00BSauceNiala 111 93.21%
837 yyr 108 93.19%
838 Aero 111 93.19%
839 Jerros 113 93.18%
840 CLC 110 93.17%
841 FA.d15ch0rd 113 93.17%
842 mini m&m 111 93.16%
843 Z0MG! 113 93.11%
844 966 113 93.07%
