- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Udo Octim's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
Version In the Groove   In the Groove 2   ITG: Home
Difficulty Intense Normal
Type Single Double
Block Range to
Sort
Marathon Score (%) Comments Photo Date Rank Percentile
A Good Start 98.92   71 Excellents, ...    12/08/2006 18 / 288 93%
Animal 96.03   252 Excellents, ...    9/10/2006 15 / 151 90%
Around 200 97.40   224 Excellents, ...    12/26/2006 16 / 347 95%
Automation 84.96   342 Excellents, ...    7/08/2007 12 / 41 70%
Awakening 98.76
USB failed    5/23/2009 3 / 168 98%
Bounce 98.92   83 Excellents, ...    2/24/2007 25 / 335 92%
Breaking Point 88.46   602 Excellents, ...    3/18/2007 30 / 139 78%
Bubblegum Pop 98.96   69 Excellents, ...    4/04/2007 22 / 502 95%
Caddywhompus 97.39   131 Excellents, ...    8/20/2006 6 / 239 97%
Caddywhompus 93.10
    4/11/2006 4 / 21 80%
Caliente 92.20   206 Excellents, ...    8/26/2006 27 / 95 71%
Celebrate 80.23
    7/16/2009 18 / 47 61%
Chill Out 92.44   241 Excellents, ...    6/10/2007 5 / 49 89%
Digital 90.74   299 Excellents, ...    12/08/2006 30 / 94 68%
Do You Mine 93.60   139 Excellents, ...    4/09/2007 32 / 285 88%
Do You Mine 81.56
    4/09/2006 10 / 13 23%
Driven 95.27   173 Excellents, ...    6/10/2007 100 / 628 84%
Eat Your Feet 92.81   187 Excellents, ...    2/16/2007 38 / 184 79%
Energy 95.59   303 Excellents, ...    11/21/2006 22 / 231 90%
Far East 99.13   73 Excellents, ...    7/01/2007 7 / 375 98%
Fractious 94.28   206 Excellents, ...    5/20/2007 39 / 215 81%
Freedom 98.13   92 Excellents, ...    10/02/2006 22 / 234 90%
Funktitude 97.48   153 Excellents, ...    12/08/2006 11 / 189 94%
Fusion 95.77   99 Excellents, ...    3/18/2007 16 / 83 80%
Get Groov'n 98.57   40 Excellents, ...    4/04/2007 26 / 202 87%
Getting Started 99.54   51 Excellents, ...    11/05/2006 165 / 604 72%
Hardcore Galore 98.46   118 Excellents, ...    12/08/2006 18 / 685 97%
Hot in the Sun 87.54   321 Excellents, ...    6/03/2007 13 / 41 68%
Inside Out 68.77
    7/16/2009 24 / 39 38%
Inside Out 95.05   260 Excellents, ...    12/26/2006 5 / 84 94%
Just Dance 98.86   92 Excellents, ...    1/06/2007 31 / 284 89%
KeeL Over 95.75
    4/09/2006 3 / 13 76%
KeeL Over 96.36   276 Excellents, ...    8/26/2006 19 / 213 91%
KeeL Over 67.91
failed on purpo ...    4/09/2006 13 / 15 13%
Nightmare 86.00
LAST MINE!!! :' ...    9/16/2010 12 / 69 82%
Outer World 98.43   90 Excellents, ...    12/16/2006 32 / 393 91%
Party 99.60   32 Excellents, ...    3/04/2007 15 / 431 96%
Rock Out 98.10   149 Excellents, ...    2/25/2007 23 / 178 87%
Sisters 97.83   115 Excellents, ...    11/25/2006 7 / 312 97%
Street Beat 95.98   215 Excellents, ...    8/20/2006 30 / 308 90%
The Legend 98.11   139 Excellents, ...    12/16/2006 15 / 336 95%
Trance 93.62   255 Excellents, ...    12/08/2006 16 / 133 87%
Transience 91.39   337 Excellents, ...    12/03/2006 23 / 133 82%
Universal 96.83   185 Excellents, ...    8/26/2006 41 / 397 89%
Wildside 89.05   388 Excellents, ...    4/22/2007 23 / 82 71%
Wings 99.15   70 Excellents, ...    3/02/2007 33 / 325 89%
Wings 98.42
    4/09/2006 5 / 16 68%
A Good Start            
Around 200            
Bounce            
Breaking Point            
Caddywhompus            
Energy            
Far East            
Fractious            
Freedom            
Get Groov'n            
Hardcore Galore            
Just Dance            
Outer World            
Party            
Rock Out            
Sisters            
The Legend            
Trance            
A Good Start            
A Good Start            
Animal            
Around 200            
Around 200            
Automation            
Awakening            
Bounce            
Bounce            
Breaking Point            
Breaking Point            
Bubblegum Pop            
Caddywhompus            
Caliente            
Celebrate            
Chill Out            
Digital            
Do You Mine            
Do You Mine            
Driven            
Eat Your Feet            
Energy            
Energy            
Far East            
Far East            
Fractious            
Fractious            
Freedom            
Freedom            
Funktitude            
Fusion            
Get Groov'n            
Get Groov'n            
Getting Started            
Hardcore Galore            
Hardcore Galore            
Hot in the Sun            
Just Dance            
Just Dance            
KeeL Over            
Nightmare            
Outer World            
Outer World            
Party            
Party            
Rock Out            
Rock Out            
Sisters            
Sisters            
Street Beat            
The Legend            
The Legend            
Trance            
Trance            
Transience            
Universal            
Wildside            
Wings            
Wings            
Score Entries: 47 Avg Score: 93.65% Avg Percentile: 82%