- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Javitud's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 85.95   2007-05-04 18:2 ...    5/04/2007 1314 / 2132 38%
Agent Blatant 93.96   2005-10-19 23:5 ...    3/18/2006 1438 / 2467 41%
Baby Don't You Want Me 85.02   2005-09-03 22:5 ...    3/18/2006 2126 / 2412 11%
Birdie 97.68   2006-02-14 21:2 ...    3/18/2006 2066 / 3420 39%
Bumble Bee 96.07   2005-09-03 21:2 ...    3/18/2006 2344 / 3563 34%
Charlene 91.14   2006-02-14 23:0 ...    3/18/2006 2121 / 3290 35%
Cryosleep 84.18   2006-01-25 18:2 ...    3/18/2006 2541 / 2885 11%
D-Code 94.72   2005-10-29 02:5 ...    3/18/2006 1844 / 3166 41%
Delirium 87.83   2007-05-04 18:2 ...    5/04/2007 1450 / 2424 40%
Destiny 86.82   2007-01-19 19:5 ...    1/19/2007 2021 / 2823 28%
Disconnected -Hyper- 91.77   2007-05-11 17:0 ...    5/11/2007 1513 / 2409 37%
Disconnected -Mobius- 96.49   2007-05-02 18:1 ...    5/02/2007 1433 / 2761 48%
Disconnected Disco 90.14   2006-03-11 17:2 ...    3/18/2006 2179 / 2717 19%
Do U Love Me 91.36   2005-09-15 22:1 ...    3/18/2006 1858 / 2570 27%
Driving Force Classical 89.61   2006-02-14 22:1 ...    3/18/2006 2075 / 2619 20%
Fleadh Uncut 95.66   2006-02-19 18:3 ...    3/18/2006 1942 / 3276 40%
Fly Away 92.87   2006-03-11 18:0 ...    3/18/2006 2127 / 2704 21%
Fly With Me 95.19   2005-12-24 20:0 ...    3/18/2006 1772 / 2653 33%
Flying High 95.53   2006-02-01 19:1 ...    3/18/2006 2211 / 3006 26%
Funk Factory 96.01   2006-02-14 22:5 ...    3/18/2006 1351 / 2616 48%
Get Happy 90.00   2006-02-26 18:0 ...    3/18/2006 1898 / 2294 17%
Go 60 Go 78.67   2006-02-14 23:2 ...    3/18/2006 1516 / 1869 18%
Hand of Time 84.95   2005-09-07 17:4 ...    3/18/2006 2376 / 2734 13%
High 88.19   2005-12-24 19:3 ...    3/18/2006 2702 / 3119 13%
Hillbilly Hardcore 83.31   2006-02-15 00:0 ...    3/18/2006 1940 / 2215 12%
Hip Hop Jam 96.81   2006-02-14 22:3 ...    3/18/2006 1336 / 2423 44%
Hispanic Panic 89.85   2006-06-11 18:3 ...    6/14/2006 1642 / 2147 23%
Incognito 89.04   2006-02-14 23:0 ...    3/18/2006 2262 / 2707 16%
July 85.43   2007-01-19 19:0 ...    1/19/2007 1820 / 2457 25%
Kiss Me Red 95.58   2006-02-28 19:1 ...    3/18/2006 2031 / 3013 32%
Know Your Enemy 86.05   2005-09-15 22:1 ...    3/18/2006 1341 / 1757 23%
Lemmings on the Run 87.09   2006-02-28 19:4 ...    3/18/2006 2497 / 3129 20%
Liquid Moon 85.14   2006-02-19 17:5 ...    3/18/2006 1987 / 2429 18%
Little Kitty Mine 88.42   2006-02-15 01:1 ...    3/18/2006 2435 / 2856 14%
Monolith 82.43   2007-05-04 19:0 ...    5/04/2007 1436 / 2004 28%
Music Pleeze 79.67   2005-10-26 21:0 ...    3/18/2006 2299 / 2423 5%
My Favourite Game 88.49   2006-02-14 23:1 ...    3/18/2006 2714 / 3441 21%
My Life Is So Crazy 92.59   2006-02-15 01:1 ...    3/18/2006 1877 / 2620 28%
Mythology 83.21   2005-09-25 20:0 ...    3/18/2006 1906 / 2228 14%
No Princess 97.71   2007-05-02 18:1 ...    5/02/2007 1628 / 3029 46%
No1 Nation 93.33   2005-11-24 01:0 ...    3/18/2006 1713 / 2520 32%
Oasis 85.81       4/30/2007 1643 / 2332 29%
On a Day Like Today 91.95   2007-01-19 19:5 ...    1/19/2007 1805 / 2461 26%
Out Of The Dark 92.65   2006-02-01 18:2 ...    3/18/2006 1160 / 1918 39%
Psalm Pilot 96.30   2005-12-06 17:0 ...    3/18/2006 1855 / 2907 36%
ROM-eo & Juli8 91.88   2006-03-09 20:0 ...    3/18/2006 3243 / 4023 19%
Remember December 86.21   2005-12-17 20:0 ...    3/18/2006 2591 / 3116 16%
Renaissance 96.98   2007-05-02 18:1 ...    5/02/2007 1290 / 2768 53%
Soapy Bubble 82.11   2006-02-07 14:3 ...    3/18/2006 1577 / 1978 20%
Solina 90.25   2006-02-15 01:3 ...    3/18/2006 2225 / 2730 18%
Spaceman 94.30   2005-09-03 20:3 ...    3/18/2006 1831 / 3001 38%
Spin Chicken 92.30   2006-06-11 18:3 ...    6/14/2006 2089 / 2834 26%
Summer in Belize 93.04   2006-02-18 18:0 ...    3/18/2006 1582 / 2608 39%
Sunshine 91.98   2006-02-28 19:3 ...    3/18/2006 1722 / 2509 31%
Sweet World 88.96   2005-11-19 01:5 ...    3/18/2006 1692 / 2522 32%
Temple of Boom 94.35   2007-01-12 18:3 ...    1/15/2007 1759 / 2678 34%
The Game 86.21   2006-03-09 19:3 ...    3/18/2006 3033 / 3406 10%
Tribal Style 94.13   2005-10-19 23:4 ...    3/18/2006 2453 / 3300 25%
Utopia 90.91   2007-05-05 21:5 ...    5/05/2007 1601 / 2848 43%
Vorsprung Durch -Techno- 90.86   2007-05-04 20:3 ...    5/04/2007 1811 / 2299 21%
Walking on Fire 92.07   2007-01-19 19:5 ...    1/19/2007 1738 / 2555 31%
Wanna Do 94.63   2006-02-01 18:2 ...    3/18/2006 1680 / 2583 34%
We Know What To Do 89.73   2006-02-14 21:5 ...    3/18/2006 2614 / 3063 14%
While Tha Rekkid Spinz 88.44   2005-09-03 22:2 ...    3/18/2006 2408 / 2941 18%
Xuxa 90.48   2007-05-11 17:1 ...    5/11/2007 2140 / 3213 33%
Zodiac 90.42   2006-02-14 22:2 ...    3/18/2006 2443 / 3268 25%
Amore            
Anubis            
Bend Your Mind            
Bloodrush            
Boogie Down            
Bouff            
Clockwork Genesis            
Da Roots            
Dawn            
Determinator            
Disconnected            
Drifting Away            
Energizer            
Euphoria            
Hardcore of the North            
Hardcore Symphony            
Holy Guacamole            
Hybrid            
I Think I Like That Sound            
Infection            
Ize Pie            
July -Euromix-            
Kagami            
Let My Love Go Blind            
Lipstick Kiss            
One False Move            
Pandemonium            
Queen of Light            
Ride the Bass            
Robotix            
Spacy Crazy Girl            
Summer ~Speedy Mix~            
Tell            
Tension            
The Beginning            
The Message            
This is Rock & Roll            
Touch Me            
Tough Enough            
Turn It On            
Twilight            
Typical Tropical            
VerTex            
VerTex^2            
Visible Noise            
Wake Up            
Why Me            
Score Entries: 66 Avg Score: 90.32% Avg Percentile: 27%