PatamonKid's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
25 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 83.88 | |||
Automation | ||||
Awakening | 81.68 | |||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | ||||
Caddywhompus | 85.14 | 85.22 | ||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | 80.03 | |||
Do You Mine | 88.84 | 89.96 | ||
Driven | 88.51 | 81.74 | ||
Eat Your Feet | 74.21 | |||
Energy | 91.62 | 83.41 | ||
Far East | ||||
Fractious | 82.59 | |||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 95.94 | |||
Hardcore Galore | 92.01 | |||
Hot in the Sun | 88.97 | |||
Inside Out | ||||
Just Dance | 89.06 | |||
KeeL Over | 88.24 | |||
Nightmare | ||||
Outer World | 91.60 | |||
Party | ||||
Rock Out | 85.25 | |||
Sisters | ||||
Street Beat | 79.07 | |||
The Legend | 92.66 | 83.10 | ||
Trance | 89.28 | |||
Transience | ||||
Universal | 86.76 | |||
Wildside | ||||
Wings |