Furious_Dan's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Expert | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 2 | 2 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 1 | 1 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 16 | 14 | 3 | 1 | 0 | Total | |
8 Scores |
44 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | 82.56 | |||||||
Baby Baby | 76.71 | |||||||
Baby Don't You Want Me | 85.17 | |||||||
Bend Your Mind | 76.74 | |||||||
Birdie | ||||||||
Bloodrush | ||||||||
Boogie Down | 89.20 | |||||||
Bouff | 88.04 | |||||||
Bubble Dancer | ||||||||
Bumble Bee | 94.29 | |||||||
Changes | ||||||||
Charlene | 96.80 | 96.35 | ||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | 89.25 | |||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | 96.53 | |||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | 89.24 | |||||||
Disconnected -Mobius- | 96.20 | 97.09 | ||||||
Disconnected Disco | 96.83 | 96.42 | 86.10 | |||||
DJ Party | 98.64 | |||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | ||||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | 79.52 | |||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | 94.67 | |||||||
Hispanic Panic | ||||||||
Holy Guacamole | 90.28 | |||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | 96.91 | |||||||
Ize Pie | 80.44 | |||||||
July | ||||||||
July -Euromix- | ||||||||
Kagami | 95.44 | |||||||
Kiss Me Red | 95.19 | |||||||
Know Your Enemy | 96.61 | |||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 97.09 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | 97.24 | |||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | 94.69 | |||||||
Little Kitty Mine | ||||||||
Mellow | 99.04 | |||||||
Monolith | 95.95 | |||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | ||||||||
My Life Is So Crazy | ||||||||
Mythology | 98.88 | 97.38 | ||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 91.05 | |||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | 96.15 | |||||||
Queen of Light | 97.61 | |||||||
Reactor | 90.31 | |||||||
Remember December | 96.72 | |||||||
Renaissance | 83.14 | |||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | 98.36 | |||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | 95.13 | |||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | ||||||||
Tell | 96.99 | 91.61 | ||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | 98.64 | |||||||
The Game | 95.80 | |||||||
The Message | 91.64 | |||||||
This is Rock & Roll | ||||||||
Torn | 91.31 | |||||||
Touch Me | 97.36 | |||||||
Tough Enough | ||||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | 95.18 | 79.37 | ||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | 89.52 | |||||||
Why Me | ||||||||
Xuxa | 86.36 | |||||||
Zodiac |