- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

aminuteawayx's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Pack Points Score (%) Comments Date Rank
Variation Complex Bass Chasers 455 82.28   4496e, 948g, 15 ...  9/07/2021 36 / 63
Atmosphere ITGAlex's Stamina Safari 453 82.12   4713e, 982g, 36 ...  9/12/2021 40 / 60
Mental Spectrum Hacker (Laur Remix) ITGAlex's Stamina Safari 400 77.38   745e, 258g, 13d ...  7/13/2023 51 / 68
Rocking Bye The Joy of Streaming 379 75.41   1053e, 558g, 8d ...  7/08/2023 62 / 77
[18] [180] The Second Circle - Lust Xynn's Inferno 371 74.71   3028e, 1381g, 3 ...  6/05/2023 8 / 10
Sincuvate Mix ITGAlex's Stamina Safari 330 70.63   1745e, 701g, 24 ...  10/14/2022 55 / 58
La Morale De La Fable ExJam09 Jams 309 68.47   1412e, 847g, 6d ...  8/30/2021 59 / 61
Black Room Psychedelia 293 86.62   1291e, 597g, 10 ...  9/22/2023 26 / 40
Funk It! + NN + So Damn Tough! Mash-Up Psychedelia 279 84.65   1309e, 254g, 27 ...  4/22/2022 30 / 42
Falz Double Hunar Theme selected yutsi works vol. 2 278 84.46   1775e, 410g, 18 ...  7/22/2023 45 / 77
Moonstone Psychedelia 276 84.21   1154e, 416g, 7d ...  10/17/2023 20 / 31
Animaniacs Scrapyard Kent 273 83.68   1411e, 292g, 9d ...  10/05/2022 48 / 89
Popcorn Pulsar!! Lolistyle GabberS 273 83.77   1111e, 376g, 8d ...  10/04/2023 49 / 89
Clouds Schatze BaguetteStreamz 2 266 82.79   1486e, 454g, 27 ...  12/27/2023 56 / 96
Perfect Happiness Scrapyard Kent 266 82.70   1422e, 312g, 11 ...  1/18/2023 36 / 55
Maze of soul Noah 264 82.47   622e, 129g, 6d, ...  8/09/2023 28 / 55
Quantum Leap (feat. Terri Pace) Xynn's LVTS 2 264 82.44     8/07/2021 55 / 83
The Last Samurai (Wikileadz Remix) Xynn's Mix Tapes 261 81.95   1092e, 493g, 10 ...  3/05/2024 6 / 12
Exposure BaguetteStreamz 259 81.71   1151e, 253g, 6d ...  4/22/2022 10 / 15
Neurostreamz BaguetteStreamz 258 81.49     10/22/2020 40 / 60
StaRt(katagiri Remix) Sefirot'S SimfileS 5 255 81.10   591e, 243g, 8d, ...  3/20/2024 7 / 11
Que Du Sale BaguetteStreamz 2 254 80.92   792e, 306g, 5d, ...  11/26/2023 53 / 86
Lovelyteks SHARPNELSTREAMZ v3 Part 2 252 80.65   784e, 147g, 3d, ...  9/10/2022 58 / 66
The Star of Collapse Acts I & II Skittles Stream Collection 252 80.66   1397e, 481g, 7d ...  6/21/2023 52 / 78
Destination Talos Cranked Pastry 250 80.32   1394e, 393g, 14 ...  9/24/2023 60 / 71
croiX ITGAlex's Stamina Safari 249 80.08   756e, 243g, 16d ...  10/21/2022 20 / 26
Bloody Hell Mate Cranked Pastry 246 79.68   1228e, 408g, 16 ...  4/06/2023 44 / 50
fleshbound Goreshit 2020 246 79.76   1014e, 413g, 3d ...  7/10/2023 36 / 57
Strawberry Crisis ! BaguetteStreamz 2 246 79.71   638e, 148g, 7d, ...  8/07/2023 38 / 56
XTREME The Joy Of Streaming 2 246 79.68   587e, 219g, 4d, ...  7/10/2023 52 / 86
Mad Mood Scrapyard Kent 245 79.49   1179e, 413g, 16 ...  10/06/2023 29 / 45
Justice Troopers SHARPNELSTREAMZ v3 Part 2 244 79.36   672e, 214g, 9d, ...  7/22/2023 54 / 67
ESE LOVE MUSIC Cirque du Enzo 242 79.14   668e, 254g, 7d, ...  12/18/2023 39 / 43
Rocking Bye The Joy of Streaming 241 78.97   750e, 286g, 4d, ...  8/28/2023 9 / 16
La Drogue, C'est Pas Bien BaguetteStreamz 2 239 78.53   835e, 254g, 11d ...  10/21/2022 49 / 66
Swamp ITGAlex's Stamina Safari 239 78.54   1110e, 335g, 10 ...  10/07/2022 37 / 43
Tanoshii Koto dake The Joy Of Streaming 2 239 78.56   702e, 170g, 13d ...  11/06/2022 18 / 34
BE AS ONE Cirque du Enzo 236 78.12   809e, 262g, 18d ...  9/20/2022 60 / 75
Kiranger Kyypakkaus 2 234 77.81   233e, 93g, 2d, ...  12/17/2023 3 / 5
L'enculeur d'arbre BaguetteStreamz 2 234 77.76   872e, 336g, 5d, ...  12/17/2023 43 / 60
Global Down Bass Chasers 232 77.47   1309e, 505g, 16 ...  2/05/2024 66 / 84
Viyella's Tears Sefirot'S SimfileS 4 231 77.37   429e, 143g, 2d, ...  7/08/2023 43 / 54
Acid Complex ITGAlex's Stamina Safari 230 77.14   904e, 283g, 12d ...  5/29/2023 17 / 24
Signal (Girl's Vocal Mix) BaguetteStreamz 2 230 77.26   1379e, 634g, 19 ...  12/26/2023 87 / 98
The Fall of Icarus ITGAlex's Stamina Safari 230 77.18   940e, 374g, 9d, ...  2/13/2024 50 / 59
pon Goreshit 2020 228 76.87   768e, 265g, 16d ...  5/09/2023 63 / 87
Saikyo Stronger Mango's Microrave Samplur 227 76.78   704e, 289g, 7d, ...  3/16/2024 42 / 50
Saturn-Moon-Matrix Psychedelia 227 76.70   1348e, 521g, 10 ...  10/21/2023 21 / 25
Orca ITGAlex's Stamina Safari 226 76.46   742e, 195g, 3d, ...  7/28/2023 53 / 67
Do Androids Dream ? bigger waves 224 76.18   1264e, 366g, 4d ...  8/23/2022 63 / 78
Youth Pig Bastard epic 219 75.44   926e, 315g, 8d, ...  7/13/2023 53 / 61
Quantum Trip Psychedelia 216 74.84   1379e, 455g, 9d ...  3/29/2023 50 / 55
Fantasy weeb.exe 208 73.50   989e, 494g, 5d, ...  6/19/2023 61 / 66
Make Some Noise & Beware I Come (Double Mashup Remix) Kyypakkaus 2 206 73.22   1108e, 489g, 14 ...  12/16/2023 2 / 2
Zatrzymaj Sie Przez Chwile Kyypakkaus 2 202 72.52   761e, 282g, 3d, ...  7/11/2023 65 / 72
Difficulty-G SHARPNELSTREAMZ v3 Part 2 191 70.56   899e, 521g, 13d ...  4/26/2022 120 / 125
Yggdrasil Cirque du Enzo 181 68.94   847e, 454g, 13d ...  4/19/2023 75 / 75
Minds Eye Pendulum Act III 174 67.67   1838e, 1164g, 2 ...  9/02/2021 71 / 74
Forgotten Destruction Bass Chasers 167 66.27   3191e, 2648g, 1 ...  6/30/2022 89 / 93
Make Some Noise & Beware I Come (Double Mashup Remix) Kyypakkaus 2 161 65.04   1109e, 679g, 11 ...  5/24/2022 2 / 2
Entity ITGAlex's Stamina Safari 159 89.15   1384e, 654g, 26 ...  12/06/2023 44 / 94
Terminal Slam yutsi-type beats 156 64.11   1158e, 908g, 21 ...  2/01/2022 28 / 28
Incomplete Cirque du Enzo 155 87.94   1028e, 364g, 9d ...  10/04/2023 38 / 63
[Marathon] Banana 160 Koreyja 3 155 87.98   2671e, 594g, 20 ...  8/18/2023 58 / 96
Yggdrasil Cirque du Enzo 153 87.53   495e, 76g, 5d, ...  9/25/2021 2 / 2
Mute Megamix 3 Mute Sims X 152 87.11     1/10/2021 20 / 30
[165] Bright Colors French Coast Stamina 3 151 86.92   1.03x Rate, 253 ...  11/05/2021 55 / 105
The Road Goes On Forever Hospitality 150 86.60     6/12/2020 51 / 98
I'm Not Crazy The Joy Of Streaming 2 149 86.24   1151e, 270g, 4d ...  5/30/2023 45 / 93
Y2KMIX $$ MONEY MiNiPACK $$ 148 86.02   3083e, 919g, 31 ...  7/09/2023 46 / 73
[Mix] ITC Jams Vol. 4 Xynn's Mix Tapes 147 85.74   4399e, 1367g, 4 ...  8/17/2023 59 / 89
World Sound Rebuild of Sharpnel 145 85.30   804e, 178g, 5d, ...  1/17/2023 19 / 24
Death of the Dead Sea Scrapyard Kent 144 84.98     6/12/2020 39 / 69
FUNKED OUT $$ MONEY MiNiPACK $$ 144 85.06   3363e, 799g, 7d ...  8/09/2022 43 / 67
Initialize Psychedelia 144 84.84   1423e, 334g, 5d ...  3/29/2023 41 / 71
Heaven (kors k 170 Bootleg) ITGAlex's Stamina Safari 143 84.79   1.09x Rate, 882 ...  12/23/2023 67 / 98
Amen Babylon $$ MONEY MiNiPACK $$ 141 84.02   947e, 202g, 4d, ...  7/25/2023 34 / 66
Aestivalis Cirque du Enzo 140 83.73   1028e, 298g, 8d ...  10/06/2023 53 / 74
Alien Interview Cranked Pastry 140 83.84   1266e, 334g, 16 ...  4/09/2023 47 / 60
Disconnected Helblinde 140 83.68   419e, 122g, 1d, ...  9/09/2023 13 / 23
Mezame (Nomic Bootleg) Cirque du Enzo 140 83.84   788e, 296g, 14d ...  3/05/2024 24 / 31
Rhuzerv epic 140 83.73   475e, 86g, 7d, ...  8/09/2022 31 / 56
United (L.A.O.S. Remix) Hospitality 140 83.90   858e, 304g, 8d, ...  12/17/2023 132 / 176
Descend of Scarlet Devil The Joy of Streaming 139 83.50   545e, 169g, 2d, ...  1/21/2024 6 / 8
Brain Para-dicing! The Joy Of Streaming 2 138 83.23   1095e, 314g, 6d ...  8/14/2023 28 / 48
Don't Touch The Kore SHARPNELSTREAMZ v3 Part 1 137 83.06   806e, 379g, 10d ...  10/15/2023 81 / 109
Double Pendulum ITGAlex's Stamina Safari 136 82.71     6/15/2020 48 / 66
Gateway to Psycho Helblinde 136 82.55   554e, 161g, 8d, ...  2/04/2024 76 / 111
How Do You Do Kyypakkaus 2 136 82.66   523e, 171g, 3d, ...  12/16/2023 6 / 10
I Think We Can Go to the Moon Betwixt & Between 135 82.32     10/27/2020 26 / 39
Survive Or Perish Cirque du Enzo 135 82.51     10/22/2020 27 / 38
Unconscious The Joy of Streaming 135 82.31   744e, 227g, 5d, ...  8/03/2023 54 / 80
Arctica Squirrel Metal II 134 82.09   651e, 182g, 1wo ...  8/21/2023 34 / 53
Mama India Shantrip Scrapyard Kent 134 82.11   1186e, 293g, 5d ...  4/28/2023 18 / 24
Meteor Shower Cirque du Enzo 134 82.22   1033e, 277g, 6d ...  6/18/2023 36 / 49
Just One Second Hospitality 133 81.87   1151e, 710g, 18 ...  10/07/2023 71 / 110
What's Over Psychedelia 133 81.93   1090e, 318g, 17 ...  6/06/2023 8 / 9
Greatest Blue!!!!! (DJ Sharpnel Mix) Sharpnelstreamz v2 132 81.41     1/23/2021 59 / 63
MEGA BONER Helblinde 2016 132 81.44   495e, 147g, 13d ...  11/26/2023 41 / 50
Swamp ITGAlex's Stamina Safari 132 81.52   1140e, 382g, 7d ...  9/19/2023 5 / 8
Zenzenzense (movie ver.) Jayrocking 132 81.56   683e, 234g, 11d ...  3/03/2024 20 / 31
Crush Pendulum Act III 131 81.08   431e, 62g, 6d, ...  9/16/2021 66 / 92
Tell Your Name BaguetteStreamz 2 131 81.06   937e, 175g, 15d ...  8/16/2022 37 / 49
Titanics Maneuver SHARPNELSTREAMZ v3 Part 1 131 81.34   710e, 182g, 1d, ...  8/05/2021 25 / 27
[MIX][160] Disaster Level- WOLF Saitama's Starter Weapon 131 81.28   2959e, 938g, 22 ...  8/01/2022 59 / 82
30's Swing Tek Jimmy Jawns 2 130 81.03   612e, 177g, 5d, ...  1/16/2023 52 / 68
Dies Irae (Amadeus) Squirrel Metal II 130 80.76   1719e, 630g, 11 ...  8/08/2023 57 / 77
Primal scream Noah 130 80.96   658e, 202g, 5d, ...  7/31/2023 52 / 74
[Marathon] TranceManiaX BaguetteStreamz 130 80.76     9/27/2020 60 / 71
AiAe The Joy of Streaming 129 80.50   660e, 138g, 9d, ...  8/16/2022 41 / 65
Death of the Dead Sea Cranked Pastry 129 80.48   1301e, 430g, 15 ...  4/06/2023 61 / 65
Empty Skydiving (xi Remix) ITGAlex's Stamina Safari 129 80.51   819e, 252g, 6d, ...  7/08/2023 52 / 74
Exelion The Joy of Streaming 129 80.69   979e, 295g, 7d, ...  5/07/2023 2 / 3
Himitsu Scrapyard Kent 129 80.69     10/27/2020 23 / 30
Killer Ketchup Lolistyle GabberS 129 80.60   644e, 139g, 16d ...  10/07/2021 44 / 58
Smashup 2020 Rebuild The Joy of Streaming 129 80.61   1.01x Rate, 699 ...  10/26/2022 53 / 58
Your Name Lolistyle GabberS 129 80.49   573e, 203g, 6d, ...  12/13/2023 89 / 115
[160] Go 2 Fast French Coast Stamina 3 129 80.47     11/19/2020 41 / 58
CENSORED!! The Joy of Streaming 128 80.34   540e, 125g, 9d, ...  8/21/2022 69 / 101
Shelter (Assertive & Mitomoro Bootleg) Cirque du Enzo 128 80.44   437e, 120g, 1d, ...  8/21/2023 11 / 12
Gate Openerz Rebuild of Sharpnel 127 80.07   709e, 214g, 5d, ...  5/29/2023 9 / 10
IMPACT Sefirot'S SimfileS 5 127 80.13   450e, 200g, 4d, ...  11/26/2023 53 / 83
Kamsheen Betwixt & Between 127 79.96   986e, 327g, 5d, ...  11/13/2022 34 / 39
Lucky Star Hospitality 127 79.92     8/23/2020 72 / 88
Make Some Noise & Beware I Come (Double Mashup Remix) Kyypakkaus 2 127 79.88   645e, 264g, 5d, ...  2/16/2024 8 / 10
Shine Like The Sun Nu:Logic Remix Sick Music 127 80.10   1008e, 372g, 4d ...  8/16/2023 51 / 75
Get Your Wish (Sewerslvt Remix) ITGAlex's Stamina Singles ep.1 126 79.69   710e, 204g, 2d, ...  7/14/2023 65 / 90
INNOVATiONARY X-PLOSiON -Full AXEL- Cirque du Enzo 126 79.83   1012e, 418g, 11 ...  3/03/2024 15 / 18
Alice In Voodooland DJ Myosuke Remix DJ Myosuke 125 79.47   510e, 194g, 5d, ...  11/02/2022 14 / 18
Even if The World Deceives You Helblinde 2016 125 79.51   528e, 138g, 7d, ...  5/28/2023 45 / 50
Gladsheim Sefirot'S SimfileS 4 125 79.34   360e, 56g, 5d, ...  9/20/2022 24 / 37
On My Own 2020 Rebuild The Joy of Streaming 125 79.44   583e, 208g, 49m ...  8/10/2023 60 / 78
Re-Construction EX-001 Lolistyle GabberS 125 79.31     1/02/2021 37 / 43
woooah? ITGAlex's Stamina Safari 125 79.49   444e, 140g, 7d, ...  10/21/2021 5 / 10
[M] Stay Cheeki Breeki ! BaguetteStreamz 2 125 79.42     8/27/2020 45 / 52
Atrocious Raid (Super Arrange) Trails of Cold Stream 124 79.07   620e, 198g, 2d, ...  9/08/2023 38 / 48
Katamekoimeome ExJam09 Jams 2 124 79.10   451e, 169g, 5d, ...  7/11/2023 57 / 81
Sakura Mirage STARLiGHT mix Mango's Microrave Samplur 124 79.02   547e, 188g, 3d, ...  7/16/2023 71 / 91
Holding Out For A Hero Helblinde PDTA 123 78.74   681e, 222g, 8d, ...  7/11/2023 79 / 102
Liberator feat. blaxervant Resistance Device 123 78.71   368e, 122g, 7d, ...  5/09/2023 134 / 164
Oceanus The Joy Of Streaming 2 123 78.72   830e, 285g, 1d, ...  8/14/2023 33 / 48
sink to the deep sea world ITGAlex's Stamina Safari 123 78.79   685e, 300g, 11d ...  3/12/2024 27 / 31
Fine Night epic 122 78.63   908e, 323g, 6d, ...  7/10/2023 72 / 93
Haunted Dance The Joy of Streaming 122 78.54   751e, 187g, 5d, ...  8/23/2022 38 / 54
Dreaming For Bussiness Sick Music 121 78.32   651e, 304g, 8d, ...  2/04/2024 69 / 88
BroGamer (Extended Mix) BaguetteStreamz 2.5 120 77.95   543e, 210g, 5d, ...  9/10/2023 80 / 111
Fullspec Cirque du Enzo 120 77.99   677e, 239g, 9d, ...  9/16/2021 76 / 87
The Island Pt. 1 (Dawn) Pendulum Act III 120 77.82   513e, 263g, 6d, ...  10/01/2023 71 / 89
Saccharin Sweet Nightmare Helblinde PDTA 119 77.65   796e, 236g, 13d ...  8/24/2022 59 / 83
Tetragrammaton Labyrinth ITGAlex's Stamina Singles ep.1 118 77.38   1346e, 585g, 8d ...  11/17/2021 66 / 83
Fairy Snow Angel The Joy of Streaming 117 76.94   979e, 408g, 4d, ...  8/23/2022 63 / 89
Happy Rush Mango's Microrave Samplur 117 76.83   730e, 331g, 3d, ...  4/01/2023 24 / 26
Lift Off Scrapyard Kent 117 76.88   1175e, 362g, 21 ...  5/05/2023 15 / 17
mirage Bass Chasers 117 76.86   915e, 322g, 16d ...  8/05/2022 72 / 95
Stuck in the Middle bigger waves 117 77.01   688e, 251g, 6d, ...  6/15/2023 26 / 35
The Galaxy Being Cranked Pastry 117 77.03   1063e, 431g, 13 ...  4/09/2023 45 / 47
End Game Noisiastreamz 116 76.54     7/03/2020 67 / 76
Extreme Music School The Joy of Streaming 116 76.51   617e, 230g, 6d, ...  1/26/2024 48 / 67
Persona Promenade Jayrocking 116 76.71   511e, 132g, 3d, ...  6/21/2021 64 / 82
Vertex BETA Cirque du Lykan 114 76.05   462e, 182g, 10d ...  10/01/2023 66 / 75
Wrath of the divine wing Noah 114 75.85   818e, 303g, 4d, ...  8/28/2022 60 / 74
Aparajita Cirque du Enzo 113 75.64   686e, 270g, 4d, ...  12/31/2022 33 / 36
EMX Lolistyle GabberS 113 75.65   1019e, 288g, 9d ...  6/12/2021 60 / 71
Ground Shake (Original Extended) ExJam09 Jams 113 75.70   605e, 249g, 2d, ...  5/29/2023 79 / 89
Immortal saga StreamVoltex ep.1 113 75.70   359e, 121g, 8d, ...  7/09/2023 70 / 93
Critical Crystal fsorae's fstamina ffuckeronis 112 75.41   755e, 393g, 6d, ...  8/23/2022 61 / 76
Mr. Kill Myself Skittles Stream Collection 112 75.47   1148e, 553g, 9d ...  4/22/2023 22 / 29
Core Kyypakkaus 2 110 74.70   539e, 184g, 4d, ...  9/10/2023 5 / 7
LOVER (El Poco Maro Remix) Cirque du Miura 108 73.94     11/07/2020 37 / 40
Submarines (Pendulum Remix) Pendulum Act III 108 73.95   842e, 355g, 9d, ...  6/01/2021 113 / 122
Synchrockers Lolistyle GabberS 108 74.17   985e, 404g, 39d ...  12/04/2022 23 / 24
Drone (HiTECH NINJA Remix) ITGAlex's Stamina Safari 107 73.65   1147e, 461g, 12 ...  6/02/2021 75 / 84
Night sky ITGAlex's Stamina Safari 107 73.87   898e, 330g, 7d, ...  5/30/2023 52 / 59
Paradisus-Paradoxum itg! Rhythm is just a step away! 107 73.89   643e, 270g, 5d, ...  3/18/2023 33 / 39
Shogoki Cranked Pastry 107 73.67   847e, 320g, 25d ...  4/30/2023 48 / 48
unnatural Goreshit 2020 107 73.58   1347e, 567g, 16 ...  8/12/2022 84 / 97
†DOOF†SENC† bigger waves 107 73.74   521e, 212g, 5d, ...  5/28/2023 22 / 25
Dance Til Dawn Cuties Party 104 72.84   554e, 270g, 1d, ...  8/04/2021 8 / 8
Infomorph Bass Chasers 103 72.31   1246e, 806g, 20 ...  4/22/2023 28 / 30
Happy (Makoto 170 Edit) Cirque du Miura 102 72.23     10/31/2020 46 / 50
Salvation Cirque du Enzo 102 72.12   888e, 447g, 3d, ...  8/17/2021 82 / 85
Daybreak glow Noah 100 71.31   461e, 242g, 9d, ...  4/26/2022 74 / 77
Shout at the Devil StoryTime Chapter 1 95 69.69   769e, 370g, 3d, ...  7/22/2021 95 / 100
Shout at the Devil Jayrocking 95 69.69   769e, 370g, 3d, ...  7/22/2021 62 / 67
NEO GRAVITY (BlackYooh vs. siromaru Remix) ITGAlex's Stamina Safari 82 65.09   818e, 517g, 3d, ...  7/22/2021 78 / 79
The Blue Sanctuary ITGAlex's Stamina Singles ep.1 75 62.22   1.01x Rate, 242 ...  6/16/2022 69 / 74
4Ever & 1Night BaguetteStreamz 2 72 92.07   885e, 286g, 18d ...  10/10/2023 74 / 158
Heart's On Fire Eurobeat Is Fantastic 72 92.02   560e, 69g, 3d, ...  12/17/2022 71 / 154
Power of the Laser Dragon Fire Gloryhammer 71 91.44   729e, 134g, 1d, ...  8/09/2023 65 / 115
Astronaut Cirque du Enzo 69 90.26   505e, 133g, 1d, ...  9/03/2023 62 / 131
Dimension Ninja Cirque du Enzo 69 90.14   506e, 85g, 1d, ...  9/15/2021 98 / 166
Aura Helblinde 68 89.35   385e, 63g, 5d, ...  10/29/2021 19 / 30
Chatroom Bass Chasers 68 89.60   1.04x Rate, 691 ...  8/23/2023 84 / 162
Rocking Bye The Joy of Streaming 68 89.57   436e, 106g, 7d, ...  10/29/2021 8 / 15
[Mix] ITC Jams Vol. 3 Xynn's Mix Tapes 68 89.87   3296e, 691g, 7d ...  8/20/2023 45 / 83
[Marathon] Kpop Megamix Marathon Koreyja 67 89.12   1138e, 197g, 12 ...  5/18/2021 12 / 26
The Vividness Of Memory BaguetteStreamz 2 66 88.39   806e, 198g, 1d, ...  8/28/2021 69 / 94
Tori no Uta (The Speed Freak's Noise Rave Remix) SHARPNELSTREAMZ v3 Part 2 66 88.61   727e, 164g, 6d, ...  9/05/2023 8 / 10
Zenzenzense (movie ver.) BaguetteStreamz 66 88.31   531e, 133g, 3d, ...  9/02/2023 19 / 34
Bright Star You're Streaming Forever 65 87.53   623e, 121g, 6d, ...  12/07/2022 73 / 108
The Words I Never Said in D&B I Have No Feet and I Must Stream 65 87.61     10/18/2020 63 / 92
Battle Train -HOT SOTA MIX- Xynn's LVTS 2 64 86.88   681e, 169g, 7d, ...  1/31/2023 69 / 129
Headroom VIP 2020 Rebuild The Joy of Streaming 64 87.20   538e, 200g, 5d, ...  8/27/2023 8 / 12
I Think We Can Go to the Moon Betwixt & Between 64 87.32   769e, 351g, 3d, ...  9/22/2023 8 / 11
Night Of Fire v2 Eurobeat Is Fantastic 64 87.19     10/27/2020 47 / 74
Sound Chimera ITGAlex's Stamina Safari 64 87.36   704e, 147g, 1d, ...  8/30/2023 54 / 96
Titanics Maneuver Rebuild of Sharpnel 64 87.38   448e, 98g, 1d, ...  12/30/2022 11 / 18
Vordhosbn yutsi-type beats 64 87.34   711e, 165g, 2d, ...  8/02/2023 40 / 83
8a55 Cirque du Enzo 63 86.20   470e, 110g, 1d, ...  9/10/2023 1 / 5
Innocent Riddle SHARPNELSTREAMZ v3 Part 1 63 86.43   394e, 89g, 4d, ...  10/02/2021 11 / 15
Readymade Luv Sefirot'S SimfileS 4 63 86.23   395e, 109g, 4d, ...  7/04/2023 71 / 133
Self vs. Self Pendulum Act III 63 86.12   664e, 111g, 1d, ...  6/23/2021 66 / 117
tricky trick (2016 extend) ITGAlex's Stamina Safari 63 86.75   865e, 250g, 10d ...  10/06/2023 10 / 19
DEAD END Helblinde 2016 62 85.91   381e, 73g, 4d, ...  11/07/2021 15 / 21
Grayed Out -Antifront- Cirque du Enzo 62 86.03   236e, 71g, 5d, ...  7/08/2023 193 / 273
Let's Go, Come On Eurobeat Is Fantastic 62 86.01   799e, 272g, 2d, ...  8/05/2021 50 / 84
Aniki Aniki! Helblinde 61 84.78   591e, 152g, 5d, ...  8/25/2021 67 / 108
Grief & Malice Helblinde 61 85.21   372e, 69g, 6d, ...  10/29/2021 42 / 57
Survive Or Perish Cirque du Enzo 61 85.14   582e, 174g, 12d ...  1/07/2024 6 / 7
Tough Boy Eurobeat Is Fantastic - Second Stage 61 84.89   731e, 192g, 3d, ...  8/12/2023 98 / 142
Babylon Skittles Stream Collection 60 84.40   979e, 272g, 4d, ...  8/05/2022 57 / 87
Defiance ITGAlex's Stamina Safari 60 84.77   574e, 124g, 6d, ...  12/23/2022 18 / 22
Epimedium Bass Chasers 60 84.77   471e, 106g, 2d, ...  9/01/2023 84 / 146
Golden Love (Mr. Frenkie Remix) Cirque du Miura 60 84.53     10/16/2020 53 / 78
Ice Angel StoryTime Chapter 1 60 84.48   888e, 166g, 3d, ...  9/27/2021 79 / 116
Japanese Beautiful Barrage BaguetteStreamz 2 60 84.19   673e, 140g, 1d, ...  6/04/2021 49 / 91
L'aventurier Frenchuality Violation BaguetteStreamz 60 84.33     10/27/2020 40 / 62
Moonearth Sharpnelstreamz 60 84.31   811e, 205g, 12d ...  8/28/2022 27 / 30
Rightfully itg! Rhythm is just a step away! 60 84.36   414e, 108g, 2d, ...  8/06/2023 69 / 106
The End Cirque du Miura 60 84.63     10/17/2020 33 / 51
Zenzenzense (movie ver.) Jayrocking 60 84.39   575e, 97g, 4d, ...  12/16/2022 2 / 4
A Town With An Ocean View (el Poco Maro Remix) Hospitality 59 84.03   416e, 140g, 4d, ...  9/03/2023 86 / 135
Gateway to Psycho Helblinde 59 83.83   470e, 127g, 4d, ...  10/29/2021 14 / 16
GENE fsorae's fstamina ffuckeronis 59 83.47   791e, 226g, 1d, ...  8/07/2022 56 / 94
Mezame (Hyphen Bootleg) BaguetteStreamz 2 59 83.96   514e, 71g, 6d, ...  12/15/2021 22 / 28
Over The Worldline Sefirot'S SimfileS 4 59 83.70   331e, 109g, 7d, ...  1/05/2024 43 / 72
Raspberry Monster weeb.exe 59 83.95   474e, 140g, 1d, ...  7/04/2023 59 / 101
Vanishing Point Cirque du Enzo 59 83.64   771e, 213g, 4d, ...  9/19/2023 84 / 125
Vanishing Point [Visual FX] Cirque du Enzo 59 83.64   771e, 213g, 4d, ...  9/19/2023 79 / 119
World Sound Rebuild of Sharpnel 59 83.46   692e, 211g, 5d, ...  10/08/2022 9 / 11
Wrong (Muzzy Remix) Hospitality 59 83.69     11/12/2020 59 / 78
EMPTH Mango's Microrave Samplur 58 83.01   1.01x Rate, 992 ...  8/02/2022 66 / 105
HARD BRAIN Xynn's Mix Tapes 58 82.92   637e, 259g, 6d, ...  3/20/2024 17 / 22
In The Area Hospitality 58 82.78     10/18/2020 53 / 69
Les Histoires Scrapyard Kent 58 83.01   907e, 246g, 9d, ...  10/05/2022 28 / 44
Lifeworld Helblinde 58 83.18   554e, 132g, 7d, ...  12/16/2022 8 / 10
Salt in the Wounds Pendulum Act III 58 83.07   789e, 255g, 3d, ...  6/04/2021 104 / 134
Shake It Off (Vantheon DnB Bootleg) Sick Music 58 82.88   605e, 169g, 5d, ...  8/13/2023 71 / 101
Shin Sekai Jayrocking 58 83.38   442e, 110g, 12d ...  11/20/2022 4 / 7
Virtual Paradise The Joy of Streaming 58 83.28   423e, 100g, 1d, ...  9/01/2023 97 / 147
Blind Eyes Sick Music 57 82.07   586e, 166g, 1d, ...  7/05/2023 112 / 135
Devil's Gear (Extended Mix) DJ Myosuke 57 82.23   695e, 185g, 2d, ...  8/17/2021 46 / 75
Even if The World Deceives You Helblinde 2016 57 82.58   468e, 101g, 5d, ...  1/01/2023 16 / 17
Infinity Chasers Helblinde PDTA 57 82.30   408e, 91g, 5d, ...  5/30/2021 75 / 122
Meteor Shower Cirque du Enzo 57 82.29   745e, 239g, 10d ...  11/25/2023 2 / 2
Mythologia's End The Joy of Streaming 57 82.70   573e, 130g, 5d, ...  1/16/2022 4 / 5
Nocturnal Nectar Cranked Pastry 57 82.53   1131e, 432g, 15 ...  9/24/2023 39 / 53
Rockin' Hardcore Eurobeat Is Fantastic 57 82.46     10/23/2020 80 / 103
Yoru ni Kakeru itg! Rhythm is just a step away! 57 82.45   579e, 147g, 5d, ...  8/24/2022 2 / 7
Haida The Joy Of Streaming 2 56 81.94   361e, 110g, 7d, ...  2/10/2024 12 / 16
Heracles Sefirot'S SimfileS 3 56 81.48   253e, 89g, 3d, ...  7/22/2023 63 / 97
Hitogoto Bass Chasers 56 81.93   652e, 214g, 14d ...  2/05/2024 61 / 101
Neural Grid ITGAlex's Stamina Safari 56 81.70   1055e, 310g, 8d ...  3/10/2023 4 / 6
Trvnscendence Cirque du Enzo 56 81.55   615e, 190g, 1d, ...  5/23/2023 17 / 20
