- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single
Infinity Chasers
Artist: Fractal Dreamers
Mode: Expert
Type: Single
Pack: Helblinde PDTA
Difficulty: 15
Jumps: 14
Holds: 83
Mines: 1
Handplants: 0
Rolls: 0
Steps: 1817
USB Upload Path: Songs/Helblinde PDTA/Infinity Chasers - [Zaia]/
# Name Score (%) Comments Photo Date
1 Bran 99.87   1.1x Rate, 12e, ...    Jun 20, 2021
2 SteveReen 98.93   1780,33,0,0,0,4 ...    Jun 19, 2021
3 Archi 98.33   104e, 3g, 1wo, ...    May 09, 2023
4 Fietsemaker 98.17       Aug 19, 2021
5 UK.s34n 98.16   121e, 12g, 1m, ...    Jun 10, 2021
6 skateinmars 97.92   131e, 5g, 3m, C ...    Jun 05, 2021
7 Raicarus 97.89   86e, 22g, 4d, 1 ...    Jun 24, 2021
8 DF.LemmingOnTheRun 97.78   107e, 6g, 5m, N ...    Jun 26, 2021
9 Urza 97.63   142e, 5g, 4m, N ...    May 30, 2021
10 JNero 97.50   118e, 4g, 1d, 6 ...    Jun 30, 2021
11 Xynn 97.25   107e, 5g, 4d, 7 ...    Jul 12, 2021
12 ElPapaCosmico 97.23   89e, 7g, 9m, No ...    Oct 15, 2022
13 JOKR 97.11   225e, 5g, 2m, C ...    Jun 07, 2021
14 Based Honk 96.58       Jun 03, 2021
15 Fierra 96.53   209e, 12g, 1d, ...    Jun 19, 2021
16 phnix 96.25   FA+, 257w, 103e ...    Jun 21, 2021
17 dom no bar 96.24       Feb 21, 2020
18 tinynoodle 96.08   1.01x Rate, 172 ...    Jul 28, 2021
19 DRON 96.01   FA+, 305w, 134e ...    Jul 13, 2021
20 Pocho 95.88   153e, 1g, 4d, 1 ...    May 31, 2021
21 RD 95.58   144e, 7g, 1d, 1 ...    Jun 09, 2021
22 Perusal 95.50   1.15x Rate, 199 ...    Aug 01, 2021
23 Exsight 95.13   188e, 12g, 14m, ...    Jun 20, 2021
24 FideLin 94.97   108e, 12g, 9d, ...    Jul 02, 2021
25 Dingoshi 94.92       Feb 14, 2020
26 diablos 94.50   119e, 15g, 2d, ...    Sep 27, 2021
27 Hey Bud 94.43   215e, 17g, 4d, ...    Jun 01, 2021
28 MJ12 94.18       Jul 14, 2021
29 zero169740 93.95   131e, 8g, 1wo, ...    Jun 28, 2021
30 Yuzu 93.53       Jul 23, 2021
31 PkGam 93.12   246e, 15g, 1d, ...    Jun 18, 2021
32 Redzone 92.98
    Nov 02, 2019
33 RAN.S 92.72       Jun 09, 2021
34 lil_beastling 92.67   1.01x Rate, 277 ...    May 31, 2021
35 maybe 92.63   175e, 26g, 26m, ...    Mar 17, 2022
36 COLLETnm7 92.57   194e, 8g, 1d, 2 ...    May 17, 2022
37 PUYO 92.13       Jul 10, 2021
38 titandude21 91.87
    Jul 01, 2021
39 Akou 91.86   429e, 60g, 1wo, ...    May 31, 2021
40 DF.freyja 91.82   220e, 16g, 1d, ...    Jun 01, 2021
41 Tonester 91.08   147e, 5g, 40m, ...    Jun 01, 2021
42 L3andr0ITG 90.95       Jun 10, 2021
43 Jboy.VictoryDance 90.60   579e, 83g, 3d, ...    Jun 01, 2021
44 HURG 90.45   358w, 267e, 48g ...    Nov 22, 2023
45 kelly_kato 90.35   340e, 34g, 1d, ...    Sep 08, 2021
46 Franksoua 90.25       Jul 13, 2021
47 winterfr3sh 90.15       Sep 27, 2019
48 aye 90.14   1.01x Rate, 277 ...    Jun 28, 2021
49 Staphf 89.81   1.1x Rate, 344e ...    Jun 17, 2021
50 pie 89.75   322e, 27g, 1d, ...    Jun 05, 2021
51 tororo_kelp 89.57       Jun 17, 2021
52 Dick Kickem 89.47   348e, 53g, 29m, ...    Jul 28, 2021
53 Nacho Freis 89.15   288e, 53g, 34m, ...    Jul 07, 2021
54 ddrneel 88.94   FA+, 381w, 270e ...    Jun 15, 2021
55 Maxx-Storm 88.89   1422,331,26*,x, ...    Jun 20, 2021
56 Steve_V 88.41   1.08x Rate, 358 ...    Sep 11, 2021
57 kodensa 88.33   243e, 24g, 1wo, ...    Dec 15, 2022
58 nebbii 88.11   309e, 30g, 1d, ...    Aug 27, 2021
59 MINGW64 87.98   345e, 53g, 3d, ...    Sep 04, 2021
60 NBCrescendo 87.93   350e, 88g, 31m, ...    Jun 20, 2021
61 gulu 87.85       Jun 04, 2021
62 garichimist 87.58   222e, 21g, 1d, ...    Jun 12, 2021
63 Geff 87.55   340e, 51g, 10d, ...    Jun 10, 2021
64 eltigrechino 86.15   239e, 64g, 52m, ...    Jun 10, 2021
65 Zylos 86.06   330e, 43g, 10d, ...    Apr 17, 2022
66 arol 85.73   C1005, 50% Mini ...    Sep 15, 2019
67 UMECCY 85.48   313e, 65g, 6d, ...    Jul 26, 2022
68 zQera 85.36   459e, 131g, 9d, ...    May 30, 2021
69 eiboog 85.31   471e, 162g, 11d ...    Jan 26, 2022
70 nico 84.69   1.2x Rate, 478e ...    Jun 26, 2021
71 ensypuri 84.60   459e, 104g, 6d, ...    May 31, 2021
72 Sidro 84.55   1.08x Rate, 390 ...    Sep 12, 2021
73 Trev 84.41   448e, 125g, 7d, ...    Jun 02, 2021
74 Zankoku 83.32   311w, 401e, 147 ...    Jan 15, 2024
75 aminuteawayx 82.30   408e, 91g, 5d, ...    May 30, 2021
76 tum 82.05   1.01x Rate, 432 ...    Jun 26, 2021
77 Sereni 81.86   524e, 226g, 13d ...    Dec 20, 2021
78 LOG 81.80   371e, 48g, 1d, ...    Jun 12, 2021
79 lolipo 81.53   1.01x Rate, 322 ...    Jun 16, 2021
80 LOLWUT 80.97   523e, 93g, 4d, ...    Jun 01, 2021
81 callmisoko 80.94   1295,351,55,29, ...    Aug 05, 2021
82 arol-nobar 80.86   C950, 40% Mini, ...    Sep 20, 2020
83 pingsn 80.75   405e, 79g, 15d, ...    Jun 07, 2021
84 Cozy 80.55   510e, 108g, 4d, ...    Jun 09, 2021
85 C-lynn 80.43   435e, 132g, 8d, ...    Jul 20, 2021
86 dj Maki 80.38   1.03x Rate, 410 ...    Jun 10, 2021
87 StefXFN 80.36   425e, 151g, 11d ...    Feb 10, 2022
88 Sal! 80.33       Jul 16, 2021
89 Cyx 80.27   1.05x Rate, 524 ...    Aug 20, 2021
90 Gumbygum 80.26   489e, 136g, 8d, ...    Aug 08, 2021
91 Zarzob 80.05   337w 550e 145g ...    Jun 09, 2022
92 poog 79.52   420e, 148g, 5d, ...    Jun 02, 2021
93 DanPeriod 79.32   448e, 154g, 62m ...    Jun 16, 2021
94 taeman 78.80   509e, 271g, 6d, ...    Feb 13, 2022
95 CeriseKat 78.25       Jun 14, 2021
96 ganbatte 78.20   418e, 77g, 4d, ...    Jun 08, 2021
97 Electromuis 77.95   690e, 520g, 15d ...    Nov 08, 2023
98 implode 77.86   430e, 100g, 5d, ...    Jun 22, 2021
99 jeshusha1 76.76   674e, 277g, 41m ...    Jun 11, 2021
100 TroyNK 76.68   1.05x Rate, 546 ...    Jun 07, 2021
101 nv 76.60   1.01x Rate, 469 ...    Jul 15, 2021
102 tommoda 76.06   398e, 203g, 20d ...    Aug 30, 2021
103 hollow 75.88   500e, 139g, 23d ...    Jul 11, 2021
104 Coppa 74.98   1.01x Rate, 498 ...    Jul 01, 2021
105 Tuuc 74.85   1.05x Rate, 492 ...    Jun 17, 2021
106 JJK 74.63   1.01x Rate, 481 ...    Jun 13, 2021
107 Max Forever 74.60   565e, 301g, 15d ...    Jun 02, 2021
108 TOHNIQ 74.40   515e, 186g, 15d ...    Aug 10, 2021
109 Roujo 74.13   FA+, 1.01x Rate ...    Jul 05, 2021
110 ICTtoken 73.95       Jan 19, 2022
111 _CONTROL 73.65   1.01x Rate, 462 ...    Jun 24, 2021
112 Paige 73.27   477e, 271g, 18d ...    Aug 01, 2021
113 :bigboy1: 73.21   1.01x Rate    Jun 12, 2021
114 yutsi 72.63   568e, 169g, 9d, ...    May 29, 2021
115 ZoG- 72.20   1.01x Rate, 752 ...    Jun 10, 2021
116 itgaz 71.84       May 31, 2021
117 hk 71.84   534e, 267g, 13d ...    Feb 01, 2022
118 Hamaon 70.48   623e, 204g, 6d, ...    Jun 01, 2021
119 FranITG 70.18   464e, 331g, 18d ...    Jun 01, 2021
120 CirnoTV 66.16   616e, 410g, 20d ...    Jun 07, 2021
121 ChubbyThePhat 64.94   472e, 525g, 11d ...    Jun 03, 2021
122 Jerros 64.92   1.01x Rate    Sep 10, 2021
Score entries: 122
Average %: 85.92