- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single
# Title Artist Entries High (%) Average (%)
1 A Raw Understanding The Flashbulb 35 100.00 95.94
2 Amen Iraq The Flashbulb 24 100.00 91.82
3 Arcadepunk Klippa 39 100.00 96.71
4 As Vivid As Possible Sabrepulse 35 100.00 95.14
5 Becoming Insane Infected Mushroom 45 100.00 95.98
6 Boss Machine DM Ashura 48 100.00 95.09
7 Broken Angel (Dark Heaven Radio Mix) Arash feat. Helena 507 100.00 96.67
8 Buggie Running Beeps Keiichi Sugiyama 63 100.00 97.05
9 Can We Talk Forte Escape 55 100.00 96.05
10 Chipmusic is Dead 4mat 25 100.00 98.14
11 Contra (Medley Mix) Nekojira 46 100.00 97.07
12 Cry For You (Darren Styles Remix) September 155 100.00 97.32
13 Delhi Ill The Flashbulb 43 100.00 94.22
14 Downtown Psychedelic FearOfDark 53 100.00 97.31
15 First Crush Sabrepulse & Knife City 54 100.00 95.03
16 Fly Above (Electrance Mix) Sota Fujimori 58 100.00 97.54
17 Forest of Fellatio iamerror 29 100.00 95.52
18 Get Stronger S3RL 40 100.00 92.70
19 Ghetto Burnin' Phonat 51 100.00 95.86
20 Golden Sphinx 5 Step Sound Team 45 100.00 95.69
21 Heut Ist Mein Tag Blumchen 47 100.00 96.56
22 Hop! Hop! Donut Lifts (Remix) Koji Kondo 77 100.00 97.46
23 Kiss From A Rose Seal 54 100.00 95.76
24 Less Talk More Rokk Freezepop 43 100.00 92.00
25 LUNCHABLEZ Mike Diva ft. Josh Harraway, Diz & Derrick Oliver 56 100.00 93.80
26 Madskillz (Mic Chekka) BT 37 100.00 95.80
27 Meadow Crush The Flashbulb 36 100.00 95.74
28 Milkman Aphex Twin 45 100.00 96.22
29 Narcissus at Oasis Ryu * 47 100.00 96.40
30 Nautical Exploration System Kitsune^2 32 100.00 95.00
31 Nemeton Ripple 351 100.00 95.50
32 Nintendon't Mayhem 63 100.00 96.41
33 Papi Megamix Meneo 41 100.00 97.89
34 Predator (Cyberoptix Remix) Chrispy 45 100.00 95.05
35 Qin Ancient Capital Jimmy Weckl 36 100.00 93.33
36 Rakuen Chonan Chiharu 34 100.00 96.58
37 Red Alert Basement Jaxx 42 100.00 95.03
38 Second Wind Sonitus Vir feat. Emoticon 37 100.00 95.77
39 Sonic 3 MegaD Mix Naofumi Hataya 66 100.00 96.39
40 Space Dog Klippa 48 100.00 95.83
41 Speedy Kitsune^2 28 100.00 93.51
42 Sphere Tatsh feat. K. Nayuki 37 100.00 96.12
43 Studio 54 Ch!pz 74 100.00 97.99
44 Surfing on a Sine Wave FearOfDark 36 100.00 97.88
45 Take Me Back KaW 30 100.00 96.53
46 Take Me Higher Sota Fujimori feat. Sachi 42 100.00 96.69
47 Ukigumo Hige Driver 31 100.00 94.93
48 Underground Communication Bassnectar 29 100.00 96.38
49 You're Streaming Again The Flashbulb 27 100.00 94.19
50 Your Rights To Leave Human Action Network 32 100.00 95.15
51 Can o' Salt dB soundworks 40 99.98 91.18
52 Autumn Insomnia Session The Flashbulb 28 99.97 94.00
53 By Sundown The Depreciation Guild 34 99.97 95.09
54 Cloudsmasher Renard ft. The Quick Brown Fox 24 99.97 91.91
55 Epileptic Crisis Nightmare 30 99.97 93.85
56 Galactic Olympics Opening Ceremony Theme Syphus 26 99.97 94.03
57 Intensive Care Unit Renard feat. FIAB 25 99.97 95.04
58 New Castle Legions Dirty Androids 23 99.97 91.70
59 Xepher Tatsh 46 99.95 94.27
60 Access Codes Phlogiston 48 99.93 95.44
61 Raatid Fiah! (Nice Up Ravestep Remix) Jackal Queenston 29 99.92 96.21
62 100% minimoo-G Sota Fujimori 32 99.91 90.01