- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single
# Title Artist Entries High (%) Average (%)
1 +danshi Reol 18 99.49 87.64
2 A Fool Moon Night The Koxx 3 96.29 83.80
3 Aether Ritual Nog 28 95.69 75.23
4 Air Raid Yakou 1 98.22 98.22
5 Airman ga Taosenai (Sound Holic Ver) Sound Holic 13 98.49 84.56
6 Amidst Phantasy 6 99.16 79.71
7 Bass Slut S3RL 1 96.36 96.36
8 Because Maybe! pt.3 Renard (mixed by UVCat) 1 93.31 93.31
9 Big Money The Quick Brown Fox 1 77.33 77.33
10 Bison Charge Umeboshi Chazuke 33 99.44 77.05
11 Blue Dragon Seiryu 6 99.46 89.57
12 BUBBLE TEA (feat. juu & cinders) dark cat 4 98.15 72.07
13 Can't Defeat Airman Team. Nekokan 51 99.90 80.73
14 Centipede Knife Party 0 0.00 0.00
15 Chase Me Dreamcatcher 9 98.01 87.27
16 circles! nekodex 9 99.68 86.42
17 Cry Thunder DragonForce 19 96.45 83.51
18 Cycle Hit KASAI HARCORES 15 94.90 80.64
19 Da Nu Nuttah Renard 9 99.23 76.18
20 Dear You DJ Genericname 17 97.65 78.09
21 Der Wald (Kors K Remix) Erehamonika 1 97.56 97.56
22 Embraced by the Flame UNDEAD CORPORATION 33 99.37 80.12
23 Everything will freeze UNDEAD CORPORATION 3 98.71 89.49
24 Fairytale, cilia 8 99.74 90.98
25 Fire Hive Knife Party 1 72.91 72.91
26 Flaklypa Rameses B 1 98.74 98.74
27 FREEDOM DiVE (Restep) Xi 6 99.02 91.50
28 Fright March cYsmix 225 100.00 90.34
29 Gigantic O.T.N Wotamin 10 98.52 89.11
30 Give It Up Knife Party 2 95.47 81.78
31 Gold Dust DJ Fresh 21 98.93 86.98
32 Granat Drop 22 99.88 86.16
33 Hardware Store Weird Al Yankovic 2 95.79 86.56
34 High Five Adventure Tsurumaki Kokoro 4 95.67 90.93
35 Highscore Teminite & Panda Eyes 38 98.55 79.14
36 Hitogata HIMEHINA 25 99.90 92.25
37 Hitorigoto ClariS 6 99.18 81.00
38 Hoshizora no Ima Sagara Kokoro 213 99.95 87.38
39 ILY Panda Eyes 35 99.95 81.94
40 Image Material Tatsh 1 74.55 74.55
41 Kakushinteki*Metamaruphose! Doma Umaru 2 85.88 83.67
42 Kawaki wo Ameku Minami 7 98.38 88.55
43 Killer Song (Short Ver.) yanaginagi 232 100.00 90.27
44 Koi no Hime Hime Pettanko *namirin 270 100.00 88.87
45 Kokou no Sousei Yousei Teikoku 6 94.65 71.80
46 Koro Funk Omiya Crab 11 99.87 75.04
47 Lapfoxed Forever Lapfox Trax feat. Guilhox 61 99.63 78.64
48 Lay Your Hands On Me BOOM BOOM SATELLITES 9 99.18 78.90
49 Liquid (Paul Rosenthal Remix) Rostik 1 76.54 76.54
50 Make a Move (Speed Up Ver.) Icon For Hire 3 86.35 81.04
51 Manima Ni paraoka 8 96.86 84.85
52 Moonlight Sonata cYsmix 1 98.21 98.21
53 My Love Kuba Oms 3 93.92 81.38
54 Mythologia's End Nanahoshi Kangen Gakudan 31 99.35 82.76
55 Nice Boat Nice boat! REDALiCE 5 94.91 84.27
56 No title Reol 22 99.70 85.84
57 Omae wa Mou (Tiny Little Adiantum Remix) deadman shibito 4 89.65 77.84
58 oyasumi (Speed Up Ver.) Shiggy Jr. 5 99.03 83.56
59 Painters of the Tempest (Part II) - Triptych Lux Ne Obliviscaris (Mixed by UVCat) 1 97.86 97.86
60 Paradisus-Paradoxum MYTH & ROID 38 99.55 82.37
61 Pika Girl S3RL 4 95.92 76.85
62 PIZZZZZZZZ Renard 9 99.31 88.59
63 PoPiPo Lamaze-P ft. Hatsune Miku 28 99.12 79.06
64 quaver dj TAKA 6 99.60 88.51
65 Racemization Camellia 4 99.16 87.45
66 Reminiscing Shoujo 8 96.37 85.17
67 Remote Control Saiya 285 100.00 89.83
68 Rightfully Mili 105 99.92 86.52
69 River Flows In You (A Love Note) Yiruma & Skullee 12 98.79 83.59
70 Rockefeller Street (Nightcore Mix) Getter Jaani 5 97.72 72.35
71 Scarlet Rose Lily 152 100.00 86.42
72 Shiny Days Asaka 45 100.00 94.28
73 Snow Halation Will Stetson Cover u's Feat. BeasttrollMC 16 99.42 91.47
74 Stronger Stonebank (ft. EMEL) 25 99.52 78.10
75 Tear Rain cYsmix Feat. Emmy 26 100.00 95.15
76 Terminal Renard 5 99.15 90.12
77 The Big Black The Quick Brown Fox 13 90.67 72.44
78 The Big Black (MLW Remix) The Quick Brown Fox 5 85.62 73.50
79 The Pressure Stonebank 6 98.63 84.62
80 This game Konomi Suzuki 23 99.77 92.00
81 Toumei Elegy Konuko 17 99.73 75.74
82 Victims of Contingency Epica 22 99.62 78.28
83 Wacha-Mocha-Pettan Koushinkyoku Hello Happy World 11 97.76 87.46
84 Within Mili 3 86.07 74.84
85 WONDERFUL WONDER EDOGA-SULLIVAN 216 100.00 92.72
86 Wu Xuan Lan Ci Mei Gui 214 100.00 87.92
87 Yoru ni Kakeru YOASOBI 14 98.13 83.16