- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single
# Title Artist Entries High (%) Average (%)
1 +danshi Reol 12 99.49 88.29
2 A Fool Moon Night The Koxx 2 77.64 77.56
3 Aether Ritual Nog 3 93.07 88.36
4 Air Raid Yakou 1 98.22 98.22
5 Airman ga Taosenai (Sound Holic Ver) Sound Holic 10 98.49 81.57
6 Amidst Phantasy 4 99.16 83.89
7 Bass Slut S3RL 1 96.36 96.36
8 Because Maybe! pt.3 Renard (mixed by UVCat) 1 93.31 93.31
9 Big Money The Quick Brown Fox 1 77.33 77.33
10 Bison Charge Umeboshi Chazuke 32 99.44 77.10
11 Blue Dragon Seiryu 4 99.46 90.41
12 BUBBLE TEA (feat. juu & cinders) dark cat 4 98.15 67.99
13 Can't Defeat Airman Team. Nekokan 51 99.90 80.54
14 Centipede Knife Party 0 0.00 0.00
15 Chase Me Dreamcatcher 6 98.01 88.25
16 circles! nekodex 7 99.68 86.10
17 Cry Thunder DragonForce 6 93.28 86.22
18 Cycle Hit KASAI HARCORES 13 94.72 79.84
19 Da Nu Nuttah Renard 6 99.23 73.05
20 Dear You DJ Genericname 6 97.65 75.10
21 Der Wald (Kors K Remix) Erehamonika 1 97.56 97.56
22 Embraced by the Flame UNDEAD CORPORATION 8 98.04 77.36
23 Everything will freeze UNDEAD CORPORATION 3 98.71 89.49
24 Fairytale, cilia 6 99.74 92.30
25 Fire Hive Knife Party 1 72.91 72.91
26 Flaklypa Rameses B 1 98.74 98.74
27 FREEDOM DiVE (Restep) Xi 4 99.02 92.01
28 Fright March cYsmix 214 100.00 90.05
29 Gigantic O.T.N Wotamin 7 97.33 90.80
30 Give It Up Knife Party 2 95.47 81.78
31 Gold Dust DJ Fresh 16 98.93 83.37
32 Granat Drop 19 99.88 86.68
33 Hardware Store Weird Al Yankovic 2 95.79 86.56
34 High Five Adventure Tsurumaki Kokoro 2 95.67 89.50
35 Highscore Teminite & Panda Eyes 34 98.55 78.29
36 Hitogata HIMEHINA 22 99.90 92.04
37 Hitorigoto ClariS 6 99.18 80.41
38 Hoshizora no Ima Sagara Kokoro 208 99.95 87.41
39 ILY Panda Eyes 26 99.95 81.69
40 Image Material Tatsh 0 0.00 0.00
41 Kakushinteki*Metamaruphose! Doma Umaru 2 85.88 83.67
42 Kawaki wo Ameku Minami 4 98.38 86.31
43 Killer Song (Short Ver.) yanaginagi 226 100.00 90.16
44 Koi no Hime Hime Pettanko *namirin 263 100.00 88.90
45 Kokou no Sousei Yousei Teikoku 5 94.65 69.64
46 Koro Funk Omiya Crab 10 99.87 75.74
47 Lapfoxed Forever Lapfox Trax feat. Guilhox 58 99.63 78.24
48 Lay Your Hands On Me BOOM BOOM SATELLITES 8 99.18 76.72
49 Liquid (Paul Rosenthal Remix) Rostik 1 76.54 76.54
50 Make a Move (Speed Up Ver.) Icon For Hire 3 86.35 79.03
51 Manima Ni paraoka 6 96.86 84.43
52 Moonlight Sonata cYsmix 1 98.21 98.21
53 My Love Kuba Oms 2 93.92 85.38
54 Mythologia's End Nanahoshi Kangen Gakudan 31 99.35 82.76
55 Nice Boat Nice boat! REDALiCE 4 94.91 88.03
56 No title Reol 18 99.70 86.14
57 Omae wa Mou (Tiny Little Adiantum Remix) deadman shibito 4 89.65 77.84
58 oyasumi (Speed Up Ver.) Shiggy Jr. 5 99.03 83.56
59 Painters of the Tempest (Part II) - Triptych Lux Ne Obliviscaris (Mixed by UVCat) 1 97.86 97.86
60 Paradisus-Paradoxum MYTH & ROID 15 99.55 82.70
61 Pika Girl S3RL 4 95.92 76.85
62 PIZZZZZZZZ Renard 6 99.31 90.89
63 PoPiPo Lamaze-P ft. Hatsune Miku 28 99.12 79.06
64 quaver dj TAKA 5 99.60 92.04
65 Racemization Camellia 3 99.16 90.69
66 Reminiscing Shoujo 5 96.37 86.56
67 Remote Control Saiya 271 100.00 89.70
68 Rightfully Mili 7 98.58 87.23
69 River Flows In You (A Love Note) Yiruma & Skullee 8 98.79 80.97
70 Rockefeller Street (Nightcore Mix) Getter Jaani 5 97.72 72.35
71 Scarlet Rose Lily 149 100.00 86.46
72 Shiny Days Asaka 35 100.00 93.60
73 Snow Halation Will Stetson Cover u's Feat. BeasttrollMC 12 99.42 92.31
74 Stronger Stonebank (ft. EMEL) 10 99.52 75.86
75 Tear Rain cYsmix Feat. Emmy 19 100.00 95.45
76 Terminal Renard 3 99.15 92.43
77 The Big Black The Quick Brown Fox 13 90.67 71.46
78 The Big Black (MLW Remix) The Quick Brown Fox 5 85.62 73.50
79 The Pressure Stonebank 6 98.63 84.62
80 This game Konomi Suzuki 15 99.66 92.50
81 Toumei Elegy Konuko 16 99.73 75.30
82 Victims of Contingency Epica 12 99.62 77.24
83 Wacha-Mocha-Pettan Koushinkyoku Hello Happy World 8 97.76 86.61
84 Within Mili 3 86.07 74.84
85 WONDERFUL WONDER EDOGA-SULLIVAN 22 100.00 92.88
86 Wu Xuan Lan Ci Mei Gui 203 100.00 87.85
87 Yoru ni Kakeru YOASOBI 12 98.13 77.45