Emptyeye's Profile
| [ITG: Home] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
| Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
| Expert | 0 | 0 | 0 | 2 | 19 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
| Hard | 0 | 0 | 7 | 47 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
| Medium | 0 | 1 | 12 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
| Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
| Total | 0 | 1 | 19 | 71 | 48 | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
163 Scores |
0 Scores |
|||||||||||||||||||
| Singles | Doubles | |||||||
| Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
| Anubis | 97.20 | 96.34 | 82.63 | |||||
| Bend Your Mind | 92.62 | 91.88 | 67.43 | |||||
| Boogie Down | 97.86 | 92.64 | 90.89 | |||||
| Bouff | 90.13 | |||||||
| Bubble Dancer | 99.30 | 98.67 | ||||||
| Changes | 98.20 | 97.86 | ||||||
| Charlene | 98.19 | 96.59 | 79.17 | |||||
| Crazy | 96.40 | |||||||
| Da Roots | 96.09 | 96.55 | ||||||
| Dawn | 96.33 | 93.09 | ||||||
| Delirium | 96.57 | |||||||
| Disconnected | 96.47 | 96.29 | 91.38 | |||||
| Disconnected -Hyper- | 98.21 | 97.02 | ||||||
| Disconnected -Mobius- | 96.17 | 91.28 | ||||||
| DJ Party | 95.80 | |||||||
| Do U Love Me | 96.37 | 76.77 | ||||||
| Don't Promise Me | 96.16 | 97.04 | ||||||
| Don't Promise Me ~Happiness~ | 93.02 | 92.73 | ||||||
| Dreams of Passion | 96.64 | 96.35 | ||||||
| Drifting Away | 96.10 | 82.28 | ||||||
| Driving Force Classical | 97.28 | 82.75 | ||||||
| Euphoria | 97.81 | 96.40 | ||||||
| Fly Away | 97.30 | 86.23 | ||||||
| Fly With Me | 96.48 | 82.70 | ||||||
| Flying High | 96.51 | 92.51 | ||||||
| Funk Factory | 93.79 | 92.10 | ||||||
| Hand of Time | 95.17 | 95.56 | 77.35 | |||||
| Hardcore of the North | 97.04 | 90.83 | ||||||
| Hip Hop Jam | 96.45 | 93.44 | ||||||
| Hybrid | 93.03 | 76.36 | ||||||
| I Think I Like That Sound | 95.30 | 88.40 | ||||||
| I'll Get There Anyway | 95.58 | 96.44 | ||||||
| Incognito | 97.18 | 96.21 | 90.51 | |||||
| Infection | 98.77 | 97.98 | ||||||
| July | 97.74 | 96.42 | ||||||
| Kagami | 96.96 | 80.96 | ||||||
| Kiss Me Red | 98.81 | 98.44 | 96.43 | |||||
| Land of the Rising Sun | 98.16 | 98.08 | ||||||
| Lemmings on the Run | 98.67 | 96.14 | 89.94 | |||||
| Let Me Be The One | 97.59 | 98.14 | ||||||
| Let My Love Go Blind | 95.78 | 90.21 | ||||||
| Liquid Moon | 96.80 | 95.17 | 81.36 | |||||
| Mellow | 97.20 | 97.56 | ||||||
| Mouth | 96.36 | |||||||
| My Favourite Game | 96.90 | 85.69 | ||||||
| Mythology | 96.75 | 94.99 | ||||||
| No1 Nation | 96.94 | 96.56 | 92.14 | |||||
| Normal | 96.05 | 96.36 | ||||||
| Not Worth The Paper | 98.29 | 97.01 | ||||||
| Oasis | 93.18 | |||||||
| On a Day Like Today | 96.09 | 80.80 | ||||||
| PA Theme | 98.01 | |||||||
| Pandemonium | 92.67 | 7.64 | 5.11 | |||||
| Perfect | 97.58 | |||||||
| Queen of Light | 97.03 | 88.99 | ||||||
| Remember December | 96.50 | 92.17 | 74.65 | |||||
| ROM-eo & Juli8 | 96.72 | 94.52 | ||||||
| Solina | 97.32 | 90.22 | ||||||
| Tell | 98.98 | 96.82 | ||||||
| Tension | 90.53 | |||||||
| The Beginning | 98.78 | 97.17 | ||||||
| The Game | 98.82 | 98.12 | 94.47 | |||||
| Torn | 95.78 | 96.32 | ||||||
| Touch Me | 97.94 | 96.45 | 75.24 | |||||
| Tough Enough | 95.78 | 96.03 | 93.57 | |||||
| Tribal Style | 98.30 | 92.65 | 92.20 | |||||
| Turn It On | 97.27 | 96.70 | 95.30 | |||||
| Utopia | 97.53 | 95.34 | ||||||
| VerTex | 90.10 | 83.06 | ||||||
| Wake Up | 97.52 | 93.11 | 85.40 | |||||
| Walking on Fire | 95.80 | 94.26 | 73.96 | |||||
| Which MC Was That? | 96.66 | 96.04 | ||||||
| While Tha Rekkid Spinz | 96.63 | 84.00 | ||||||
| Why Me | 96.98 | 95.36 | ||||||
| Xuxa | 97.35 | 96.24 | ||||||
| Zodiac | 98.10 | 92.14 | ||||||

Groovestats Discord
Facebook
Archi's Twitch


