Colin Lyon's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 2 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 2 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
28 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | 64.28 | |||||||
Agent Blatant | 86.36 | |||||||
Amore | 86.45 | 71.00 | ||||||
Anubis | 69.17 | |||||||
Baby Baby | 86.75 | |||||||
Baby Don't You Want Me | 91.08 | 76.45 | ||||||
Bend Your Mind | ||||||||
Birdie | 93.11 | 80.75 | ||||||
Bloodrush | 72.62 | |||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 94.52 | 86.40 | ||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | 92.58 | |||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | ||||||||
Fly Away | 96.96 | |||||||
Fly With Me | ||||||||
Flying High | 93.33 | |||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | 90.31 | |||||||
Hillbilly Hardcore | 92.87 | |||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | 89.93 | |||||||
Infection | ||||||||
Ize Pie | ||||||||
July | ||||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 96.36 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | 90.11 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | 93.55 | |||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | 91.47 | |||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | ||||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | 95.17 | |||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | ||||||||
Tell | ||||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | 94.34 | |||||||
The Game | 92.75 | |||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | 94.73 | |||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | ||||||||
Turn It On | 92.33 | |||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | ||||||||
Zodiac |