- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

stormpegy's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Pack Points Score (%) Comments Date Rank
Trails of Cold Stream FC (Part 2) Trails of Cold Stream II 364 73.98   1701e, 493g, 35 ...  9/27/2021 66 / 69
The Decisive Collision (Super Arrange) Trails of Cold Stream II 257 81.42   357e, 68g, 6d, ...  12/13/2021 60 / 89
Extends Levant ITGAlex's Stamina Singles ep.1 235 77.99   993e, 223g, 16d ...  12/13/2021 9 / 11
ministry of shit Goreshit 2020 221 75.71   888e, 256g, 39d ...  7/09/2022 41 / 53
pon Goreshit 2020 215 74.80   719e, 184g, 20d ...  6/20/2022 68 / 87
Popcorn Pulsar!! Lolistyle GabberS 213 74.33   833e, 204g, 32d ...  7/07/2022 79 / 89
Difficulty-G SHARPNELSTREAMZ v3 Part 2 203 72.78   797e, 314g, 13d ...  9/27/2021 117 / 125
Quantum Leap (feat. Terri Pace) Xynn's LVTS 2 203 72.66   1102e, 385g, 9d ...  6/03/2021 71 / 83
Clouds Schatze BaguetteStreamz 2 197 71.77   1622e, 642g, 31 ...  6/15/2021 93 / 96
Asereje (Speed Mix) Jimmy Jawns 4 183 69.25   1033e, 527g, 14 ...  7/04/2021 91 / 97
Subaru in the Wind Rebuild of Sharpnel 182 68.96   908e, 358g, 17d ...  11/24/2021 36 / 36
Minds Eye Pendulum Act III 181 68.87   1636e, 567g, 23 ...  7/26/2021 69 / 74
The Star of Collapse Acts I & II Skittles Stream Collection 166 66.09   1503e, 788g, 43 ...  9/08/2021 77 / 78
Submarines (Pendulum Remix) Pendulum Act III 148 86.01   494e, 60g, 18d, ...  1/15/2022 68 / 122
I'm Not Crazy The Joy Of Streaming 2 137 82.97   997e, 194g, 20d ...  8/31/2022 58 / 93
The Island Pt. 1 (Dawn) Pendulum Act III 137 82.98   330e, 85g, 13d, ...  3/16/2022 51 / 89
Painkiller Pendulum Act III 131 81.24   749e, 186g, 20d ...  12/21/2021 18 / 21
[Marathon] TranceManiaX BaguetteStreamz 124 79.20     8/12/2020 64 / 71
AiAe The Joy of Streaming 120 77.75   588e, 135g, 18d ...  8/18/2022 48 / 65
Hail to Crail Gloryhammer 119 77.64   657e, 131g, 22d ...  11/27/2021 9 / 9
United (L.A.O.S. Remix) Hospitality 118 77.24   1.01x Rate, 714 ...  6/18/2022 161 / 176
Wrath of the divine wing Noah 116 76.71   626e, 185g, 12d ...  6/20/2022 58 / 74
Heaven (kors k 170 Bootleg) ITGAlex's Stamina Safari 115 76.44   916e, 248g, 24d ...  9/09/2021 90 / 98
I'm Gonna Fly (Pt. 1) Petriform's Factory 114 76.11     12/16/2020 40 / 47
Atrocious Raid (Super Arrange) Trails of Cold Stream 112 75.31   611e, 172g, 28d ...  1/26/2022 46 / 48
unnatural Goreshit 2020 112 75.42   902e, 257g, 24d ...  7/05/2022 80 / 97
Drrrrrrr! SHARPNELSTREAMZ v3 Part 1 110 74.57   952e, 311g, 18d ...  11/27/2021 9 / 10
Snowman Cirque du Zeppelin 110 74.84     11/26/2020 47 / 48
mirage Bass Chasers 109 74.28   753e, 237g, 28d ...  7/05/2022 78 / 95
Just One Second Hospitality 108 74.10   956e, 269g, 10d ...  6/03/2021 97 / 110
Boys & Girls Oh Henry! Oh Henry! Mad Stamina 105 72.96   763e, 313g, 23d ...  10/27/2021 24 / 24
Drone (HiTECH NINJA Remix) ITGAlex's Stamina Safari 103 72.33   999e, 376g, 16d ...  6/29/2021 77 / 84
[M] Stay Cheeki Breeki ! BaguetteStreamz 2 101 71.60     3/29/2021 51 / 52
30's Swing Tek Jimmy Jawns 2 100 71.48   691e, 271g, 12d ...  11/05/2021 65 / 68
Shout at the Devil StoryTime Chapter 1 95 69.69   713e, 309g, 13d ...  9/04/2021 95 / 100
Shout at the Devil Jayrocking 95 69.69   713e, 309g, 13d ...  9/04/2021 62 / 67
Mr. Kill Myself Skittles Stream Collection 92 68.77   981e, 508g, 29d ...  4/16/2023 27 / 29
Dance Around the World Eurobeat Is Fantastic - Second Stage 76 94.42   483e, 25g, 12m, ...  11/24/2021 20 / 48
Satellite (Sewerslvt Edit) Bass Chasers 63 86.49   303e, 42g, 40m, ...  1/15/2022 148 / 225
REDRAVE The Joy of Streaming 62 85.93   623e, 148g, 7d, ...  7/13/2022 65 / 116
Spitfire Eurobeat Is Fantastic - Second Stage 61 85.24   752e, 140g, 6d, ...  6/27/2022 140 / 186
Don't Turn It Off (Energize Mix) Eurobeat Is Fantastic - Second Stage 60 84.39   572e, 146g, 6d, ...  6/27/2022 98 / 145
Headroom VIP 2020 Rebuild The Joy of Streaming 58 83.19   609e, 98g, 4d, ...  11/13/2021 9 / 12
Self vs. Self Pendulum Act III 58 83.39   643e, 160g, 67m ...  8/24/2021 78 / 117
In The Area Hospitality 55 81.22   530e, 99g, 10d, ...  5/24/2022 56 / 69
Scream out! (Cranky Remix) The Joy of Streaming 55 80.84   530e, 104g, 10d ...  8/18/2022 61 / 82
Virtual Paradise The Joy of Streaming 55 81.02   261e, 48g, 6d, ...  6/18/2022 103 / 147
Cinnamon and Clove (Wolfgun Remix) Hospitality 54 80.64   257e, 41g, 5d, ...  11/27/2021 36 / 51
Grayed Out -Antifront- Cirque du Enzo 54 80.19   248e, 74g, 4wo, ...  7/12/2022 244 / 273
Leave The Lights On (KROT Remix) BaguetteStreamz 54 80.18   955e, 276g, 8d, ...  11/24/2021 27 / 28
Hero Helblinde 2016 53 79.93   484e, 123g, 11d ...  10/27/2021 45 / 51
Shine In Sick Music 52 78.94   596e, 123g, 9d, ...  4/28/2022 10 / 11
A Town With An Ocean View (el Poco Maro Remix) Hospitality 51 78.10   599e, 158g, 8d, ...  11/13/2021 113 / 135
Can't Stop Raving 12" Mix $$ MONEY MiNiPACK $$ 51 78.01   825e, 224g, 13d ...  7/09/2023 79 / 103
Battle Train -HOT SOTA MIX- Xynn's LVTS 2 50 77.52   844e, 245g, 6d, ...  7/30/2021 104 / 129
eden DJ Myosuke 50 77.45   528e, 187g, 12d ...  11/19/2022 11 / 11
Immunize Pendulum Act III 50 77.38   636e, 142g, 9d, ...  11/29/2021 37 / 43
Struggle to Survive StoryTime Chapter 1 50 77.08   461e, 144g, 21d ...  8/31/2021 74 / 88
AO-INFINITY Cirque du Enzo 49 76.96   574e, 160g, 9d, ...  11/04/2021 102 / 111
Epimedium Bass Chasers 49 76.42   504e, 164g, 5d, ...  9/01/2021 117 / 146
LK Mango's Microrave Samplur 49 76.48   739e, 236g, 5d, ...  11/03/2021 8 / 8
Salt in the Wounds Pendulum Act III 49 76.49   1.01x Rate, 940 ...  6/20/2021 129 / 134
Vanishing Point Cirque du Enzo 49 76.94   618e, 148g, 18d ...  9/07/2022 111 / 125
Vanishing Point [Visual FX] Cirque du Enzo 49 76.94   618e, 148g, 18d ...  9/07/2022 105 / 119
Industrial Nation Hospitality 48 76.06   471e, 147g, 15d ...  7/12/2022 112 / 130
Itsuwari Jayrocking 48 76.02   598e, 129g, 13d ...  7/18/2022 88 / 107
Levluhta The Joy Of Streaming 2 48 76.14   556e, 129g, 6d, ...  4/28/2022 7 / 7
Untouched BangerZ 48 75.68   301e, 100g, 13d ...  8/31/2022 13 / 14
[Marathon] XS Project Megamix BaguetteStreamz 48 75.74     8/28/2020 122 / 137
The Ocean Sorbet Shark's Dream The Joy Of Streaming 2 47 75.34   1.01x Rate, 373 ...  7/09/2022 120 / 130
Astronaut Cirque du Enzo 46 74.38   608e, 172g, 8d, ...  7/21/2021 123 / 131
4Ever & 1Night BaguetteStreamz 2 43 72.21     8/02/2020 151 / 158
Verflucht Cirque du Enzo 43 71.88   362e, 192g, 42m ...  7/19/2021 121 / 132
Mind of An Insomniac Hospitality 42 71.46   769e, 346g, 25d ...  11/19/2022 22 / 22
Suiren no Shirabe StreamVoltex ep.2 42 70.94   463e, 201g, 49m ...  7/20/2021 72 / 76
Gold Dust itg! Rhythm is just a step away! 40 69.81   546e, 223g, 11d ...  11/16/2021 22 / 23
Dawn of Ys (Zanmai) Trails of Cold Stream III 39 68.87   833e, 396g, 7d, ...  6/03/2021 107 / 111
Hitogoto Bass Chasers 39 69.15   862e, 367g, 7d, ...  6/15/2021 97 / 101
Skywards Hospitality 38 67.70   846e, 392g, 8d, ...  7/30/2021 111 / 117
Babylon Skittles Stream Collection 37 67.02   1192e, 736g, 14 ...  5/14/2021 80 / 87
Hootsforce Gloryhammer 37 67.32   743e, 356g, 27d ...  9/09/2021 84 / 86
gabberzon! Goreshit 2020 35 65.24   113e, 48g, 6d, ...  11/29/2021 6 / 6
Perspective (feat. MC Fava) The Joy of Streaming 34 64.38   702e, 391g, 13d ...  11/07/2021 6 / 6
Elvis BangerZ 28 58.77   268e, 232g, 39m ...  10/18/2021 28 / 28
Control Cirque du Miura 21 92.37   233e, 35g, 1d, ...  6/29/2022 105 / 222
Halloween (Speedy Mix) The Joy Of Streaming 2 20 88.82   295e, 56g, 2d, ...  6/18/2022 88 / 163
Adrenaline Eurobeat Is Fantastic - Second Stage 19 87.13   374e, 81g, 6d, ...  6/27/2022 100 / 163
Eskimo & Icebird Megamix Xynn's LVTS 2 19 88.23     10/24/2020 99 / 160
How Far Sick Music 19 86.09   272e, 34g, 6d, ...  5/30/2022 16 / 19
Locust Bangers Only 2 19 86.59   306e, 70g, 9m, ...  11/01/2021 42 / 46
Viva La Vida Petriform's Factory 19 86.76   276e, 48g, 7d, ...  11/04/2021 10 / 15
Angus McFife Gloryhammer 18 84.25   416e, 107g, 4d, ...  12/13/2021 60 / 107
Anyone Out There Hospitality 18 84.68   454e, 122g, 2d, ...  6/15/2022 149 / 196
PAPAT4 [155] (pineal mix) yutsi-type beats 18 85.96   389e, 56g, 2d, ...  11/24/2021 15 / 22
Vertex ALPHA BaguetteStreamz 2 18 84.04   488e, 129g, 11d ...  9/01/2021 124 / 180
White Flag VIP The Joy of Streaming 18 84.39   1.01x Rate, 342 ...  7/09/2022 86 / 115
Bone Crusher Cirque du Enzo 17 81.52   519e, 147g, 13d ...  8/10/2021 96 / 122
Fafnir StreamVoltex ep.1 17 82.16   248e, 51g, 1d, ...  7/05/2022 102 / 159
Golden Liar Jayrocking 17 81.56   344e, 56g, 6d, ...  12/30/2021 15 / 17
I Don't Wanna Wake Up Hospitality 17 83.09   383e, 50g, 2d, ...  11/27/2021 127 / 169
Killing My Love Eurobeat Is Fantastic - Second Stage 17 81.59   671e, 173g, 15d ...  4/16/2023 32 / 40
Mind of An Insomniac Hospitality 17 82.75   610e, 137g, 6d, ...  9/24/2021 7 / 8
Realize Bass Chasers 17 83.46   484e, 107g, 4d, ...  7/05/2022 129 / 170
Rhythm Is A Dancer (Alex K Remix) Hardbass Madness 2 17 82.13   777e, 179g, 9d, ...  6/02/2022 9 / 10
Running in the 90s 2019 Eurobeat Is Fantastic - Second Stage 17 82.30   610e, 145g, 7d, ...  8/11/2022 92 / 122
Scarlet Night Helblinde PDTA 17 81.88   435e, 96g, 3d, ...  7/30/2021 108 / 147
She is my wife The Joy Of Streaming 2 17 82.67   371e, 65g, 3d, ...  6/08/2022 11 / 13
Transmission Hospitality 17 83.19   405e, 86g, 48m, ...  7/18/2022 91 / 140
Untouched BangerZ 17 83.80   307e, 66g, 9d, ...  10/08/2021 11 / 15
archive.zip StreamVoltex ep.1 16 79.44   274e, 72g, 1d, ...  6/20/2022 124 / 168
Creed - 1st Desire The Joy Of Streaming 2 16 80.86   477e, 87g, 5d, ...  7/19/2023 113 / 139
Deviltry Rattle Mango's Microrave Samplur 16 79.33   471e, 166g, 7d, ...  7/07/2022 105 / 133
Discord epic 16 80.53   1.01x Rate, 375 ...  6/18/2022 114 / 147
Hyper Super Powers Eurobeat Is Fantastic - Second Stage 16 79.27   737e, 224g, 10d ...  8/05/2022 123 / 145
I Kissed A Girl (Dougal & Gammer Remix) The Joy Of Streaming 2 16 80.70   382e, 84g, 6d, ...  4/28/2022 141 / 175
Katamari on the Rocks Xynn's LVTS 2 16 79.51   1.01x Rate, 908 ...  6/20/2021 157 / 179
L'aventurier Frenchuality Violation BaguetteStreamz 16 80.64   470e, 106g, 6d, ...  11/29/2021 16 / 17
Mezame (Nomic Bootleg) Cirque du Enzo 16 79.68   676e, 164g, 3d, ...  11/05/2021 8 / 9
Next Step Towards the Unknown Trails of Cold Stream III 16 79.25   406e, 118g, 7d, ...  6/03/2021 97 / 134
Space Boy Eurobeat Is Fantastic - Second Stage 16 79.49   607e, 168g, 15d ...  7/06/2023 144 / 168
The Island (MaxNRG remix) Hospitality 16 79.50   686e, 226g, 8d, ...  11/13/2021 11 / 13
[145] London Acid City French Coast Stamina 3 16 80.99     9/18/2020 69 / 85
Arc Hospitality 15 77.27   586e, 210g, 3d, ...  6/15/2021 140 / 154
Bottom Of The Thought (Kobaryo Remix) DJ Myosuke 15 76.70   666e, 227g, 16d ...  8/28/2021 112 / 129
Clash on the Big Bridge Cirque du Enzo 15 78.32   353e, 144g, 46m ...  8/03/2021 112 / 143
Diski-Vpiski Hardbass Madness 2 15 78.78   446e, 126g, 14d ...  7/09/2023 119 / 147
Don't Touch The Kore (S3RL Remix) SHARPNELSTREAMZ v3 Part 2 15 77.69   1.01x Rate, 685 ...  6/20/2021 101 / 117
Etchings on a Glass Heart Sick Music 15 76.72   422e, 132g, 13d ...  7/19/2023 142 / 156
Fata Morgana Helblinde PDTA 15 78.03   495e, 173g, 6d, ...  7/04/2021 115 / 136
ICEBLAST DJ Myosuke 15 78.10   423e, 123g, 6d, ...  6/29/2022 107 / 134
No Other Choice Cirque du Lykan 15 79.05   193e, 60g, 7d, ...  3/05/2022 180 / 199
OceanLab Megamix Mute Sims 7 15 77.40     6/19/2020 95 / 100
She Moves Sick Music 15 77.55   354e, 117g, 8d, ...  3/08/2023 36 / 38
The Beginning Jayrocking 15 77.79   394e, 102g, 5d, ...  5/24/2022 21 / 25
Cannonball Cirque du Enzo 14 76.28   563e, 214g, 6d, ...  9/19/2021 67 / 68
Fury Cirque du Miura 14 75.56   467e, 163g, 9d, ...  2/28/2023 90 / 98
Mala SlowStreamz 14 75.05   1110e, 356g, 5d ...  7/04/2021 149 / 162
Scarlet Rose itg! Rhythm is just a step away! 14 74.13   527e, 148g, 4d, ...  7/09/2022 136 / 154
Source of Creation DJ Myosuke 14 75.37   458e, 142g, 73m ...  7/18/2022 117 / 129
The Greatest The Joy of Streaming 14 76.56   433e, 111g, 5d, ...  8/05/2022 75 / 89
Winter Fire ExJam09 Jams 14 75.81   797e, 254g, 8d, ...  7/07/2021 114 / 132
Black Church Cirque du Miura 13 72.90   575e, 257g, 73m ...  7/20/2021 162 / 171
Digital Warrior Bass Chasers 13 72.84   477e, 146g, 8d, ...  7/12/2022 146 / 160
Got Your Number BangerZ 13 71.51   431e, 221g, 10d ...  10/10/2021 11 / 12
Helix feat. Shinonome I/F Resistance Device 13 71.68   296e, 95g, 6d, ...  7/10/2021 137 / 150
Momentary Life Tachyon Alpha 13 72.75   429e, 214g, 12d ...  7/30/2021 234 / 240
Power of the Laser Dragon Fire Gloryhammer 13 71.89   1000e, 338g, 6d ...  7/26/2021 105 / 116
You Always Believed Xynn's Mix Tapes 13 74.03   488e, 163g, 16d ...  7/06/2023 137 / 148
Scatman's World Jimmy Jawns 2 12 69.46   461e, 229g, 11d ...  11/16/2021 14 / 15
Timeleap Comiket 95 12 70.68   579e, 361g, 5d, ...  7/03/2021 172 / 176
Score Entries: 150 Total Points: 8895 Avg Score: 77.43%