- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Slowth's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Pack Points Score (%) Comments Date Rank
unnatural Goreshit 2020 125 79.48   968e, 297g, 22d ...  8/15/2022 70 / 97
Tetragrammaton Labyrinth ITGAlex's Stamina Singles ep.1 124 79.02   898e, 200g, 12d ...  8/07/2022 60 / 83
Fly Away (Ata DarkPsy Remix) Jimmy Jawns 3 111 74.97   976e, 286g, 54d ...  8/25/2022 29 / 32
GENE fsorae's fstamina ffuckeronis 65 87.66   674e, 116g, 5d, ...  7/28/2022 49 / 94
Grayed Out -Antifront- Cirque du Enzo 61 84.97   193e, 38g, 3d, ...  8/07/2022 210 / 273
EMPTH Mango's Microrave Samplur 59 84.02   1000e, 234g, 17 ...  7/16/2022 64 / 105
The Vividness Of Memory BaguetteStreamz 2 57 82.45   707e, 272g, 72m ...  7/09/2022 85 / 94
Don't Turn It Off (Energize Mix) Eurobeat Is Fantastic - Second Stage 56 81.69   679e, 225g, 17d ...  9/09/2022 107 / 145
Spitfire Eurobeat Is Fantastic - Second Stage 56 81.67   668e, 193g, 15d ...  8/07/2022 156 / 186
Hitogoto Bass Chasers 55 81.22   699e, 196g, 12d ...  7/30/2022 65 / 101
Satellite (Sewerslvt Edit) Bass Chasers 55 80.67   416e, 136g, 7d, ...  7/17/2022 179 / 225
Dyscontrolled Galaxy (Apoptosis Long Ver.) BaguetteStreamz 2 52 78.93   576e, 165g, 87m ...  8/12/2022 11 / 13
Itsuwari Jayrocking 52 78.69   629e, 167g, 9d, ...  8/12/2022 82 / 107
Vanishing Point Cirque du Enzo 52 79.00   580e, 178g, 14d ...  7/28/2022 103 / 125
Vanishing Point [Visual FX] Cirque du Enzo 52 79.00   580e, 178g, 14d ...  7/28/2022 96 / 119
Industrial Nation Hospitality 51 78.10   502e, 180g, 82m ...  8/13/2022 104 / 130
Babylon Skittles Stream Collection 50 77.72   851e, 203g, 17d ...  8/07/2022 70 / 87
Epimedium Bass Chasers 50 77.50   579e, 185g, 5d, ...  8/12/2022 111 / 146
Shadows in the Light StreamVoltex ep.2 50 77.43   402e, 134g, 38m ...  8/13/2022 71 / 103
The Rolling BaguetteStreamz 2 50 77.51   593e, 219g, 20d ...  8/25/2022 19 / 24
Sailing In The Sea Of Mushroom yutsi-type beats 21 90.76   950e, 210g, 4d, ...  7/22/2022 68 / 146
[MIX][135] Disaster Level- PHOENIX MAN Saitama's Starter Weapon 21 91.71   2286e, 356g, 12 ...  7/24/2022 55 / 112
Adrenaline Eurobeat Is Fantastic - Second Stage 20 89.67   411e, 83g, 2d, ...  7/22/2022 87 / 163
Anyone Out There Hospitality 20 89.90   387e, 78g, 4d, ...  7/21/2022 117 / 196
Meteor Shower Cirque du Enzo 20 88.65   474e, 98g, 6d, ...  7/21/2022 6 / 10
Stay Awake Hospitality 20 88.34   403e, 79g, 7d, ...  9/09/2022 75 / 108
Timeleap Comiket 95 20 88.35   521e, 106g, 1d, ...  7/30/2022 98 / 176
Tri Poloski (Restep) Hardbass Madness 2 20 89.61   189e, 32g, 5d, ...  7/28/2022 62 / 126
Control Cirque du Miura 19 87.78   297e, 74g, 2d, ...  7/24/2022 145 / 222
EXiT this Earth's Atomosphere BaguetteStreamz 2 19 87.98   419e, 88g, 9d, ...  9/09/2022 6 / 9
Fullspec Cirque du Enzo 19 87.66   394e, 91g, 4d, ...  7/23/2022 10 / 14
The Rolling BaguetteStreamz 2 19 87.21   460e, 134g, 9d, ...  7/22/2022 4 / 7
Unknown order Noah 19 86.47   546e, 115g, 8d, ...  6/17/2022 94 / 164
Bad To Me Sick Music 18 84.29   384e, 125g, 36m ...  8/13/2022 17 / 21
Crystallized bigger waves 18 85.80   355e, 97g, 7d, ...  8/25/2022 53 / 55
EXiT this Earth's Atomosphere BaguetteStreamz 2 18 85.75   408e, 139g, 51m ...  7/10/2022 5 / 6
Hyper Super Powers Eurobeat Is Fantastic - Second Stage 18 84.52   527e, 158g, 14d ...  7/30/2022 103 / 145
I Don't Wanna Wake Up Hospitality 18 85.79   404e, 117g, 32m ...  7/10/2022 117 / 169
Lean On (Remix) Getty 18 83.95   631e, 148g, 4d, ...  7/24/2022 128 / 165
Over the Top Cirque du Enzo 18 84.23   451e, 125g, 10d ...  8/15/2022 3 / 3
Over the Top [Visual FX] Cirque du Enzo 18 84.23   451e, 125g, 10d ...  8/15/2022 3 / 3
When the Sun Goes Down Eurobeat Is Fantastic 18 85.05   462e, 122g, 10d ...  8/07/2022 76 / 103
archive.zip StreamVoltex ep.1 17 82.03   230e, 61g, 6d, ...  8/07/2022 109 / 168
Dog Days Bliss (Album Edit) yutsi-type beats 17 83.16   1119e, 410g, 83 ...  7/10/2022 117 / 162
Halloween (Speedy Mix) The Joy Of Streaming 2 17 82.09   416e, 138g, 6d, ...  7/30/2022 124 / 163
ICEBLAST DJ Myosuke 17 83.64   474e, 144g, 31m ...  8/13/2022 85 / 134
Realize Bass Chasers 17 83.22   424e, 97g, 8d, ...  8/07/2022 131 / 170
THE DEEP STRIKER DJ Myosuke Remix DJ Myosuke 17 82.88   338e, 93g, 6d, ...  8/15/2022 8 / 10
Verflucht Cirque du Enzo 17 82.13   259e, 97g, 8d, ...  8/15/2022 11 / 13
Black Lotus Cirque du Enzo 16 80.23   202e, 71g, 12d, ...  8/15/2022 9 / 11
Carinae BaguetteStreamz 2 16 81.16   659e, 206g, 74m ...  7/06/2022 4 / 6
Deja Vu Eurobeat Is Fantastic 16 80.48   511e, 172g, 18d ...  9/30/2022 154 / 174
Deviltry Rattle Mango's Microrave Samplur 16 81.04   412e, 120g, 59m ...  8/12/2022 99 / 133
Digital Warrior Bass Chasers 16 80.94   395e, 94g, 55m, ...  8/12/2022 120 / 160
Fafnir StreamVoltex ep.1 16 80.93   277e, 87g, 5d, ...  7/30/2022 108 / 159
Helix feat. Shinonome I/F Resistance Device 16 79.42   288e, 97g, 31m, ...  8/13/2022 104 / 150
Melon Lover Cirque du Enzo 16 79.29   271e, 109g, 9d, ...  7/30/2022 97 / 128
Scarlet Rose itg! Rhythm is just a step away! 16 80.74   508e, 147g, 9d, ...  7/30/2022 115 / 154
Complecks Baby Sharpnelstreamz v2 15 78.45   340e, 136g, 15d ...  7/16/2022 30 / 33
Beloved Julieta ITGAlex's Stamina Safari 14 74.92   567e, 246g, 13d ...  9/30/2022 90 / 103
Source of Creation DJ Myosuke 14 74.43   415e, 153g, 20d ...  7/24/2022 119 / 129
Score Entries: 61 Total Points: 2008 Avg Score: 82.8%