PRO.kms's Profile
| [In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
| Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
| Expert | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
| Hard | 0 | 0 | 0 | 1 | 12 | 50 | 31 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Hard | |
| Medium | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | Medium | |
| Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
| Total | 0 | 0 | 0 | 1 | 18 | 65 | 58 | 2 | 0 | 0 | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | Total | |
144 Scores |
21 Scores |
|||||||||||||||||||
| Singles | Doubles | |||||||
| Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
| ! | ||||||||
| Agent Blatant | 79.33 | |||||||
| Amore | 73.77 | |||||||
| Anubis | 85.87 | |||||||
| Baby Baby | 75.06 | |||||||
| Baby Don't You Want Me | 88.83 | 77.14 | ||||||
| Bend Your Mind | 85.74 | |||||||
| Birdie | 80.29 | 74.39 | 84.75 | |||||
| Bloodrush | 66.63 | |||||||
| Boogie Down | 74.87 | |||||||
| Bouff | ||||||||
| Bubble Dancer | 84.33 | |||||||
| Bumble Bee | 83.05 | 72.61 | ||||||
| Changes | 82.77 | |||||||
| Charlene | 93.72 | 81.76 | ||||||
| Clockwork Genesis | ||||||||
| Crazy | 86.53 | 77.78 | ||||||
| Cryosleep | ||||||||
| D-Code | 70.20 | 77.43 | 68.91 | |||||
| Da Roots | 84.36 | 88.43 | 82.75 | |||||
| Dawn | 85.03 | 82.34 | ||||||
| Delirium | 90.19 | |||||||
| Destiny | 83.79 | 77.54 | ||||||
| Determinator | 78.48 | |||||||
| Disconnected | 78.35 | 69.61 | ||||||
| Disconnected -Hyper- | ||||||||
| Disconnected -Mobius- | 80.61 | 82.53 | 83.49 | |||||
| Disconnected Disco | 78.24 | 79.74 | ||||||
| DJ Party | 84.09 | 61.87 | ||||||
| Do U Love Me | 82.55 | |||||||
| Don't Promise Me | ||||||||
| Don't Promise Me ~Happiness~ | 75.45 | |||||||
| Dreams of Passion | ||||||||
| Drifting Away | 70.46 | |||||||
| Driving Force Classical | ||||||||
| Energizer | 69.51 | |||||||
| Euphoria | 81.18 | |||||||
| Fleadh Uncut | ||||||||
| Fly Away | 84.18 | |||||||
| Fly With Me | 88.10 | |||||||
| Flying High | 71.27 | |||||||
| Funk Factory | 80.59 | |||||||
| Get Happy | 82.80 | |||||||
| Go 60 Go | 89.35 | 89.95 | ||||||
| Habanera 1 | ||||||||
| Hand of Time | 82.06 | |||||||
| Hardcore of the North | ||||||||
| Hardcore Symphony | 77.46 | |||||||
| High | 71.52 | 81.83 | ||||||
| Hillbilly Hardcore | 68.65 | |||||||
| Hip Hop Jam | 87.81 | 75.73 | ||||||
| Hispanic Panic | 76.62 | |||||||
| Holy Guacamole | 77.67 | |||||||
| Hustle Beach | ||||||||
| Hybrid | ||||||||
| I Think I Like That Sound | 83.09 | 77.54 | ||||||
| I'll Get There Anyway | 75.52 | |||||||
| Incognito | 77.59 | 79.42 | ||||||
| Infection | 79.66 | 87.05 | 83.28 | |||||
| Ize Pie | 76.11 | 74.13 | 71.16 | |||||
| July | ||||||||
| July -Euromix- | 83.17 | 65.86 | ||||||
| Kagami | ||||||||
| Kiss Me Red | 89.01 | 82.72 | ||||||
| Know Your Enemy | 81.81 | |||||||
| Land of the Rising Sun | 89.56 | |||||||
| Lemmings on the Run | 89.15 | |||||||
| Let Me Be The One | ||||||||
| Let My Love Go Blind | 82.69 | |||||||
| Life of a Butterfly | 79.23 | 84.84 | ||||||
| Lipstick Kiss | ||||||||
| Liquid Moon | 79.23 | |||||||
| Little Kitty Mine | 88.53 | 80.99 | ||||||
| Mellow | 93.67 | |||||||
| Monolith | ||||||||
| Mouth | 85.45 | |||||||
| Music Pleeze | 82.68 | 70.11 | 84.49 | |||||
| My Favourite Game | 77.17 | |||||||
| My Life Is So Crazy | 78.38 | |||||||
| Mythology | ||||||||
| No Princess | 90.09 | 81.80 | ||||||
| No1 Nation | 82.52 | |||||||
| Normal | 90.34 | |||||||
| Not Worth The Paper | ||||||||
| Oasis | 68.35 | |||||||
| On a Day Like Today | 84.61 | |||||||
| One False Move | 82.04 | |||||||
| Out Of The Dark | ||||||||
| PA Theme | 91.98 | |||||||
| Pandemonium | 85.45 | |||||||
| Perfect | 86.52 | |||||||
| Pick Me Up & Tango | 78.64 | |||||||
| Psalm Pilot | 80.62 | |||||||
| Queen of Light | 81.79 | |||||||
| Reactor | ||||||||
| Remember December | 82.02 | |||||||
| Renaissance | 89.52 | 76.37 | ||||||
| Ride the Bass | 85.44 | 85.25 | 85.90 | |||||
| Robotix | 77.38 | |||||||
| ROM-eo & Juli8 | 90.77 | 81.93 | 87.56 | |||||
| Soapy Bubble | 73.11 | |||||||
| Solina | 84.74 | |||||||
| Spaceman | 85.98 | 85.50 | 77.93 | |||||
| Spacy Crazy Girl | 84.42 | 73.08 | 90.43 | |||||
| Spin Chicken | 84.64 | |||||||
| Summer in Belize | 74.38 | |||||||
| Summer ~Speedy Mix~ | 92.90 | 75.39 | ||||||
| Sunshine | 70.22 | |||||||
| Sweet World | 68.76 | |||||||
| Tell | ||||||||
| Temple of Boom | 70.52 | 83.32 | ||||||
| Tension | 91.97 | |||||||
| The Beginning | 85.65 | |||||||
| The Game | 85.66 | 77.37 | ||||||
| The Message | 80.77 | 91.94 | ||||||
| This is Rock & Roll | 82.00 | 78.54 | ||||||
| Torn | 88.53 | |||||||
| Touch Me | 88.53 | 69.47 | ||||||
| Tough Enough | 83.30 | 73.42 | ||||||
| Tribal Style | ||||||||
| Turn It On | 88.89 | 73.16 | ||||||
| Twilight | 84.12 | |||||||
| Typical Tropical | 90.41 | |||||||
| Utopia | 78.66 | 85.27 | ||||||
| VerTex | 77.25 | 70.30 | ||||||
| VerTex^2 | ||||||||
| Visible Noise | ||||||||
| Vorsprung Durch -Techno- | ||||||||
| Wake Up | 83.67 | |||||||
| Walking on Fire | ||||||||
| Wanna Do | 82.94 | |||||||
| We Know What To Do | 87.80 | 70.30 | ||||||
| Which MC Was That? | 87.19 | |||||||
| While Tha Rekkid Spinz | 89.11 | |||||||
| Why Me | 80.90 | |||||||
| Xuxa | 95.38 | 79.11 | ||||||
| Zodiac | 96.31 | 75.26 | 73.24 | |||||

Groovestats Discord
Facebook
Archi's Twitch


