Obotron's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Expert | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
40 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | 82.45 | |||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | 80.47 | |||||||
Birdie | ||||||||
Bloodrush | 73.01 | |||||||
Boogie Down | 93.43 | |||||||
Bouff | ||||||||
Bubble Dancer | 94.59 | |||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | 76.60 | |||||||
Crazy | ||||||||
Cryosleep | 91.54 | 84.49 | ||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | 94.40 | |||||||
Destiny | 88.77 | |||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | 80.69 | |||||||
Disconnected -Mobius- | 79.34 | |||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | 90.54 | |||||||
Driving Force Classical | ||||||||
Energizer | 84.03 | |||||||
Euphoria | ||||||||
Fleadh Uncut | ||||||||
Fly Away | ||||||||
Fly With Me | 88.96 | |||||||
Flying High | 89.68 | |||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | 85.81 | |||||||
Hardcore Symphony | 95.07 | |||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | 73.05 | |||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | 87.43 | |||||||
July | ||||||||
July -Euromix- | 87.89 | 89.04 | ||||||
Kagami | 89.68 | |||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 73.18 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 89.18 | |||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | 89.13 | |||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | 89.54 | |||||||
Queen of Light | 87.93 | |||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | 89.43 | |||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | 93.52 | |||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | 88.81 | |||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | 69.93 | |||||||
Summer ~Speedy Mix~ | 91.50 | |||||||
Sunshine | ||||||||
Sweet World | 82.71 | |||||||
Tell | 92.77 | |||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 93.71 | |||||||
The Message | 87.66 | |||||||
This is Rock & Roll | ||||||||
Torn | ||||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | 88.37 | |||||||
Xuxa | 86.58 | 85.08 | ||||||
Zodiac |