Dexclamation's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Expert | 0 | 0 | 1 | 7 | 18 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 1 | 9 | 19 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
45 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | 85.65 | 81.37 | ||||||
Agent Blatant | 83.68 | |||||||
Amore | 86.65 | |||||||
Anubis | 76.67 | |||||||
Baby Baby | ||||||||
Baby Don't You Want Me | 72.01 | |||||||
Bend Your Mind | 90.89 | |||||||
Birdie | 97.25 | |||||||
Bloodrush | 96.63 | |||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 96.63 | |||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | 93.21 | |||||||
D-Code | ||||||||
Da Roots | 96.02 | |||||||
Dawn | 92.76 | |||||||
Delirium | 85.73 | |||||||
Destiny | 95.29 | |||||||
Determinator | 71.98 | |||||||
Disconnected | 90.90 | |||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | ||||||||
Energizer | 81.45 | |||||||
Euphoria | ||||||||
Fleadh Uncut | ||||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | 93.58 | |||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 95.00 | |||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | 89.57 | |||||||
Ize Pie | 85.36 | |||||||
July | 89.20 | |||||||
July -Euromix- | 89.71 | |||||||
Kagami | 94.08 | |||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 88.46 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | 91.52 | |||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 64.24 | |||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 96.15 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | 97.28 | |||||||
Psalm Pilot | 84.37 | |||||||
Queen of Light | 92.66 | |||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | 74.22 | |||||||
Ride the Bass | 96.78 | |||||||
Robotix | ||||||||
ROM-eo & Juli8 | 96.92 | |||||||
Soapy Bubble | ||||||||
Solina | 85.53 | |||||||
Spaceman | 93.60 | |||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | 93.96 | |||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | ||||||||
Tell | ||||||||
Temple of Boom | ||||||||
Tension | 94.55 | |||||||
The Beginning | ||||||||
The Game | 98.30 | |||||||
The Message | 84.47 | |||||||
This is Rock & Roll | 95.82 | |||||||
Torn | ||||||||
Touch Me | ||||||||
Tough Enough | 89.16 | |||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | 90.14 | |||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | 97.64 | |||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | ||||||||
Zodiac |