Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
Do The Big Kick | |
Artist: | Camellia |
Mode: | Hard |
Type: | Single |
Pack: | StoryTime Chapter 1 |
Difficulty: | 12 |
Jumps: | 42 |
Holds: | 203 |
Mines: | 0 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 1510 |
USB Upload Path: | Songs/StoryTime Chapter 1/Do The Big Kick - [StoryTime]/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | Twix | 100.00 ![]() |
May 22, 2020 | ||
2 | Jafar | 100.00 ![]() |
May 23, 2020 | ||
3 | dimo | 100.00 ![]() |
May 28, 2020 | ||
4 | Dark Xuxa | 100.00 ![]() |
1.09x Rate | Jun 06, 2020 | |
5 | LEISHEN. | 99.93 ![]() |
May 27, 2020 | ||
6 | Flash2020 | 99.91 ![]() |
Jun 29, 2020 | ||
7 | phnix | 99.90 ![]() |
May 25, 2020 | ||
8 | UMECCY | 99.88 ![]() |
Jun 23, 2020 | ||
9 | Androo | 99.77 ![]() |
May 23, 2020 | ||
10 | Pocho | 99.77 ![]() |
Jul 09, 2020 | ||
11 | Janus5k | 99.76 ![]() |
May 19, 2020 | ||
12 | Zaelyx | 99.76 ![]() |
May 23, 2020 | ||
13 | ITGRyan | 99.73 ![]() |
May 31, 2020 | ||
14 | pinklumenade_ | 99.73 ![]() |
Jun 29, 2020 | ||
15 | Cooper DeJawn | 99.71 ![]() |
Aug 15, 2020 | ||
16 | DF.LemmingOnTheRun | 99.68 ![]() |
1.20x Rate | May 23, 2020 | |
17 | BigC | 99.66 ![]() |
May 21, 2020 | ||
18 | AleAle48 | 99.63 ![]() |
FA+, 98.03EX, 1 ... | Jun 25, 2025 | |
19 | ManeMan8 | 99.62 ![]() |
May 30, 2020 | ||
20 | Telperion | 99.55 ![]() |
May 21, 2020 | ||
21 | Okami | 99.50 ![]() |
May 20, 2020 | ||
22 | Bran | 99.47 ![]() |
1.32x Rate, 25e ... | Oct 26, 2021 | |
23 | Zig Steenine | 99.43 ![]() |
Jun 02, 2020 | ||
24 | Snoman | 99.41 ![]() |
1.24x Rate | Aug 22, 2020 | |
25 | ATB | 99.40 ![]() |
Oct 04, 2020 | ||
26 | TommyDoesntMiss | 99.34 ![]() |
May 26, 2020 | ||
27 | limitin | 99.34 ![]() |
Jun 08, 2020 | ||
28 | PerfectTaste | 99.34 ![]() |
163w, 41e, 5g, ... | Jan 23, 2025 | |
29 | FideLin | 99.33 ![]() |
1.14x Rate | Jun 04, 2020 | |
30 | Catz | 99.15 ![]() |
Oct 29, 2020 | ||
31 | Darkuo | 99.13 ![]() |
May 30, 2020 | ||
32 | samross | 99.11 ![]() |
Aug 01, 2020 | ||
33 | kodensa | 99.11 ![]() |
71e, 1d, C750 | Sep 14, 2022 | |
34 | alecksaur | 99.10 ![]() |
May 21, 2020 | ||
35 | Keaize | 99.08 ![]() |
May 21, 2020 | ||
36 | VincentITG | 99.04 ![]() |
1.10x Rate | May 22, 2020 | |
37 | Franksoua | 98.97 | Aug 10, 2020 | ||
38 | kenji. | 98.97 ![]() |
192w, 48e, 2g, ... | May 25, 2025 | |
39 | Lugea | 98.91 ![]() |
Dec 27, 2020 | ||
40 | tororo_kelp | 98.90 ![]() |
May 25, 2020 | ||
41 | Sereni | 98.90 ![]() |
Jun 12, 2020 | ||
42 | NBCrescendo | 98.83 ![]() |
Aug 09, 2020 | ||
43 | Exsight | 98.82 ![]() |
Jun 18, 2020 | ||
44 | nebbii | 98.76 ![]() |
Jan 15, 2021 | ||
45 | Loak | 98.75 ![]() |
Jun 18, 2020 | ||
46 | Palitroque | 98.70 ![]() |
FA+, 214w, 90e, ... | Jul 04, 2022 | |
47 | lolipo | 98.62 ![]() |
May 28, 2020 | ||
48 | FranITG | 98.59 ![]() |
Jun 17, 2020 | ||
49 | Xynn | 98.57 ![]() |
Jun 13, 2020 | ||
50 | Dogessa Shaoran El Bunny | 98.55 ![]() |
FA+, 259w, 98e, ... | Jun 01, 2022 | |
51 | milosita | 98.51 ![]() |
FA+, 94.90EX, 2 ... | Dec 09, 2024 | |
52 | No-bar Ben | 98.50 ![]() |
Jun 24, 2020 | ||
53 | DF.freyja | 98.50 ![]() |
1.15x Rate | Jul 09, 2020 | |
54 | teejusb | 98.49 ![]() |
1.10x Rate | May 21, 2020 | |
55 | emcat | 98.44 ![]() |
Jul 10, 2020 | ||
56 | Judicium Nemesis | 98.35 ![]() |
Jun 13, 2020 | ||
57 | Perusal | 98.23 ![]() |
1.20x Rate | Jun 06, 2020 | |
58 | Concubidated | 98.20 ![]() |
May 26, 2020 | ||
59 | iGoCollege | 98.15 ![]() |
1.09x Rate | Jun 16, 2020 | |
60 | Navi02U | 98.13 ![]() |
Jun 27, 2020 | ||
61 | Maxx-Storm | 98.03 ![]() |
Jun 27, 2020 | ||
62 | kyle | 98.02 ![]() |
May 25, 2020 | ||
63 | Cyx | 98.01 ![]() |
Aug 29, 2020 | ||
64 | No Rescores | 98.00 ![]() |
1.20x Rate | Jun 11, 2020 | |
65 | NDGO | 97.96 ![]() |
Jul 23, 2020 | ||
66 | ddrulox | 97.89 ![]() |
215w, 61e, 4g, ... | Dec 20, 2023 | |
67 | AMBONES | 97.85 ![]() |
May 21, 2020 | ||
68 | Zeipher_Hawk | 97.85 ![]() |
Jun 07, 2020 | ||
69 | Paige | 97.85 ![]() |
Dec 23, 2020 | ||
70 | Badjas | 97.79 ![]() |
Aug 02, 2020 | ||
71 | ddrneel | 97.73 ![]() |
Oct 04, 2020 | ||
72 | Snooze | 97.72 ![]() |
May 19, 2020 | ||
73 | LOG | 97.66 ![]() |
Jun 20, 2020 | ||
74 | gerald | 97.66 ![]() |
1.40x Rate | Aug 06, 2020 | |
75 | eltigrechino | 97.57 ![]() |
Jul 22, 2020 | ||
76 | felipeils | 97.52 ![]() |
Jul 05, 2020 | ||
77 | antipathetique | 97.52 ![]() |
153e, 14g, 1m, ... | Apr 14, 2022 | |
78 | Corgi | 97.51 ![]() |
May 20, 2020 | ||
79 | Sidro | 97.51 ![]() |
1.24x Rate | May 24, 2020 | |
80 | ItsBrittney | 97.45 ![]() |
May 19, 2020 | ||
81 | CocoaFox | 97.32 ![]() |
Jun 24, 2020 | ||
82 | Archi | 97.29 ![]() |
1.14x Rate | May 29, 2020 | |
83 | $YOHAN$ | 97.29 ![]() |
Dec 03, 2020 | ||
84 | ouran | 97.23 ![]() |
May 20, 2020 | ||
85 | mattm | 97.23 ![]() |
1.07x Rate | Jun 05, 2020 | |
86 | Zui | 97.16 ![]() |
FA+, 289w, 179e ... | Jul 20, 2022 | |
87 | lucdar | 97.15 ![]() |
FA+, 92.07EX, 2 ... | May 04, 2023 | |
88 | djMHT | 97.02 ![]() |
May 22, 2020 | ||
89 | MrMeatloaf | 96.94 ![]() |
Jul 21, 2020 | ||
90 | RAN.S | 96.89 ![]() |
Jul 05, 2020 | ||
91 | andy457 | 96.87 ![]() |
May 23, 2020 | ||
92 | neyoru | 96.82 ![]() |
89e, 5g, 9m, No ... | Oct 25, 2021 | |
93 | sangyule | 96.80 ![]() |
Dec 02, 2020 | ||
94 | CJPetey | 96.80 ![]() |
176e, 14g, 2wo, ... | Apr 24, 2022 | |
95 | IKA3K | 96.76 ![]() |
Jun 01, 2020 | ||
96 | aminuteawayx | 96.73 ![]() |
Jun 25, 2020 | ||
97 | skateinmars | 96.66 ![]() |
May 25, 2020 | ||
98 | MY BRAND | 96.63 ![]() |
Jun 02, 2020 | ||
99 | Nebel | 96.62 ![]() |
Jul 15, 2020 | ||
100 | Dsongi | 96.60 ![]() |
Dec 06, 2020 | ||
101 | dancingmaractus | 96.57 ![]() |
May 19, 2020 | ||
102 | Wash the turtle | 96.53 ![]() |
Jun 02, 2020 | ||
103 | Jeshusha1 | 96.52 ![]() |
Aug 27, 2020 | ||
104 | CLINTBEASTWOOD | 96.45 ![]() |
1.30x Rate | Jun 03, 2020 | |
105 | SAN! | 96.43 ![]() |
164e, 13g, 6m, ... | Mar 25, 2022 | |
106 | OwariDesu | 96.43 ![]() |
194e, 24g, 2m | Apr 14, 2025 | |
107 | diablos | 96.34 ![]() |
May 23, 2020 | ||
108 | Vagabond | 96.32 ![]() |
Jun 11, 2020 | ||
109 | dj Maki | 96.25 ![]() |
May 21, 2020 | ||
110 | DJNidra | 96.22 ![]() |
206e, 9g, 5m | Dec 01, 2024 | |
111 | Xylex | 96.19 ![]() |
Sep 14, 2020 | ||
112 | pie | 96.01 ![]() |
Feb 19, 2021 | ||
113 | Unspecified | 95.87 ![]() |
Jun 02, 2020 | ||
114 | EmanSaur | 95.86 ![]() |
Aug 30, 2020 | ||
115 | vehnae | 95.66 ![]() |
Aug 09, 2020 | ||
116 | kelly_kato | 95.50 ![]() |
Jun 06, 2020 | ||
117 | MoistBruh | 95.36 ![]() |
May 28, 2020 | ||
118 | Namidael | 95.25 ![]() |
May 28, 2020 | ||
119 | PkGam | 95.07 | SRPG4 | Nov 10, 2021 | |
120 | _CONTROL | 94.78 ![]() |
May 26, 2020 | ||
121 | babyalan | 94.20 ![]() |
Jun 10, 2020 | ||
122 | Zeo | 94.16 ![]() |
May 22, 2020 | ||
123 | MINGW64 | 94.15 ![]() |
1.11x Rate | Jul 04, 2020 | |
124 | jv | 94.09 ![]() |
Jun 14, 2020 | ||
125 | mastamaxx | 94.05 ![]() |
Jun 04, 2020 | ||
126 | Koizumi Chineko | 94.02 ![]() |
213e, 13g, 15m, ... | Oct 28, 2021 | |
127 | Mad RobNoBarKid | 93.92 ![]() |
Jun 14, 2020 | ||
128 | dashark | 93.85 ![]() |
1.04x Rate | May 23, 2020 | |
129 | SirDelins | 93.63 ![]() |
May 22, 2020 | ||
130 | Tarben | 93.60 ![]() |
Jul 09, 2020 | ||
131 | aryla | 93.54 ![]() |
May 20, 2020 | ||
132 | no bar | 93.49 ![]() |
Jun 01, 2020 | ||
133 | keekster | 93.48 ![]() |
May 23, 2020 | ||
134 | ZoG- | 93.48 ![]() |
May 31, 2020 | ||
135 | itgaz | 93.34 ![]() |
1.22x Rate | Jun 03, 2020 | |
136 | npinsker | 93.29 ![]() |
Dec 24, 2020 | ||
137 | Dream | 93.16 | 2019-02-28 bare ... | View | Feb 28, 2019 |
138 | flip | 93.00 ![]() |
Nov 28, 2020 | ||
139 | Dance4Fun | 92.94 ![]() |
Aug 13, 2020 | ||
140 | YOSHI | 92.80 ![]() |
Jun 10, 2020 | ||
141 | dom no bar | 92.65 ![]() |
1.52x Rate | May 31, 2020 | |
142 | jimmydeanhimself | 92.45 ![]() |
1.17x Rate | May 28, 2020 | |
143 | natano | 92.35 ![]() |
Jul 09, 2020 | ||
144 | Max Forever | 92.31 ![]() |
Jun 06, 2020 | ||
145 | SleepBAAA | 92.17 ![]() |
May 27, 2020 | ||
146 | Nato | 92.17 ![]() |
Jun 16, 2020 | ||
147 | Slowth | 91.96 ![]() |
1.1x Rate, 292e ... | Jul 31, 2022 | |
148 | hk | 91.89 ![]() |
May 22, 2020 | ||
149 | AV6 | 91.59 ![]() |
Jun 10, 2020 | ||
150 | Sk8mag | 91.59 ![]() |
Aug 13, 2020 | ||
151 | UVCat | 91.51 ![]() |
1.10x Rate | Jun 25, 2020 | |
152 | LordOmega | 91.51 ![]() |
Jul 22, 2020 | ||
153 | plasmaaa | 91.46 ![]() |
Jul 04, 2020 | ||
154 | Rebm88 | 91.34 ![]() |
Jun 17, 2020 | ||
155 | gatodeplastico | 91.26 ![]() |
314e, 54g, 16m, ... | May 29, 2025 | |
156 | SoupP | 91.19 ![]() |
Aug 14, 2020 | ||
157 | Smalls | 91.19 ![]() |
269w 257e 41g 2 ... | Jan 28, 2022 | |
158 | Struz | 91.06 ![]() |
Aug 24, 2020 | ||
159 | SteakBeef | 91.01 ![]() |
Jul 08, 2020 | ||
160 | Urza | 90.77 ![]() |
1.25x Rate | Jul 21, 2020 | |
161 | JAEke | 90.72 ![]() |
May 22, 2020 | ||
162 | palacebeast | 90.68 ![]() |
Jul 12, 2020 | ||
163 | DanPeriod | 90.63 ![]() |
Aug 22, 2020 | ||
164 | MCXR1987 | 90.56 ![]() |
Jun 02, 2020 | ||
165 | Zylos | 90.40 ![]() |
Jul 08, 2020 | ||
166 | Squeener Boi | 90.40 ![]() |
219e, 26g, 2wo, ... | Dec 21, 2022 | |
167 | Pluto-chan | 90.15 ![]() |
May 25, 2020 | ||
168 | tommoda | 90.13 ![]() |
Jun 19, 2020 | ||
169 | ZOM | 89.85 ![]() |
May 30, 2020 | ||
170 | werdwerdus | 89.81 ![]() |
May 23, 2020 | ||
171 | StefXFN | 89.79 ![]() |
374e, 99g, 1d, ... | Aug 07, 2022 | |
172 | wermi | 89.74 ![]() |
FA+, 277w, 275e ... | Feb 20, 2022 | |
173 | Halogen- | 89.72 ![]() |
Jun 10, 2020 | ||
174 | scientificRex | 89.38 ![]() |
Dec 24, 2020 | ||
175 | NinjaNabi | 88.74 ![]() |
295w 454e 101g ... | Sep 30, 2022 | |
176 | JJK | 88.02 ![]() |
1.20x Rate | May 31, 2020 | |
177 | laoloser | 88.00 ![]() |
May 23, 2020 | ||
178 | Aoba | 87.84 ![]() |
Oct 13, 2020 | ||
179 | mld | 87.11 ![]() |
Jun 09, 2020 | ||
180 | Rawinput | 86.86 ![]() |
1.60x Rate | May 20, 2020 | |
181 | Hiiro | 86.64 ![]() |
May 25, 2020 | ||
182 | Robbumon | 86.55 ![]() |
1.07x Rate, 351 ... | May 24, 2021 | |
183 | Huell Babineaux RPG | 85.94 ![]() |
Jul 14, 2020 | ||
184 | ICTtoken | 85.84 ![]() |
1.20x Rate | Jun 17, 2020 | |
185 | tev | 85.55 ![]() |
1.34x Rate | Jun 23, 2020 | |
186 | KyleTT | 85.33 ![]() |
Aug 26, 2020 | ||
187 | SMYD | 85.14 ![]() |
1.01x Rate | Jun 18, 2020 | |
188 | migz | 84.91 ![]() |
Jun 22, 2020 | ||
189 | Lokovodo | 84.90 ![]() |
Jun 19, 2020 | ||
190 | ZarinahBBM | 84.90 ![]() |
Aug 01, 2020 | ||
191 | Vestrel | 84.88 ![]() |
Jun 21, 2020 | ||
192 | Dr.0ctgonapus | 84.79 ![]() |
1.47x Rate | May 29, 2020 | |
193 | Roujo | 84.76 ![]() |
May 23, 2020 | ||
194 | Fietsemaker | 84.71 ![]() |
1.50x Rate | May 20, 2020 | |
195 | beeabay | 84.68 ![]() |
Jun 22, 2020 | ||
196 | FabSab44 | 84.51 ![]() |
Jul 04, 2020 | ||
197 | Snowball | 84.48 ![]() |
Jun 29, 2020 | ||
198 | Snil4 | 84.36 ![]() |
Jun 19, 2020 | ||
199 | Electromuis | 84.15 ![]() |
Jun 19, 2020 | ||
200 | TroyNK | 84.12 ![]() |
1.25x Rate | Jun 11, 2020 | |
201 | Sprzedajniok | 83.78 ![]() |
275w, 413e, 134 ... | Jun 01, 2025 | |
202 | Jake B | 83.74 ![]() |
1.60x Rate | May 20, 2020 | |
203 | Wormi | 83.73 ![]() |
May 30, 2020 | ||
204 | tomnobar | 83.72 | May 27, 2020 | ||
205 | Valex | 83.29 ![]() |
Jun 30, 2020 | ||
206 | Cirnology | 83.01 ![]() |
Aug 10, 2020 | ||
207 | nv | 82.96 ![]() |
Jul 02, 2020 | ||
208 | slime | 82.20 ![]() |
Jun 30, 2020 | ||
209 | MistyGriotte | 82.09 ![]() |
1.34x Rate | May 27, 2020 | |
210 | QooMA | 81.85 ![]() |
Jul 25, 2020 | ||
211 | meowtastic | 81.82 ![]() |
Jul 11, 2020 | ||
212 | arol-nobar | 81.20 ![]() |
1.10x Rate | Jun 24, 2020 | |
213 | Jboy.VictoryDance | 79.73 ![]() |
Jul 31, 2020 | ||
214 | RisuRisu | 79.52 ![]() |
478e, 332g, 3d, ... | Jul 08, 2024 | |
215 | defekTiVE | 79.28 ![]() |
442e, 184g, 7d, ... | Aug 18, 2021 | |
216 | Widget | 78.50 ![]() |
422e, 228g, 12d ... | Jan 08, 2022 | |
217 | mqp | 78.29 ![]() |
Aug 11, 2020 | ||
218 | Milkopia | 77.32 ![]() |
1.67x Rate | May 24, 2020 | |
219 | moty | 77.08 ![]() |
Jun 05, 2020 | ||
220 | chroma | 76.69 ![]() |
Jun 14, 2020 | ||
221 | Scanline | 76.24 ![]() |
Jul 24, 2020 | ||
222 | Fake Flake | 76.19 ![]() |
383e, 225g, 9d, ... | Jun 01, 2022 | |
223 | poog | 75.39 ![]() |
1.46x Rate | Jun 07, 2020 | |
224 | OMGasm | 74.52 ![]() |
Apr 09, 2020 | ||
225 | nerdnim | 74.26 ![]() |
Jun 17, 2020 | ||
226 | XBOX LIVE | 73.29 ![]() |
Oct 25, 2024 | ||
227 | Chrizux | 73.20 ![]() |
Aug 13, 2020 | ||
228 | help | 69.50 ![]() |
Jul 21, 2020 | ||
229 | hemaglox | 68.87 ![]() |
Apr 08, 2021 | ||
230 | Jerros | 67.98 ![]() |
1.01x Rate | Jun 01, 2020 | |
231 | Fieoner | 64.98 ![]() |
16.66x Rate | Jun 22, 2020 | |
232 | Tristan97 | 64.60 ![]() |
May 24, 2020 | ||
233 | pledgehuffer | 57.88 ![]() |
Sep 25, 2020 | ||
234 | Scavacadoes | 27.53 ![]() |
May 27, 2020 |
Score entries: | 234 |
Average %: | 91.98 |