• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single Double
# Title Artist Entries High (%) Average (%)
1 30 Minutes Harder Dj Sharpnel & t.A.T.u 290 100.00 96.31
2 Asian Crosscounter Hi-G 192 100.00 95.75
3 Aurora KaW 214 100.00 94.12
4 Baby Seal Kid Whatever 372 100.00 96.77
5 Banana Bay Crispy 227 100.00 96.12
6 Beautiful Morning Ace of Base 216 100.00 98.43
7 Burning Me Up Nu-Prophet 200 100.00 98.20
8 Calendar Girl Crispy 298 100.00 97.67
9 Charly (Halloween Dub) Sanxion7 197 100.00 96.83
10 Cherry Blossom Whirlwind Revisited Beatdrop vs. LMK 122 100.00 93.47
11 Chromatic Blitz Helix Eternal 199 100.00 89.86
12 Cloud Nine and a Half Sanxion7 147 100.00 96.48
13 Clouds From The East DJ Meas 194 100.00 97.89
14 Come With Me Special D 287 100.00 98.21
15 Dead Souls Tekno Dred 150 100.00 93.72
16 Disconnected (Sanxion7 remix) Inspector K vs. Sanxion7 195 100.00 93.92
17 Disconnected -Delight Mix- Zeta Aspect 138 100.00 93.86
18 Do You Do You Love Me Nina 202 100.00 98.80
19 Dr. Doolittle Bambee 315 100.00 97.52
20 Duality KaW vs. Smiley vs. Inspector K 181 100.00 95.42
21 Enchanted Journey DJ Meas 148 100.00 96.02
22 Epileptic Crisis Nightmare 143 100.00 88.57
23 EternuS Sanxion7 265 100.00 93.44
24 Etude for a Dragon Draigun 244 100.00 96.16
25 Galaxy9 KaW 200 100.00 97.12
26 Gargoyle Original Mix Sanxion7 142 100.00 91.88
27 Get Down ASK 128 100.00 91.95
28 Ice Cold Renard 241 100.00 97.59
29 Indulgence KaW 173 100.00 95.72
30 Journey Draigun 235 100.00 98.37
31 July O-Cho 8bit Remix Smiley 85 100.00 95.85
32 King's Theme (Pixel Remix) Renard 143 100.00 95.99
33 Lady Bug Coconut 289 100.00 97.25
34 Last Man Standing Hybrid 190 100.00 96.72
35 Legacy KaW 164 100.00 97.15
36 Les Vacances Du Compositeur Digital Explosion 166 100.00 96.31
37 Little Red Riding Hood A-Moe 370 100.00 97.55
38 Machine Rhythm KaW 183 100.00 96.74
39 Machines Will Fall Dreamerz Imperfect Disciple 130 100.00 95.46
40 Me And My Lover Special D 165 100.00 95.75
41 Megascorcher Machinae Supremacy 114 100.00 96.60
42 Metallik Heart DJ Meas 131 100.00 94.28
43 Mongolian Grill Kid Whatever 248 100.00 97.71
44 Necropolis Banzai 159 100.00 97.09
45 Night Time Story Jack-in-the-Box 199 100.00 93.96
46 Nights In Heaven - Days In Hell Missing Heart 211 100.00 98.17
47 Ode to Dragon Sanxion7 153 100.00 96.47
48 One Thousand Cranes DJ Meas 245 100.00 98.23
49 Over the Rave Takoyaki 271 100.00 96.51
50 Overdrive Arctic Xion 126 100.00 96.81
51 Palindrome Sanxion7 128 100.00 95.79
52 Popcorn CanBlaster 269 100.00 96.59
53 Progression Draigun 169 100.00 97.30
54 ReaF m1dy 128 100.00 86.07
55 Reloading 150 CanBlaster 154 100.00 98.33
56 Remember December DJ Meas 123 100.00 98.44
57 Rock Steady Diclonius Kid 116 100.00 93.88
58 Safety Net Oscillator X 144 100.00 94.94
59 Sail AwaY Draigun 212 100.00 95.51
60 Save the Last Dance for Me Missing Heart 211 100.00 98.78
61 Shooting Star Coconut 189 100.00 97.95
62 Skyline Nyth-Pinank 128 100.00 95.89
63 Sonic Vision Stryker vs. Nu-Prophet 119 100.00 95.51
64 Space Space Shooter Kick+Punch 209 100.00 97.45
65 Space War III Diclonius Kid 122 100.00 94.44
66 Stars Above Digital Explosion 288 100.00 96.48
67 Stop the Music CanBlaster 133 100.00 95.03
68 Strikebeam Waterflame 142 100.00 95.98
69 Sugar Sweet Oscillator X 287 100.00 99.00
70 Summer Smiley 204 100.00 97.33
71 Supremacy KaW 161 100.00 96.46
72 Synth Synth Synth V-Band Selecta 159 100.00 95.76
73 Tears in May Missing Heart 301 100.00 97.18
74 TechLo Draigun 185 100.00 97.31
75 The Man Crossing the Channel Select Club 211 100.00 94.92
76 This Must Be A Dream Carbo 170 100.00 98.03
77 Unspeakable Ace of Base 209 100.00 97.72
78 Vi Sitter I Ventrilo Och Spelar DotA Basshunter 297 100.00 96.01
79 Vifta med Handerna Basshunter vs. Patrik Och Lillen 256 100.00 96.88
80 We Met Dat Night Vospi 203 100.00 92.99
81 Wish Jihnsius feat. Charlotte Summer 205 100.00 98.02
82 Wish Remix Kyrn feat. Charlotte Summer 172 100.00 95.25
83 Y1 Draigun 203 100.00 96.79
84 You Are My Dream Bambee 168 100.00 96.02
85 You Wanna Me Vospi 245 100.00 96.44