titandude21's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 1 | 0 | 1 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 1 | 0 | 2 | 9 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
37 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 84.00 | |||
Around 200 | 95.95 | 87.35 | ||
Automation | ||||
Awakening | 85.40 | |||
Bounce | 96.42 | |||
Breaking Point | 79.47 | |||
Bubblegum Pop | 95.88 | |||
Caddywhompus | 88.74 | |||
Caliente | 81.95 | |||
Celebrate | ||||
Chill Out | 58.88 | |||
Digital | 82.95 | |||
Do You Mine | 79.26 | 80.41 | ||
Driven | 83.05 | |||
Eat Your Feet | 85.22 | 60.06 | ||
Energy | 85.15 | |||
Far East | 90.06 | 87.43 | ||
Fractious | 77.44 | 84.24 | ||
Freedom | ||||
Funktitude | 80.88 | |||
Fusion | 78.13 | |||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 90.63 | |||
Hot in the Sun | 80.24 | |||
Inside Out | ||||
Just Dance | 99.72 | |||
KeeL Over | 90.33 | |||
Nightmare | ||||
Outer World | 97.55 | 95.61 | ||
Party | ||||
Rock Out | ||||
Sisters | 79.96 | 86.96 | ||
Street Beat | 79.84 | |||
The Legend | 92.12 | 94.94 | ||
Trance | ||||
Transience | 76.50 | |||
Universal | 83.31 | 89.84 | ||
Wildside | ||||
Wings |