Custom Songs
Song List | Ranking |
I Can Walk On Water, I Can Fly Expert Sgl | |
[ No Banner ] | Download File (13033 Downloads) |
Submitted by Mootz on Feb 21, 2008 | |
Rating:
![]() ![]() ![]() ![]() |
|
Song Artist: | Basshunter |
Step Artist: | Mootz |
Difficulty (Meter): | 11 |
Song Length: | 3:42 |
Total Steps: | 1156 |
Song BPM: | 140 |
Jumps: | 22 |
Holds: | 69 |
Mines: | 148 |
Handplants: | 0 |
Rolls: | 6 |
Additional Notes: | Great tune by Basshunter. Not too complicated of a chart, but some streamy parts that are easy to FA. Comments would be appreciated as this is my first groovestats uploaded chart :) Update 2/24/08: Okay, the version from 2/24 is the up-to-date version which is synced properly. |
# | Name | Score (%) | Comments | Photo | Date |
1 | C4V3M4N | 100.00 | will quad no ba ... | Jun 22, 2009 | |
2 | PootProducer | 100.00 | Quadstaaah | Nov 14, 2009 | |
3 | Frankee. | 100.00 | yeeeuh | Aug 26, 2008 | |
4 | ITGFlash | 100.00 | did this on Apr ... | View | Apr 17, 2008 |
5 | Stro | 100.00 | Raped. | Apr 10, 2008 | |
6 | Mosca | 100.00 | in 09 or 2010 | Jun 25, 2011 | |
7 | Kevbo | 100.00 | wooo | May 20, 2008 | |
8 | team throat | 100.00 | Jul 02, 2011 | ||
9 | Terminator | 100.00 | Mar 06, 2009 | ||
10 | RhythmIO | 100.00 | Jun 14, 2014 | ||
11 | Sappy | 100.00 | May 31, 2010 | ||
12 | MURDER.Mandodo | 99.98 | Sightread | May 16, 2008 | |
13 | PRO.lord_diablo | 99.98 | Blue up to 97% | View | Dec 20, 2009 |
14 | MOOGLE SWAGMAN | 99.98 | gotti | Aug 03, 2008 | |
15 | Dark Xuxa | 99.98 | in a tourney | View | Oct 30, 2008 |
16 | ElPapaCosmico | 99.96 | ThisIsNotStamin ... | May 28, 2009 | |
17 | TJD.Exrave | 99.96 | 2 | View | Oct 18, 2008 |
18 | DDRDav!d | 99.96 | 2 excellents w/ ... | Apr 06, 2008 | |
19 | Milo234 | 99.96 | 2 ex blah | Oct 12, 2008 | |
20 | zdr | 99.96 | 2 :o | Jul 02, 2009 | |
21 | Doctor | 99.95 | 3 at woodridge | Jul 29, 2008 | |
22 | MURDER.kyd0 | 99.95 | 5, i think. | Sep 30, 2009 | |
23 | xrandom1x | 99.95 | 3 | Jun 18, 2008 | |
24 | Luke123 | 99.95 | 3vidonyoutuvbe | May 29, 2008 | |
25 | Shadow_Dragonz | 99.95 | 3x, Overhead, a ... | Jul 15, 2010 | |
26 | Glow | 99.95 | 3 | Nov 28, 2009 | |
27 | Lionheart | 99.95 | Nov 20, 2010 | ||
28 | Seph | 99.93 | 4 excellents | Apr 14, 2008 | |
29 | MURDER.Black MAGIK | 99.93 | 4e.. all in dum ... | Aug 29, 2008 | |
30 | FEPJ.gangsta | 99.93 | 4 fuck yess | View | Jun 12, 2008 |
31 | AngelR4vE | 99.93 | 4 ex | Feb 20, 2009 | |
32 | PRO.gilgamesh1 | 99.93 | 2e from the hol ... | View | Jan 06, 2009 |
33 | Mad Matt | 99.91 | 5e FEC no baaaa ... | Jun 02, 2008 | |
34 | HSV.Bang | 99.91 | 5ex | Jul 14, 2008 | |
35 | mklip2001 | 99.91 | 5e FEC | View | Feb 18, 2009 |
36 | TNB.JOMO | 99.91 | 5e what up Matt ... | Jun 28, 2008 | |
37 | Fuji | 99.91 | 5 Ex, 0 Great F ... | Oct 13, 2009 | |
38 | chrisslugma | 99.90 | 6 fec | Apr 11, 2008 | |
39 | Boner Musician | 99.90 | okay for a sigh ... | Jun 07, 2008 | |
40 | asfl.Shade23 | 99.90 | 6, sup cody | Jun 17, 2008 | |
41 | Big Matt | 99.90 | 6 fec | Nov 07, 2009 | |
42 | DaRk176 | 99.90 | 6 I want to qua ... | Jan 26, 2010 | |
43 | JG | 99.88 | View | May 31, 2009 | |
44 | Subrosian | 99.88 | 7ex, excluding ... | Jun 10, 2017 | |
45 | SpenCity | 99.87 | 8e finally | View | Aug 24, 2008 |
46 | Mulletman | 99.87 | 99.16 on 1.2 ra ... | Sep 13, 2008 | |
47 | PUMA.The Apple | 99.87 | 8 exs | Mar 11, 2010 | |
48 | PiNK Rose | 99.87 | View | Oct 17, 2011 | |
49 | Marco Polo | 99.86 | 9 sightread | Jun 22, 2008 | |
50 | pwn73554 | 99.85 | 9 ex :D on vide ... | Mar 19, 2008 | |
51 | Adam1080 | 99.85 | closest vid i h ... | View | May 22, 2008 |
52 | DF.LemmingOnTheRun | 99.85 | 9 | Mar 22, 2010 | |
53 | BONG | 99.85 | will quad soon. ... | View | Jan 02, 2009 |
54 | Ck | 99.85 | Mar 13, 2009 | ||
55 | NekoSempai | 99.84 | Much better < ... | Feb 28, 2008 | |
56 | FASprayDude | 99.83 | 10 ex | View | Feb 07, 2009 |
57 | MIDI | 99.83 | meh | May 27, 2008 | |
58 | WEED | 99.83 | Feb 16, 2015 | ||
59 | HSV.TorAy | 99.82 | Jun 15, 2008 | ||
60 | syxx | 99.82 | Jan 06, 2010 | ||
61 | xxxxx | 99.80 | Sightread -- 9/ ... | May 05, 2008 | |
62 | B3NS3X | 99.80 | 12 ex | Jun 26, 2008 | |
63 | 1234 | 99.79 | 14 ex 1 great | Jan 16, 2009 | |
64 | Bran | 99.79 | poop score | Oct 29, 2010 | |
65 | Gooby Snoozer | 99.78 | 13 ex =O | Jul 28, 2008 | |
66 | WOLF | 99.78 | 13 ex!!! :( | View | Aug 07, 2009 |
67 | A1Major | 99.77 | 14 excellents | Apr 25, 2008 | |
68 | Tanaka | 99.77 | Apr 15, 2009 | ||
69 | Amual | 99.77 | 14 easy peasy | Jul 25, 2009 | |
70 | Ilie | 99.77 | 14 excellent 1s ... | View | Apr 21, 2009 |
71 | Kanji666 | 99.75 | also on 1.5x ra ... | May 31, 2008 | |
72 | DF.Xyton | 99.75 | 15 | Feb 18, 2009 | |
73 | Cizand | 99.75 | Sep 08, 2010 | ||
74 | Sal! | 99.73 | yeah | Jul 05, 2011 | |
75 | Mr. Mutilator | 99.72 | .jkg | Jul 31, 2008 | |
76 | CNSF.Scythe | 99.72 | Mar 30, 2008 | ||
77 | Lumen_ | 99.72 | Sep 24, 2008 | ||
78 | hurtpiggypig | 99.72 | 14 and a great ... | Jul 06, 2008 | |
79 | kwakgoduck | 99.70 | best so far :-D | Apr 13, 2009 | |
80 | TXC.Toolio | 99.70 | jay saw this | Jan 20, 2009 | |
81 | GIO | 99.70 | Jan 28, 2011 | ||
82 | Xenon Screams | 99.69 | Feb 10, 2009 | ||
83 | LEISHEN. | 99.69 | Nov 22, 2008 | ||
84 | cool mike | 99.68 | Jan 20, 2009 | ||
85 | d4n0m4t1c | 99.67 | 20 Ex FEC | Mar 17, 2009 | |
86 | ItgBattousai | 99.67 | Oct 05, 2009 | ||
87 | superkirby7 | 99.65 | Mar 24, 2009 | ||
88 | !CE | 99.64 | 22ex lol | Jun 30, 2008 | |
89 | R4VN152? | 99.64 | can do better | Mar 20, 2010 | |
90 | Archi | 99.62 | 23e. Whatever. | Jul 27, 2010 | |
91 | DistorteD | 99.62 | Sep 25, 2009 | ||
92 | HSV.12yrold | 99.61 | got you spencer ... | Jul 04, 2008 | |
93 | PRO.Gemi | 99.61 | x4, Overhead | View | Jan 12, 2009 |
94 | Bryce | 99.61 | Dec 15, 2008 | ||
95 | JOKR | 99.60 | 99.6x to 99.7x, ... | Mar 12, 2009 | |
96 | CrimsonSky - Team Sexy - | 99.59 | :D | Nov 24, 2008 | |
97 | Trixunlimited | 99.59 | with one pad mi ... | View | Sep 19, 2008 |
98 | DjFoRrEsT07 | 99.59 | better | Jun 27, 2009 | |
99 | MidnightWolf | 99.57 | View | Dec 13, 2008 | |
100 | freedom72 | 99.57 | no bar | Oct 02, 2009 | |
101 | Eric... | 99.56 | 27e /with pad | Oct 25, 2008 | |
102 | FAT.Japee | 99.55 | 4x overhead fec ... | Sep 28, 2008 | |
103 | kiko | 99.51 | 25 ex 1 decent ... | Apr 25, 2008 | |
104 | asher swissa | 99.51 | No Bar Rules | View | May 26, 2009 |
105 | ninetenkevin | 99.49 | 31 | May 16, 2008 | |
106 | KO0L-JaY- | 99.49 | 2nd Try :) | Jun 23, 2009 | |
107 | Juggles | 99.49 | Jun 25, 2009 | ||
108 | nyoro-n.Insane Steve | 99.48 | laaaa la laaaal ... | Mar 14, 2010 | |
109 | Legendary N8 | 99.47 | Oct 06, 2008 | ||
110 | Snicklefritz | 99.46 | omg.. .4 off of ... | View | Jul 07, 2008 |
111 | JOR | 99.46 | x5, 65% mini, o ... | View | Jul 19, 2009 |
112 | Snorkel T | 99.43 | May 25, 2008 | ||
113 | Zeushero | 99.43 | 1g 1 mine lol | Mar 08, 2009 | |
114 | Bruce Leroy | 99.43 | FEC | View | Feb 09, 2009 |
115 | SouthstarONI | 99.40 | Nov 17, 2008 | ||
116 | nyoro-n.babynuts | 99.40 | Mar 06, 2009 | ||
117 | Masato | 99.38 | 1 great.. | Jun 08, 2008 | |
118 | Uber | 99.38 | or 14 ex + 4 pa ... | Mar 24, 2008 | |
119 | squatz.elemwarr | 99.38 | 35e 1g FC. Goal ... | View | Jun 25, 2008 |
120 | titandude21 | 99.38 | 38e | View | Sep 26, 2008 |
121 | Franksoua | 99.35 | Love song and c ... | Mar 29, 2008 | |
122 | Xynn | 99.33 | OLD | Nov 29, 2009 | |
123 | NJL | 99.31 | Nov 01, 2009 | ||
124 | Kodama | 99.28 | 44e. | View | Mar 17, 2008 |
125 | Andisheh | 99.28 | first time | Aug 10, 2010 | |
126 | AvientameVida | 99.26 | blahh.. | Jul 25, 2008 | |
127 | Seikoo | 99.26 | x5, Hallway, ce ... | Nov 03, 2008 | |
128 | thy.name.is.nick | 99.25 | 133w, 40e, 2g, ... | Mar 14, 2023 | |
129 | Ruudii | 99.25 | My first 99%+ ... | View | Aug 02, 2009 |
130 | (SSS)XSoulX | 99.23 | Sightread, cool ... | May 01, 2008 | |
131 | Psychotik | 99.23 | w00t | Jun 06, 2010 | |
132 | TH.Reisen Udongein Inaba | 99.22 | better (42/2) | View | Nov 13, 2008 |
133 | Gazebo | 99.22 | Oct 08, 2010 | ||
134 | D.J Vest | 99.20 | Nov 06, 2008 | ||
135 | Dweiland23 | 99.18 | awsome chart | Mar 15, 2008 | |
136 | Dark Serenity | 99.18 | Sep 02, 2008 | ||
137 | PanStyle | 99.18 | Jun 27, 2009 | ||
138 | uwu churu | 99.17 | bout time. | Nov 16, 2008 | |
139 | CRIZ | 99.15 | cool song | May 15, 2008 | |
140 | flip | 99.15 | first 11 trista ... | Sep 10, 2009 | |
141 | Ricky85 | 99.13 | May 18, 2009 | ||
142 | Itgazn | 99.13 | sucky | View | Jan 24, 2009 |
143 | RODD | 99.12 | 3rd try on r21 ... | Aug 25, 2008 | |
144 | CuoReNeRo | 99.11 | first try | Apr 14, 2009 | |
145 | Slider | 99.10 | 4x, Overhead, c ... | Jun 08, 2009 | |
146 | RD | 99.10 | Nov 30, 2010 | ||
147 | Mekki | 99.05 | x5, Hallway, ce ... | Mar 06, 2010 | |
148 | DJRaverBAT | 99.05 | 55 ex. 1 great | Jul 27, 2011 | |
149 | Koushiro | 99.04 | 1 great... | Oct 22, 2011 | |
150 | traveling somewhere | 99.03 | Jan 20, 2009 | ||
151 | Forbes | 99.01 | barely got it! ... | Apr 07, 2008 | |
152 | Dr. S | 99.00 | At U of I | Aug 29, 2008 | |
153 | HSV.Beast | 99.00 | Jun 10, 2008 | ||
154 | mewstrawberry | 99.00 | will redo | Aug 14, 2008 | |
155 | PERV | 99.00 | Feb 15, 2009 | ||
156 | Mootz | 98.99 | Dammit | Jun 13, 2008 | |
157 | RonaroaIyasu | 98.99 | 62ex FEC, i giv ... | May 23, 2008 | |
158 | Powderboi | 98.97 | Will 99 soon. ^ ... | Feb 16, 2009 | |
159 | Lonni | 98.96 | Dec 27, 2010 | ||
160 | Trick3431 | 98.90 | 68 ex | Oct 04, 2008 | |
161 | StArBuCkS GrLaE | 98.89 | omg six excelle ... | View | Nov 10, 2008 |
162 | freddy15204 | 98.89 | almost tristar ... | Feb 28, 2009 | |
163 | brian devore | 98.87 | Aug 05, 2008 | ||
164 | No Rescores | 98.83 | Apr 13, 2008 | ||
165 | Cygnus | 98.81 | View | Jun 20, 2010 | |
166 | FA.black_paladin | 98.78 | Apr 22, 2008 | ||
167 | Senko | 98.78 | So close.. | Aug 10, 2009 | |
168 | DJMegaFuck | 98.76 | Aug 29, 2010 | ||
169 | MattCan2 | 98.71 | Meh | Sep 26, 2009 | |
170 | Nike.1upped | 98.70 | late + late pad ... | Jun 21, 2008 | |
171 | AZNCless | 98.68 | Song is fun, ni ... | Oct 10, 2008 | |
172 | K-Ro | 98.61 | will *** | Feb 13, 2009 | |
173 | KOTAROU | 98.60 | View | Jul 31, 2008 | |
174 | Iceman3k | 98.57 | Sep 13, 2010 | ||
175 | fernandg | 98.57 | fucking pad bs ... | Sep 18, 2014 | |
176 | Darious | 98.56 | something like ... | Nov 28, 2008 | |
177 | DOMO.KERO | 98.55 | approx | Jul 18, 2008 | |
178 | Hallon | 98.54 | Apr 28, 2010 | ||
179 | lobSTARS.TheFragile | 98.53 | will *** | Apr 14, 2009 | |
180 | SoDeepPolaris | 98.48 | Oct 13, 2009 | ||
181 | Mizuki | 98.48 | Oct 04, 2009 | ||
182 | JKwon34 | 98.44 | 56 ex 1 great 2 ... | Nov 09, 2009 | |
183 | Gombill (speed mods) | 98.40 | Less than 100 E ... | View | Apr 12, 2010 |
184 | Travis | 98.39 | 99ex :( | Jul 05, 2008 | |
185 | A13x)(x_MT | 98.37 | =D Nice Stepcha ... | Mar 16, 2008 | |
186 | Deppenking | 98.32 | x5, Hallway, Me ... | View | Nov 12, 2008 |
187 | blank.fantasy | 98.29 | Easily can 99.x ... | View | Jan 17, 2010 |
188 | Punisher Pat | 98.28 | I could probabl ... | Nov 03, 2008 | |
189 | TH.LadyHitokiri | 98.26 | fun! :) | View | Nov 08, 2008 |
190 | DOMO.net | 98.25 | x5, my personal ... | Apr 03, 2010 | |
191 | sheep | 98.25 | Jul 17, 2008 | ||
192 | Da Jagan | 98.22 | 93 x 1 decent 1 ... | Apr 11, 2008 | |
193 | InspectorKen | 98.16 | no bar | View | Jun 16, 2008 |
194 | WayOff.Xristo | 98.00 | 98.whatever | Jul 22, 2008 | |
195 | ShinerCCC | 98.00 | I DID THE SPINS ... | Feb 05, 2009 | |
196 | AcidDreams | 98.00 | Nov 24, 2009 | ||
197 | Dadel | 98.00 | I DIDNT DO THE ... | Jan 07, 2010 | |
198 | xDavidxMoFox | 97.94 | Apr 22, 2009 | ||
199 | Vorde | 97.88 | 4x, Overhead, M ... | Nov 19, 2010 | |
200 | PatamonKid | 97.81 | Jul 11, 2010 | ||
201 | Dream | 97.74 | 2017-02-13 darn ... | View | Feb 13, 2017 |
202 | Broski | 97.72 | Oct 09, 2008 | ||
203 | Z3LL | 97.70 | first try | Jun 13, 2008 | |
204 | MOE | 97.67 | Nov 03, 2008 | ||
205 | christapher - team sexy | 97.59 | Feb 18, 2009 | ||
206 | Flamingice | 97.55 | >_> | Oct 19, 2008 | |
207 | C-lynn | 97.55 | Apr 30, 2014 | ||
208 | Selks | 97.48 | x4, Overhead Ce ... | View | Oct 20, 2008 |
209 | 2Lazy | 97.43 | 2lazy 2 get a b ... | Dec 16, 2008 | |
210 | Skuffed Coyote | 97.36 | solid, ** soon | Jul 06, 2008 | |
211 | Seiko | 97.36 | 5x, Hallway, ce ... | Jun 15, 2009 | |
212 | Bakshish | 97.25 | 5x, 17% Mini, O ... | Nov 12, 2011 | |
213 | ITGfreak | 97.22 | View | Jul 17, 2009 | |
214 | Goddess1113 | 97.14 | Nov 03, 2008 | ||
215 | Emibutton | 97.10 | Mar 23, 2009 | ||
216 | ITGxKite | 97.04 | wheee second tr ... | Mar 26, 2008 | |
217 | simplectic | 97.02 | very nice chart | Apr 07, 2008 | |
218 | lxeppala | 97.01 | Apr 09, 2009 | ||
219 | Holland | 96.94 | Jun 25, 2008 | ||
220 | (TG)Fade | 96.68 | SDG | View | Dec 27, 2008 |
221 | mtgmackid | 96.65 | Scrub tier | View | Jul 14, 2014 |
222 | mini m&m | 96.52 | easy song | Jun 07, 2008 | |
223 | Domokun | 96.44 | x4, Overhead, C ... | Aug 25, 2010 | |
224 | f0rever | 96.42 | Jan 04, 2012 | ||
225 | Jenova | 96.40 | no FC WTF! | Jun 15, 2008 | |
226 | Lantis | 96.40 | 157ex 14g 2wo | View | Jun 25, 2011 |
227 | DF.freyja | 96.40 | No Bar | Mar 30, 2013 | |
228 | danz_iz_me.! | 96.26 | Apr 01, 2008 | ||
229 | m4rk | 96.18 | WOOOOO | Aug 12, 2010 | |
230 | simx | 96.00 | Jul 29, 2011 | ||
231 | BR33 | 95.90 | wicked pissah | Nov 01, 2011 | |
232 | Dirk_Ermen | 95.58 | did better than ... | Sep 21, 2009 | |
233 | --MaFia--Xei | 95.38 | Oct 05, 2008 | ||
234 | DKong | 95.22 | Almost starred. ... | Apr 06, 2009 | |
235 | Nyxity | 95.08 | May 03, 2010 | ||
236 | dannyvrabo | 95.06 | Jun 28, 2011 | ||
237 | nico | 95.00 | Oct 28, 2010 | ||
238 | Rio_Toxico | 94.97 | View | Aug 20, 2008 | |
239 | Twilightmancer | 94.75 | Mar 28, 2008 | ||
240 | sblmnl87 | 94.62 | x3, Overhead, M ... | Sep 20, 2008 | |
241 | agentmargo | 94.52 | will star soon | Aug 31, 2011 | |
242 | jaxy | 94.46 | yay | Jan 20, 2009 | |
243 | Drayne O | 94.19 | got it on video | View | Jul 10, 2008 |
244 | Aito | 94.11 | Jul 20, 2011 | ||
245 | Fuzzy | 94.01 | 3rd try... | Mar 27, 2008 | |
246 | MasterSean2k | 94.00 | ^^ | Apr 04, 2008 | |
247 | D!zZy | 93.78 | Sep 13, 2008 | ||
248 | kpfox | 93.59 | Nov 19, 2008 | ||
249 | Sayuri | 93.56 | My first pass | Jun 27, 2009 | |
250 | .unknown. | 93.45 | Feb 18, 2009 | ||
251 | LobAAAto | 93.25 | May 18, 2008 | ||
252 | rckywong | 93.25 | whoa gettin bet ... | Dec 23, 2010 | |
253 | JEDI | 92.96 | Meh | View | Jul 21, 2009 |
254 | Maxel Rose | 92.82 | first try:( | Jun 06, 2009 | |
255 | RNLD - Team Sexy - | 92.64 | 2 pad wayoffs | Feb 19, 2009 | |
256 | Lime | 92.53 | Nov 12, 2008 | ||
257 | gamekid | 92.42 | May 15, 2009 | ||
258 | TH.Aya | 92.36 | Apr 13, 2009 | ||
259 | kenqu000512 | 92.26 | 4x, Overhead, m ... | Jan 08, 2014 | |
260 | Zaia | 92.00 | First pass | Aug 28, 2008 | |
261 | DaHelm | 91.39 | 1st try lol. | Jul 15, 2009 | |
262 | raee | 90.85 | Jun 13, 2009 | ||
263 | DARK_LORD | 90.67 | Sep 24, 2008 | ||
264 | EDDK | 90.57 | Dec 10, 2008 | ||
265 | Critteri | 90.48 | TY moots | Oct 13, 2008 | |
266 | COCK | 90.38 | 5x, Hallway, Ce ... | Jul 11, 2009 | |
267 | EmiH | 90.07 | View | Jun 02, 2009 | |
268 | Kmarc | 90.03 | Jun 19, 2009 | ||
269 | FOXY! | 89.90 | almost 90 some ... | Mar 28, 2008 | |
270 | HegemonMithos | 88.52 | Oct 20, 2008 | ||
271 | cloudacmaster | 88.07 | Dec 15, 2010 | ||
272 | IceyDragon | 86.97 | 4x, Overhead | Apr 23, 2009 | |
273 | DancingNinja | 86.52 | Best arcade sco ... | Nov 08, 2010 | |
274 | enjoi_ | 86.33 | Jan 18, 2009 | ||
275 | MiniChu | 85.71 | Feb 25, 2010 | ||
276 | Angel.ChunLi | 84.22 | :o | Nov 19, 2008 | |
277 | sami | 83.57 | Oct 20, 2009 | ||
278 | 4zn.ThaiJjang | 82.43 | fun fun fun | Aug 26, 2008 | |
279 | OLI? | 82.12 | a long time ago ... | Sep 12, 2009 | |
280 | TheDarkDireWolf | 80.69 | Fun | Aug 15, 2008 | |
281 | timotheus | 79.43 | left pad illini ... | Sep 27, 2008 | |
282 | Satai | 78.60 | Mar 02, 2009 | ||
283 | Lucie | 77.89 | yeah! | Mar 27, 2011 | |
284 | Reiflyer | 77.18 | Boardwalk! | Aug 07, 2010 | |
285 | Rayne Noir | 77.12 | Feb 15, 2009 | ||
286 | kavzee | 75.69 | Oct 28, 2010 | ||
287 | AV6 | 73.63 | Oct 14, 2015 | ||
288 | Cruxs | 70.98 | This was my sec ... | Jun 28, 2009 | |
289 | kingoflight | 32.13 | View | Aug 07, 2008 |
User Feedback | ||
Posted by Mootz on Feb 23, 2008 - 03:45 PM | Report | |
Song felt late? Ok, I'll try to fix it. | ||
Posted by ElPapaCosmico on Feb 24, 2008 - 10:01 AM | Report | |
Song is really late. | ||
Posted by Mootz on Feb 25, 2008 - 01:23 PM | Report | |
Oh and if anyone would rate the chart I would be more than grateful ^__^ |
||
Posted by phenomenal-anbu- on Mar 13, 2008 - 07:10 PM | Report | |
i would give this a 3/5. its like a warm up 11. btw, i did a r23 cut of this song and also stepped it. go to rhythmatic.net and DL it in simulation. | ||
Posted by DeathDefier on Mar 14, 2008 - 07:58 AM | Report | |
This chart really didn't make much sense at all. | ||
Posted by Mootz on Mar 14, 2008 - 08:10 AM | Report | |
Explain why it didn't make sense before you flame it "DeathDefier" | ||
Posted by Kodama on Mar 17, 2008 - 08:48 AM | Report | |
This is my new warm-up song. | ||
Posted by Seph on Mar 21, 2008 - 02:25 PM | Report | |
its pretty good....could be better though | ||
Posted by MURDER.Black MAGIK on Mar 26, 2008 - 07:25 PM | Report | |
I'm loving this chart/song. Great job. Seriously. We need more charts like this. | ||
Posted by Fuzzy on Mar 27, 2008 - 12:52 PM | Report | |
Been looking for a song that is easier than Monotone and still kept with the streams. Good chart. | ||
Posted by Mootz on Mar 27, 2008 - 02:07 PM | Report | |
Thanks for the feedback everybody! | ||
Posted by DeathDefier on Apr 05, 2008 - 10:14 PM | Report | |
Well to answer your question, the whole chart is filled with random 16th's that go to nothing. | ||
Posted by DeathDefier on Apr 07, 2008 - 12:36 PM | Report | |
Yes the background music, but they most definitely aren't 16th notes. But it's not like half the charts out today aren't like this. This is also a reason why charts like the ones on r21freak aren't that popular, because people are used to the simplistic s | ||
Posted by DeathDefier on Apr 07, 2008 - 12:41 PM | Report | |
(got cut off) style of stepping like this chart. | ||
Posted by Yoko on Apr 07, 2008 - 03:36 PM | Report | |
Yeah, this chart is just another random 16th note crap-fest. That and its Basshunter, which means bad steps all around. |
||
Posted by Forbes on Apr 07, 2008 - 04:00 PM | Report | |
Hey I liked it. Don't even think about badmouthing this chart just because it's by Basshunter. And give the guy actual advice instead of random hatin bullshit, huh? | ||
Posted by Mootz on Apr 07, 2008 - 04:32 PM | Report | |
Thanks Forbes, but no need to be hard on the guy. I guess I'll take his advice. Though it is childish to say steps are bad because of the song, very surprised. Since you, Yoko, make charts. I was expecting something constructive. Disapointing... | ||
Posted by Yoko on Apr 07, 2008 - 09:49 PM | Report | |
Constructive? eh, not much to say about this one. It was a boring song slapped full of 16ths runs. To be more constructive, I would suggest stepping better music, and going ONLY to the music. Don't just make random long 16ths runs. | ||
Posted by Mootz on Apr 08, 2008 - 11:41 AM | Report | |
You can't expect me step songs that only you like, and I gave it 16th runs so that it would be a good warmup for me. Someone just told me to submit it so I did. But thanks for the opinion anyway. | ||
Posted by DeathDefier on Apr 08, 2008 - 07:28 PM | Report | |
I'm not saying you shouldn't of put it up here, I'm just wondering why this chart got so much attention when there are plenty of other amazing charts that go unrecognized. | ||
Posted by Yoko on Apr 08, 2008 - 11:07 PM | Report | |
^^ Like my files..haha | ||
Posted by ElPapaCosmico on Apr 09, 2008 - 02:47 PM | Report | |
Because it's about Jesus. | ||
Posted by Yoko on Apr 10, 2008 - 10:02 AM | Report | |
I totally would, but it costs money. >___> I wish I could though. MAYBE IF SOMEONE WANTS TO GIVE ME AN UPLOAD TOKEN? haha |
||
Posted by Tiza - Moderator on Apr 14, 2008 - 07:22 PM | Report | |
You're a pretty condescending guy, you know that? | ||
Posted by Seph on Apr 14, 2008 - 10:20 PM | Report | |
i dont see how anyone can badmouth this chart....the 16th's are just a little added fun....i dont see the problem.....good job man....u should make more charts like this. | ||
Posted by Yoko on Apr 15, 2008 - 03:25 PM | Report | |
Tiza, I'm not condescending, I'm just pointing out that the chart doesn't make sense. My opinion, and I seriously don't give a damn about what you think of me. ^__^ | ||
Posted by TH.Reisen Udongein Inaba on Apr 19, 2008 - 06:56 PM | Report | |
Also, this chart is fun. | ||
Posted by Shadow_Dragonz on Apr 25, 2008 - 04:02 PM | Report | |
It still feels a bit off, but fun none the less. One of my favorite warm ups when I do get the time to play! | ||
Posted by Jimbo22291 on Apr 28, 2008 - 08:07 PM | Report | |
Nothing creative, but it's probably fun on pad I think. I don't really need to mention the same things that were mentioned before, so I'm gonna give this a 3/5. | ||
Posted by M. Jameson on May 01, 2008 - 12:03 PM | Report | |
Lol Mootz. Don't listen to Deathdefier, he's fucking retarded and annoying. This chart is nothing special anyway. It's fun though. |
||
Posted by fungah on May 10, 2008 - 05:55 PM | Report | |
i agree with the second part of ms. vogue's comment. a friend chose it and it was fun i guess, but like so many popular charts, it's just 16th streams and some other stuff thrown in. | ||
Posted by DeathDefier on May 11, 2008 - 09:15 AM | Report | |
Gilbert you really shouldn't being talking right now. Mootz I'm sorry I even posted here, I really didn't want this to turn to a huge ass flame war. I want to let you know I have nothing against you at all, and I wont post on this file anymore. Peace. | ||
Posted by Mootz on May 11, 2008 - 01:05 PM | Report | |
It's all good. I respect and accept everyone's comments. | ||
Posted by Jenova on May 25, 2008 - 02:05 PM | Report | |
wow! really great song/chart i'm suprised to pass it. Good job Mootz. | ||
Posted by Mulletman on Jun 12, 2008 - 07:08 PM | Report | |
i got a 99.74 sightread tonight. nice chart dude. i like it | ||
Posted by nyoro-n.babynuts on Jun 14, 2008 - 01:30 PM | Report | |
will quad soon. | ||
Posted by Snicklefritz on Jun 16, 2008 - 07:38 AM | Report | |
frankee fuckin quad it man u have 1 on it not 5 anymore XD | ||
Posted by xrandom1x on Jun 18, 2008 - 12:43 AM | Report | |
i enjoy this chart. | ||
Posted by Mootz on Aug 19, 2008 - 04:49 PM | Report | |
1337 downloads... sweet | ||
Posted by 2Lazy on Dec 16, 2008 - 09:30 PM | Report | |
nice chart song spamed 2 much @ arcade so i dnt play it much | ||
Posted by ShinerCCC on Feb 05, 2009 - 03:08 AM | Report | |
The spins are the most fun part of this chart. If I wanted 16ths that don't follow anything, I can play July. |
||
Posted by kwakgoduck on Feb 10, 2009 - 09:35 PM | Report | |
Waaah. I like it. | ||
Posted by ElPapaCosmico on Apr 25, 2009 - 11:17 PM | Report | |
Chart makes nubs think they have stamina | ||
Posted by Mootz on May 08, 2009 - 02:53 PM | Report | |
Meh, let them fill themselves with a false sense of confidence. | ||
Posted by Kay! on Feb 02, 2010 - 03:26 PM | Report | |
Wow wow wow! The steps are perfect! so appropriate, awsome song too ^^ | ||
Posted by Ziergdsx18 on Apr 05, 2010 - 12:09 PM | Report | |
Don't fancy basshunter songs much but it's a nice warm-up file. Flows well and it's enjoyable. 9/10. | ||
Posted by nyoro-n.Revolver on Sep 02, 2010 - 10:26 PM | Report | |
