• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single
mavepine XMOD IF YOU'RE BRAVE
Artist: PHQUASE
Mode: Expert
Type: Single
Pack: BemaniBeats 3
Difficulty: 11
Jumps: 31
Holds: 43
Mines: 51
Handplants: 0
Rolls: 0
Steps: 558
USB Upload Path: Songs/BemaniBeats 3/mavepine/
# Name Score (%) Comments Photo Date
1 iamchris4life 100.00   FA+, 99.82EX, 7 ...    Apr 24, 2025
2 RhythmIO 99.94   4e, C765    Mar 01, 2025
3 Rynker 99.93   FA+, 98.47EX, 2 ...    May 01, 2025
4 baraka 99.86   4e    Apr 22, 2025
5 dimo 99.86   FA+, 97.97EX, 3 ...    May 04, 2025
6 iGoCollege 99.80   FA+, 98.07EX, 5 ...    Sep 10, 2023
7 Bran 99.76   7 Ex, 0 Great F ...    Jan 17, 2017
8 No Rescores 99.76   43w, 7e, M690, ...    Apr 10, 2025
9 Sea Em Em Eff 99.70   FA+, 98.04EX, 5 ...    Sep 06, 2024
10 a delicious bass 99.66   10e    May 16, 2025
11 midtown 99.63       Apr 25, 2025
12 MoistBruh 99.50   FA+, 97.72EX, 4 ...    Jul 08, 2024
13 NVanLeerDrums 99.46   FA+, 97.67EX, 4 ...    Nov 12, 2023
14 dyadron 99.36
 
Maybe he's born ...  View May 24, 2017
15 Xynn 99.36   10e, 3g    Apr 29, 2025
16 Telperion 99.33
who the fuck wr ...    Jun 08, 2016
17 Higgy 99.30   37e, 13g, 1d, 2 ...    Apr 02, 2025
18 Tony S. 99.26   10e, C805    Mar 01, 2025
19 trescal 99.23   20e, 1g    Mar 27, 2025
20 VincentITG 99.13   17e, 3g    Apr 02, 2025
21 lolipo 99.00   FA+, 97.06EX, 3 ...    Sep 19, 2024
22 Valex 99.00   23e, 2g    Mar 25, 2025
23 Kigha 98.96   FA+, 97.36EX, 3 ...    Sep 11, 2024
24 spuggy 98.73   FA+, 96.11EX, 6 ...    May 05, 2025
25 Chance R. 98.70   21e, 2g    Apr 03, 2025
26 Chabala 98.46   34e, 2g    Mar 30, 2025
27 D4RK 98.46   FA+, 95.94EX, 4 ...    May 12, 2025
28 OmegAlex 98.36   25e, 8g    Apr 22, 2025
29 Janus5k 98.26   32e, 1g, 1m    Mar 31, 2025
30 HappyLaborDay 97.87   FA+, 94.78EX, 6 ...    Nov 07, 2024
31 Sev MIKO 97.83   47e, 6g    Apr 22, 2025
32 Shrimp Lama 97.63   41e, 8g    Apr 08, 2025
33 Flashy 97.57   FA+, 96.46EX, 4 ...    Mar 31, 2025
34 Marquistadorous 97.43   FA+, 95.21EX, 4 ...    Apr 18, 2025
35 Formless 97.33   FA+, 95.41EX, 3 ...    Apr 02, 2025
36 Idontevenknowyou! 97.33   38e, 12g    Apr 27, 2025
37 sudzi781 97.20   FA+, 94.68EX, 4 ...    May 13, 2025
38 Breebs 97.00   24e, 15g, 2d, 1 ...    May 14, 2025
39 copas 96.90   75e, 4g, No Dec ...    Mar 03, 2022
40 Cypress 96.63   FA+, 92.48EX, 7 ...    Dec 25, 2024
41 nico 96.63   FA+, 94.58EX, 5 ...    Apr 05, 2025
42 Wafles 96.53   FA+, 93.41EX, 7 ...    Apr 02, 2025
43 STORM.Darkstar 96.53   FA+, 94.58EX, 5 ...    Apr 02, 2025
44 Maxximus 96.37   FA+, 93.36EX, 6 ...    May 17, 2025
45 erictran0 96.33   56e, 9g, 3d    Mar 17, 2025
46 YES! 96.33   48e, 13g, 1m    May 02, 2025
47 T51R 96.30   26e, 19g, 1d, 1 ...    Mar 26, 2025
48 Steven Lurry 96.23   42e, 22g, 1d    May 15, 2025
49 Desklamp 96.17   47e, 10g, 3d, 1 ...    May 08, 2025
50 Highflyer 95.94   FA+, 93.33EX, 4 ...    Apr 13, 2025
51 Sappy 95.80   30e, 16g, 4d, 2 ...    May 07, 2025
52 Ralph Caffery 95.80   64e, 17g, 1d    May 09, 2025
53 Maxx-Storm 95.77   25e, 16g, 3d, 3 ...    Apr 16, 2025
54 MARQQQ 95.70   FA+, 93.71EX, 4 ...    Nov 27, 2024
55 Andeh 95.67   FA+, 92.08EX, 9 ...    Apr 17, 2025
56 ZarinahBBM 95.64   FA+, 77w, 49e, ...    Sep 09, 2021
57 Eleftheria 95.60   55e, 11g, 1d, 2 ...    Apr 10, 2025
58 teejusb 95.50   54e, 8g, 3m    Apr 25, 2025
59 Megaman Xp 95.50   31e, 22g, 3d, 1 ...    May 13, 2025
60 Pocho 95.50   FA+, 92.66EX, 5 ...    May 14, 2025
61 Poncho10017:) 95.47   FA+, 89.30EX, 9 ...    May 18, 2025
62 Yokamaa 95.27   FA+, 92.28EX, 6 ...    Apr 18, 2025
63 J0ANDER 95.27   FA+, 88.87EX, 1 ...    Apr 20, 2025
64 oza180 95.27   FA+, 89.65EX, 9 ...    Apr 24, 2025
65 miklowcic 95.27   FA+, 92.10EX, 5 ...    Apr 29, 2025
66 Meatyguy 95.24   34e, 18g, 3d, 2 ...    Apr 06, 2025
67 bkirz 95.20   75e, 12g, 2d, 1 ...    Apr 27, 2025
68 dominick.dechristofaro 95.20   FA+, 91.05EX, 7 ...    May 17, 2025
69 Ilie 95.17   33e, 30g, 1d, 1 ...    Apr 28, 2025
70 Tidek 95.00   FA+, 89.55EX, 9 ...    Apr 25, 2025
71 Benpai 94.94   FA+, 89.97EX, 8 ...    Apr 05, 2025
72 Litter* 94.90   48e, 17g, 4d, 1 ...    Apr 15, 2025
73 TommyDoesntMiss 94.90   26e, 15g, 5d, 1 ...    May 09, 2025
74 STORM.VivaLaMoo 94.87   25e, 23g, 4d, 1 ...    Apr 21, 2025
75 speny 94.80   44e, 22g, 2m    Jun 05, 2023
76 panita1ms 94.80   FA+, 90.70EX, 9 ...    Apr 23, 2025
77 Expedition 33 94.80   FA+, 93.03EX, 4 ...    May 15, 2025
78 Faker13 94.77   25e, 22g, 2d, 1 ...    May 09, 2025
79 ddrulox 94.57   FA+, 89.42EX, 8 ...    Apr 26, 2025
80 Luka Doncic 94.50   40e, 21g, 1d, 2 ...    Apr 14, 2025
81 Lisek 94.50   61e, 26g, 4d    May 10, 2025
82 gulu 94.40   FA+, 92.05EX, 6 ...    May 02, 2025
83 Hunter 94.37   FA+, 88.57EX, 7 ...    Apr 11, 2025
84 Adaridan 94.34   FA+, 92.03EX, 6 ...    Apr 25, 2025
85 Ricky 94.24   72e, 11g, 1d, 1 ...    Apr 02, 2025
86 ADAMV3 94.20   25e, 20g, 1d, 4 ...    Apr 24, 2025
87 Floms 94.17   53e, 19g, 4d, 1 ...    May 12, 2025
88 LaplaceFox 94.07   FA+, 114w, 92e, ...    Dec 17, 2022
89 ManBearPeon 94.07   FA+, 89.12EX, 9 ...    Apr 04, 2025
90 intriguing 94.07   41e, 23g, 1wo, ...    May 12, 2025
91 Berserker 94.04   FA+, 92.61EX, 5 ...    Apr 11, 2025
92 JeffreyATW 94.04   FA+, 88.45EX, 8 ...    May 07, 2025
93 Tatsh_GTO! 93.94   FA+, 91.18EX, 6 ...    Apr 06, 2025
94 Sapphron 93.91   FA+, 90.25EX, 9 ...    May 17, 2025
95 zexyu 93.87   47e, 31g, 2d, 1 ...    May 13, 2025
96 KellyLa 93.84   FA+, 89.67EX, 1 ...    May 08, 2025
97 winterfr3sh 93.67   94 Ex, 15 Great    Jun 23, 2016
98 Jeshu 93.67   FA+, 89.47EX, 8 ...    Mar 25, 2025
99 Nate 93.64   FA+, 89.65EX, 7 ...    May 14, 2025
100 Zeo 93.57   73e, 22g, 4d, 1 ...    Apr 09, 2025
101 byron 93.57       May 18, 2025
102 R3N3 93.54   FA+, 91.70EX, 6 ...    May 06, 2025
103 Anson 93.54   72e, 30g, 2d, 2 ...    May 08, 2025
104 xime 93.54   41e, 16g, 10d, ...    May 14, 2025
105 Thotful 93.51   59e, 18g, 4d, 2 ...    Apr 28, 2025
106 wrsw 93.47   FA+, 89.42EX, 8 ...    May 03, 2025
107 Anisakis 93.44   FA+, 90.70EX, 8 ...    Apr 06, 2025
108 RYXNABLE 93.41   FA+, 88.45EX, 9 ...    May 07, 2025
109 Alhe 93.37   56e, 31g, 2d, 2 ...    Apr 27, 2025
110 Uberjudgement 93.27   FA+, 89.70EX, 7 ...    Mar 25, 2025
111 Fireblaster 93.24   53e, 39g, 2d, 1 ...    Apr 27, 2025
112 Zui 93.17   FA+, 103w, 96e, ...    Jun 05, 2022
113 angi 93.14   FA+, 89.87EX, 1 ...    May 01, 2025
114 GoobyPies 93.04   FA+, 89.22EX, 8 ...    May 16, 2025
115 Fierra 93.01   59e, 23g, 5d, 1 ...    Apr 10, 2025
116 neyoru 93.01   FA+, 90.23EX, 8 ...    May 05, 2025
117 Axor 92.94   FA+, 86.69EX, 9 ...    May 14, 2025
118 Snooze 92.74   73e, 22g, 1d, 1 ...    Apr 27, 2025
119 calzone 92.67   91e, 25g, 3d, 1 ...    Apr 29, 2025
120 DF.LemmingOnTheRun 92.61   41e, 24g, 5d, 4 ...    Mar 21, 2025
121 Kerpa 92.57   FA+, 85.39EX, 1 ...    Apr 19, 2025
122 COLLETnm7 92.54   51e, 23g, 5d, 2 ...    May 08, 2025
123 J13Rstyle 92.51   FA+, 87.22EX, 7 ...    May 06, 2025
124 Exschwasion 92.47   FA+, 88.62EX, 7 ...    Mar 23, 2025
125 glitchbear 92.37   FA+, 86.59EX, 9 ...    Apr 17, 2025
126 pogscar 92.37   FA+, 86.62EX, 8 ...    May 09, 2025
127 CAJI 92.34   FA+, 90.00EX, 5 ...    Apr 25, 2025
128 beqa 92.24   FA+, 87.12EX, 9 ...    May 09, 2025
129 Wister 92.14   FA+, 88.70EX, 8 ...    Apr 03, 2025
130 ddrneel 92.07   FA+, 89.45EX, 7 ...    May 07, 2025
131 Mekki 92.01   49e, 24g, 7d, 3 ...    Apr 20, 2025
132 BSG 91.98   FA+, 87.72EX, 1 ...    Apr 21, 2025
133 sirex 91.94   49e, 25g, 11d, ...    Apr 02, 2025
134 bostic300 91.94   FA+, 89.37EX, 5 ...    May 09, 2025
135 Awner 91.91   FA+, 89.05EX, 9 ...    Apr 05, 2025
136 Furious_Dan 91.88   FA+, 86.74EX, 7 ...    Mar 31, 2025
137 milosita 91.84   FA+, 86.67EX, 8 ...    Apr 26, 2025
138 Silver Fox 91.74   74w, 78e, 25g, ...    Apr 17, 2025
139 dlim 91.64   93e, 23g, 2d, 1 ...    Mar 28, 2025
140 Cyx 91.64   57e, 28g, 4d, 4 ...    Mar 30, 2025
141 PUYO 91.64   FA+, 88.27EX, 7 ...    May 15, 2025
142 1500MR 91.61   FA+, 87.67EX, 1 ...    May 13, 2025
143 Banelings 91.58   101e, 34g, 1d, ...    Apr 21, 2025
144 BigYama 91.51   FA+, 87.72EX, 8 ...    May 08, 2025
145 arx 91.48   33e, 27g, 7d, 4 ...    Mar 25, 2025
146 Franksoua 91.48   FA+, 91.05EX, 4 ...    Apr 18, 2025
147 arki 91.48   FA+, 87.39EX, 9 ...    Apr 25, 2025
148 X!! 91.48   FA+, 88.15EX, 8 ...    May 17, 2025
149 CAFFIEND 91.41   33e, 29g, 6d, 1 ...    Apr 20, 2025
150 Nardu 91.18   FA+, 89.07EX, 8 ...    Apr 19, 2025
151 KonnorLetterBee 91.14   88e, 34g, 5d, 3 ...    Apr 22, 2025
152 CK89REY 91.14   FA+, 85.29EX, 8 ...    Apr 27, 2025
153 Eesa 91.08   46e, 30g, 5d, 6 ...    Mar 23, 2025
154 xapa 90.98   FA+, 85.42EX, 8 ...    May 17, 2025
155 Atti 90.88   FA+, 85.67EX, 1 ...    Apr 17, 2025
156 Ryzilen 90.74
    Apr 30, 2019
157 PATTTTTT 90.71   68e, 26g, 4d, 1 ...    May 06, 2025
158 xancara 90.64   FA+, 88.32EX, 6 ...    Mar 27, 2025
159 DdRDan 90.64   90e, 33g, 6d, 1 ...    Apr 11, 2025
160 jck!! 90.64   FA+, 85.89EX, 9 ...    Apr 21, 2025
161 abbeycat 90.58   58e, 33g, 7d, 1 ...    Apr 29, 2025
162 sledge 90.54
    Feb 06, 2018
163 ZoG- 90.48   75e, 30g, 5d, 3 ...    Mar 27, 2025
164 anti_fun 90.44   FA+, 83.86EX, 9 ...    May 09, 2025
165 Koizumi Chineko 90.44   54e, 29g, 8d, 4 ...    May 15, 2025
166 patj 90.28   48e, 26g, 5d, 4 ...    Apr 02, 2025
167 TroyNK 90.21
  Oct 18, 2017
168 HeavyModeYT 89.88   69e, 34g, 3d, 4 ...    Apr 22, 2025
169 Dielawn316 89.81   FA+, 85.29EX, 8 ...    Apr 06, 2025
170 aryla 89.81   103e, 30g, 5d, ...    May 10, 2025
171 hippotz 89.75   53e, 37g, 4d, 3 ...    Apr 10, 2025
172 LEISHEN. 89.55   37e, 32g, 7d, 5 ...    Apr 07, 2025
173 bwags 89.48   FA+, 87.55EX, 6 ...    May 05, 2025
174 Dogessa Shaoran El Bunny 89.35   85e, 42g, 6d, 3 ...    Apr 25, 2025
175 Janeane Garofalo 89.35   FA+, 86.14EX, 8 ...    May 02, 2025
176 PerfectTaste 89.05   85w, 86e, 45g, ...    Mar 23, 2025
177 copied from D. Nelson 89.05   64e, 35g, 4d, 5 ...    May 06, 2025
178 caleb2656 89.01   66e, 29g, 3d, 3 ...    Mar 22, 2025
179 Hubert 89.01   83e, 30g, 2d, 1 ...    Apr 05, 2025
180 Pattmalka 88.95   67e, 37g, 7d, 2 ...    May 10, 2025
181 mixmasta 88.81   33e, 34g, 10d, ...    Mar 18, 2025
182 RootReducer 88.71   FA+, 85.52EX, 5 ...    Apr 06, 2025
183 DanPeriod 88.71   FA+, 85.64EX, 1 ...    May 10, 2025
184 NERO COME PALOMITAS PE 88.65   FA+, 86.39EX, 9 ...    Mar 25, 2025
185 Sonjax 88.58   FA+, 80.98EX, 8 ...    May 18, 2025
186 9U3RR1LL4 88.45   FA+, 82.81EX, 9 ...    Mar 29, 2024
187 Shpadoinkle 88.38   32e, 33g, 11d, ...    Apr 07, 2025
188 valsartan 88.21   FA+, 83.64EX, 9 ...    Mar 31, 2025
189 Rangifer 88.21   68e, 31g, 7d, 2 ...    Apr 10, 2025
190 sadcat 87.92   FA+, 85.17EX, 1 ...    May 14, 2025
191 Lazorcat 86.88   FA+, 85.24EX, 9 ...    May 06, 2025
192 limitin 86.55   71e, 33g, 5d, 2 ...    Mar 21, 2025
193 Brat 86.42   61e, 43g, 7d, 2 ...    Apr 25, 2025
194 taeman 86.22   136e, 60g, 6d, ...    May 04, 2024
195 Juci 86.08   FA+, 75.95EX, 1 ...    May 16, 2025
196 xiaowuc1 86.05   97w 140e 54g 3m ...    Nov 27, 2021
197 Awesomobird 86.05   55e, 28g, 11d, ...    May 17, 2025
198 vide 85.62   125e, 43g, 3d, ...    Apr 20, 2025
199 REI_Z3R0 85.52   FA+, 81.46EX, 9 ...    Apr 09, 2025
200 BreakfastPM 85.09   FA+, 80.43EX, 9 ...    Apr 17, 2025
201 Peli 85.05   FA+, 81.73EX, 8 ...    May 17, 2025
202 dashark 84.95   FA+, 82.11EX, 9 ...    Apr 30, 2025
203 bbqplox 84.82   95e, 43g, 8d, 6 ...    May 17, 2025
204 Imposibol 84.65   FA+, 83.69EX, 7 ...    May 03, 2025
205 OmnislashF8 84.52   103e, 41g, 5d, ...    Apr 08, 2025
206 geopurot 84.39   123e, 51g, 6d, ...    Apr 11, 2025
207 Rozmer 84.35   FA+, 80.41EX, 8 ...    May 02, 2025
208 Unpronounceable 84.15   FA+, 77.00EX, 8 ...    May 17, 2025
209 Xephyr 83.92   99e, 41g, 7d, 3 ...    Apr 24, 2025
210 dot_itg 83.86   FA+, 78.70EX, 9 ...    Apr 08, 2025
211 tomnobar 83.76
im brave    Apr 09, 2020
212 Eupnea 83.59   FA+, 78.78EX, 1 ...    Apr 18, 2025
213 SanHelbert 83.52   FA+, 79.25EX, 1 ...    Apr 28, 2025
214 slowunsteady 83.32   128e, 52g, 4d, ...    May 02, 2025
215 Vale98 82.62   FA+, 80.81EX, 9 ...    Apr 09, 2025
216 Akroma 82.26   133e, 50g, 5d, ...    May 02, 2025
217 Falty No Bar 81.83   124e, 54g, 6d, ...    May 13, 2025
218 Dream 80.49
2016-11-21 I xm ...    Nov 22, 2016
219 NinjaNabi 80.19   FA+, 77.83EX, 1 ...    Mar 21, 2025
220 Alextrebek 80.03   FA+, 77.50EX, 9 ...    Apr 26, 2025
221 NOWHERE Dance Club 79.93   FA+, 77.78EX, 9 ...    Apr 18, 2025
222 gatodeplastico 79.90   129e, 76g, 10d, ...    Jul 16, 2021
223 som1sezhi 79.63   FA+, 75.05EX, 1 ...    Apr 08, 2025
224 stvb74 78.46   127e, 50g, 5d, ...    May 05, 2025
225 kaosddr 76.73   FA+, 75.52EX, 8 ...    May 05, 2025
226 Blondazz 76.67   FA+, 72.09EX, 1 ...    Apr 28, 2025
227 Adamskull 76.50   FA+, 74.22EX, 9 ...    Mar 30, 2025
228 johpan 76.20   FA+, 73.92EX, 9 ...    Apr 30, 2025
229 ass out 76.13   98w 139e 62g 22 ...    Jul 14, 2023
Score entries: 229
Average %: 92.09