Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
The Top | |
Artist: | Ken Blast |
Mode: | Medium |
Type: | Single |
Pack: | Eurobeat Is Fantastic |
Difficulty: | 11 |
Jumps: | 1 |
Holds: | 100 |
Mines: | 0 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 1158 |
USB Upload Path: | Songs/Eurobeat Is Fantastic/The Top - [Zaia]/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | LEISHEN. | 99.69 ![]() |
13e, 2g, No Dec ... | Mar 27, 2023 | |
2 | jeshusha1 | 99.68 ![]() |
FA+, 98.29EX, 8 ... | Nov 11, 2024 | |
3 | Silver Fox | 99.66 ![]() |
50w, 12e, 3g, M ... | Jul 11, 2024 | |
4 | kodensa | 99.23 ![]() |
48e, C500 | Feb 08, 2022 | |
5 | _GEM | 99.18 ![]() |
FA+, 149w, 48e, ... | Nov 14, 2023 | |
6 | Nardu | 99.17 ![]() |
1122,35,0,x,0*, ... | Mar 18, 2022 | |
7 | Zui | 98.64 ![]() |
FA+, 141w, 67e, ... | Jan 01, 2023 | |
8 | Navi02U | 98.48 ![]() |
Jul 07, 2020 | ||
9 | jck!! | 98.39 ![]() |
1097,56,2,x,2*, ... | Mar 18, 2022 | |
10 | Squeener Boi | 98.21 ![]() |
1106,43,6*,x,x, ... | Nov 06, 2021 | |
11 | niCSan | 97.85 ![]() |
FA+, 199w, 86e, ... | Aug 23, 2023 | |
12 | dom no bar | 97.79 ![]() |
m615, 25% Mini, ... | Dec 17, 2019 | |
13 | CJPetey | 97.51 ![]() |
110e, 8g, 2wo | Jan 05, 2023 | |
14 | Fanatik25 | 97.28 ![]() |
166w 77e 3g 5m ... | May 28, 2022 | |
15 | Vagabond | 97.07 ![]() |
152e, 5g, 1m, N ... | Mar 19, 2023 | |
16 | DF.freyja | 96.93 ![]() |
Jan 25, 2020 | ||
17 | HACK | 96.80 ![]() |
4x, Overhead, c ... | Jul 08, 2023 | |
18 | JEN86 | 96.39 ![]() |
991,151,14*,x,x ... | Oct 28, 2021 | |
19 | din | 94.88 ![]() |
157e, 23g, 1wo, ... | Oct 23, 2022 | |
20 | tomnobar | 93.73 | Mar 05, 2018 | ||
21 | antipathetique | 93.57 ![]() ![]() |
194e, 40g, 1d, ... | Sep 15, 2021 | |
22 | Gyzarus | 93.19 ![]() |
234w 244e 35g 4 ... | Apr 03, 2022 | |
23 | TakuMii | 92.49 ![]() |
189e, 48g, 3d, ... | Sep 16, 2022 | |
24 | Palitroque | 92.06 ![]() |
224e, 43g, 1d, ... | Mar 31, 2024 | |
25 | possumz | 91.71 ![]() |
Jan 28, 2022 | ||
26 | NinjaNabi | 91.22 ![]() |
222w 218e 31g 1 ... | Feb 06, 2023 | |
27 | Dream | 91.14 | 2017-12-30 | Dec 30, 2017 | |
28 | Summi | 90.12 ![]() |
219e, 78g, 2d, ... | Sep 15, 2023 | |
29 | Starlight | 90.06 ![]() |
288e, 84g, 5m, ... | Jul 20, 2024 | |
30 | Disco Pete | 90.03 ![]() |
1.02x Rate, 201 ... | Jun 03, 2023 | |
31 | Aym | 89.53 ![]() |
200e, 61g, 3d, ... | Sep 05, 2024 | |
32 | Nao Hikari | 88.47 ![]() |
215e, 71g, 2d, ... | Aug 30, 2021 | |
33 | Goggles | 87.44 ![]() |
Aug 03, 2020 | ||
34 | kitsuki | 86.29 ![]() |
264e, 52g, 26m, ... | Jun 14, 2024 | |
35 | McYTG | 86.16 ![]() |
FA+, 201w, 214e ... | Jul 26, 2021 | |
36 | Hasse | 84.84 ![]() |
341e, 184g, 3d, ... | Nov 25, 2023 | |
37 | myoffday | 84.72 ![]() |
FA+, 206w, 292e ... | Oct 02, 2023 | |
38 | mkwiiallpro | 84.11 ![]() |
327e, 98g, 1d, ... | Nov 20, 2023 | |
39 | Tristan97 | 83.95 ![]() |
364e, 131g, 1d, ... | Aug 18, 2022 | |
40 | ZarinahBBM | 83.75 ![]() |
m570, 5% Mini, ... | Mar 09, 2022 | |
41 | ShrubSkrub | 82.98 ![]() |
336e, 138g, 2d, ... | Sep 28, 2024 | |
42 | Vexi | 82.75 ![]() |
Oct 01, 2024 | ||
43 | N64 | 82.71 ![]() |
383e, 144g, 16m ... | Nov 21, 2023 | |
44 | Adamskull | 81.84 ![]() |
198w, 344e, 154 ... | Aug 11, 2023 | |
45 | jnoobie312 | 81.16 ![]() |
319e, 175g, 5d, ... | Apr 12, 2024 | |
46 | Zuzza | 80.42 ![]() |
4.1x, 51% Mini, ... | Jun 21, 2020 | |
47 | hollow | 80.14 ![]() |
4.95x, Hallway, ... | Nov 05, 2019 | |
48 | Mecklios | 78.31 ![]() |
Jul 08, 2021 | ||
49 | DGY.QuinnITG | 75.88 ![]() |
344e, 185g, 9d, ... | Jun 16, 2022 | |
50 | natano | 74.51 ![]() |
3x, Cover, Over ... | Nov 04, 2019 | |
51 | lucdar | 74.29 ![]() |
m750, 30% Mini, ... | Feb 27, 2023 | |
52 | swindlesmccoop | 70.46 ![]() |
Mar 07, 2020 | ||
53 | HannahPadd | 69.47 ![]() |
325e, 303g, 13d ... | Dec 30, 2023 | |
54 | sebysebyseby | 68.52 ![]() |
219e, 340g, 17d ... | Jun 13, 2024 | |
55 | Fieoner | 48.98 ![]() |
Apr 06, 2021 |
Score entries: | 55 |
Average %: | 88.43 |