Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Get off my lawn | |
| Artist: | USAO |
| Mode: | Easy |
| Type: | Single |
| Pack: | 3guys1pack |
| Difficulty: | 6 |
| Jumps: | 7 |
| Holds: | 40 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 272 |
| USB Upload Path: | Songs/3guys1pack/Get off my lawn/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Shpadoinkle | 99.93 |
1e, No WO, C104 ... | Jan 14, 2023 | |
| 2 | Sapphron | 99.61 |
FA+, 97.73EX, 2 ... | Jul 28, 2024 | |
| 3 | Brey | 99.48 |
8e | Mar 20, 2025 | |
| 4 | nabulator | 99.16 |
263,7,2*,x,x,0; ... | Jan 26, 2022 | |
| 5 | BreakfastPM | 98.01 |
FA+, 95.96EX, 3 ... | Nov 16, 2023 | |
| 6 | Xidi | 98.01 |
17e, 1g, 1wo | Apr 19, 2024 | |
| 7 | onexnobar | 97.88 |
2018-04-11 | Apr 11, 2018 | |
| 8 | RatherBe | 97.82 |
44w, 25e, 3g, C ... | Jul 30, 2024 | |
| 9 | dlim | 97.50 |
8e, 3g, 1d, 1m | Jan 08, 2025 | |
| 10 | Zui | 97.11 |
FA+, 1.3x Rate, ... | Jul 17, 2022 | |
| 11 | thepaperkat | 96.53 |
40w 36e 6g | Bo ... | Jun 10, 2022 | |
| 12 | chardish | 96.21 |
32e, 9g, No Dec ... | Oct 17, 2022 | |
| 13 | gintax | 92.75 |
FA+, 51w, 47e, ... | Sep 09, 2023 | |
| 14 | lizzu | 91.53 |
FA+, 58w, 78e, ... | Apr 28, 2023 | |
| 15 | Kit | 85.44 |
74e, 37g, 4d, 2 ... | Jun 29, 2023 | |
| 16 | FruityEnLoops | 83.46 |
C525, Reverse, ... | Nov 11, 2018 | |
| 17 | Nanoblender | 81.66 |
79e, 64g, 3d | Jun 29, 2023 | |
| 18 | partybus | 81.47 |
95e, 54g, 3d, 1 ... | Feb 19, 2022 | |
| 19 | GeNeTiK | 80.44 |
67e, 43g, 6d, 1 ... | Mar 15, 2022 | |
| 20 | Daster131 | 77.17 |
46w, 72e, 49g, ... | Mar 20, 2025 | |
| 21 | Kermamorjens | 65.44 |
78e, 64g, 7d, 6 ... | May 27, 2023 | |
| 22 | Dr.0ctgonapus | 0.00 |
1e, 5g, 2d, 1wo ... | Jul 09, 2025 |
| Score entries: | 22 |
| Average %: | 87.12 |

Groovestats Discord
Facebook
Archi's Twitch