Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Make Magic | |
| Artist: | Lite Show Magic |
| Mode: | Expert |
| Type: | Single |
| Pack: | StreamVoltex ep.1 |
| Difficulty: | 17 |
| Jumps: | 9 |
| Holds: | 40 |
| Mines: | 6 |
| Handplants: | 1 |
| Rolls: | 0 |
| Steps: | 1087 |
| USB Upload Path: | Songs/StreamVoltex ep.1/Make Magic/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Bran | 99.76 |
13e, No Dec/WO, ... | Dec 23, 2022 | |
| 2 | Some Rescores | 98.82 |
48e, 6g, C760, ... | Jan 22, 2025 | |
| 3 | Snoman | 97.48 |
57e, 1g, 7m, C9 ... | Oct 16, 2025 | |
| 4 | LEISHEN. | 94.25 |
Jun 29, 2020 | ||
| 5 | Xynn | 93.54 |
148e, 12g, 1d, ... | Dec 19, 2022 | |
| 6 | winterfr3sh | 89.86 |
20 Miss | Dec 19, 2020 | |
| 7 | nebbii | 88.11 |
189e, 28g, 23m, ... | Dec 01, 2023 | |
| 8 | JOKR | 87.09 |
195w, 289e, 86g ... | Jan 21, 2025 | |
| 9 | arol | 85.35 |
320e, 97g, 2d, ... | Jan 29, 2025 | |
| 10 | HURG | 84.48 |
213w, 323e, 84g ... | Aug 08, 2024 | |
| 11 | aye | 82.67 |
217e, 32g, 39m | Oct 26, 2022 | |
| 12 | titandude21 | 79.82 |
224e, 59g, 8d, ... | Dec 28, 2023 | |
| 13 | UMECCY | 79.20 |
165e, 36g, 32d, ... | Jun 19, 2021 | |
| 14 | Hamaon | 78.04 |
321e, 130g, 2d, ... | Jan 10, 2025 | |
| 15 | kelly_kato | 77.32 |
257e, 90g, 3d, ... | Nov 04, 2021 | |
| 16 | TroyNK | 75.93 |
Oct 04, 2020 | ||
| 17 | yutsi | 75.81 |
2021-03-29 19:2 ... | Apr 09, 2021 | |
| 18 | antipathetique | 75.33 |
FA+, 74.40EX, 1 ... | May 26, 2025 | |
| 19 | StefXFN | 74.51 |
291e, 145g, 5d, ... | Feb 02, 2023 |
| Score entries: | 19 |
| Average %: | 85.12 |

Groovestats Discord
Facebook
Archi's Twitch