Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Non-existence proof | |
| Artist: | Noah |
| Mode: | Hard |
| Type: | Single |
| Pack: | Noah |
| Difficulty: | 19 |
| Jumps: | 14 |
| Holds: | 35 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 3144 |
| USB Upload Path: | Songs/Noah/Non-existence proof/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | winterfr3sh | 91.64 |
32 Miss | Dec 23, 2020 | |
| 2 | titandude21 | 85.14 |
603e, 154g, 10d ... | May 27, 2026 |
| Score entries: | 2 |
| Average %: | 88.39 |

Groovestats Discord
Facebook
Archi's Twitch