Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| cat's magic?? | |
| Artist: | maras k |
| Mode: | Medium |
| Type: | Single |
| Pack: | BemaniBeats 6 |
| Difficulty: | 5 |
| Jumps: | 5 |
| Holds: | 5 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 311 |
| USB Upload Path: | Songs/BemaniBeats 6/cat's magic/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | FRCO | 100.00 |
17w | Boys off ... | Jul 01, 2023 | |
| 2 | Popplio | 99.81 |
27w 3e | Boys o ... | Jan 31, 2023 | |
| 3 | C4L3BT | 99.62 |
6e | Jan 13, 2024 | |
| 4 | Zui | 99.36 |
FA+, 23w, 7e, 1 ... | Jan 21, 2023 | |
| 5 | Hewhoamareismyself | 98.98 |
FA+, 95.10EX, 5 ... | Jan 08, 2024 | |
| 6 | Cephiros | 98.79 |
19e, C500 | Oct 18, 2021 | |
| 7 | Fanatik25 | 98.54 |
292,17,2*,x,x,0 ... | Oct 30, 2021 | |
| 8 | ZoG- | 98.35 |
9e, 1m, C650 | Sep 09, 2021 | |
| 9 | Suolainen | 96.83 |
41e, 3g, C720 | Jul 17, 2023 | |
| 10 | lAntoninoSulTubo | 96.07 |
64w, 50e, 4g | Mar 07, 2024 | |
| 11 | RatherBe | 94.05 |
FA+, 72.65EX, 5 ... | Jan 09, 2024 | |
| 12 | Epsilon404 | 91.51 |
99e, 34g | Nov 20, 2025 | |
| 13 | ETViridity | 89.68 |
79e, 23g, 3d, C ... | Sep 24, 2023 | |
| 14 | DRILLBOT | 79.43 |
88e, 61g, 3d, 2 ... | Jul 15, 2023 | |
| 15 | lemone | 79.11 |
FA+, 56w, 83e, ... | Jan 16, 2023 | |
| 16 | eltigrechino | 72.40 |
99e, 46g, 4d, 7 ... | Jun 22, 2025 | |
| 17 | StarrySergal | 62.02 |
89e, 80g, 5d, 8 ... | Dec 03, 2022 |
| Score entries: | 17 |
| Average %: | 91.44 |

Groovestats Discord
Facebook
Archi's Twitch