Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| H_Y_D_R | |
| Artist: | AMAZE |
| Mode: | Expert |
| Type: | Single |
| Pack: | BemaniBeats 6 |
| Difficulty: | 13 |
| Jumps: | 84 |
| Holds: | 92 |
| Mines: | 21 |
| Handplants: | 11 |
| Rolls: | 8 |
| Steps: | 751 |
| USB Upload Path: | Songs/BemaniBeats 6/H_Y_D_R/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Maxx-Storm | 98.89 |
726,21,3*,x,x,1 ... | Feb 27, 2022 | |
| 2 | Xynn | 98.09 | Sep 14, 2020 | ||
| 3 | Bran | 97.53 |
43e, 15g, 1m, N ... | Dec 14, 2021 | |
| 4 | zexyu | 96.09 |
43e, 24g, 3m, C ... | Dec 02, 2025 | |
| 5 | DF.LemmingOnTheRun | 95.25 |
Jan 16, 2021 | ||
| 6 | NickTrioxin | 93.79 |
37e, 31g, 2d, 1 ... | Jul 05, 2025 | |
| 7 | Un pelao con un botso | 93.49 |
FA+, 109w, 61e, ... | Aug 25, 2022 | |
| 8 | erictran0 | 93.41 |
FA+, 86.42EX, 1 ... | Nov 19, 2023 | |
| 9 | J13Rstyle | 93.18 |
FA+, 89.86EX, 1 ... | Feb 14, 2025 | |
| 10 | Kriss | 93.06 |
132e, 36g, 1d, ... | Feb 15, 2024 | |
| 11 | Meatyguy | 92.47 |
FA+, 90.32EX, 1 ... | Nov 04, 2023 | |
| 12 | palacebeast | 91.13 |
118w 60e 19g 15 ... | Oct 10, 2022 | |
| 13 | Zui | 91.11 |
120e, 38g, 4d, ... | Aug 07, 2023 | |
| 14 | Silver Fox | 87.47 |
114e, 60g, 9d, ... | Aug 09, 2023 | |
| 15 | Fireblaster | 86.72 |
153e, 49g, 15m, ... | Feb 27, 2023 | |
| 16 | Fengli | 81.17 |
May 09, 2024 | ||
| 17 | 9U3RR1LL4 | 80.56 |
FA+, 58.62EX, 1 ... | Nov 15, 2023 |
| Score entries: | 17 |
| Average %: | 91.97 |

Groovestats Discord
Facebook
Archi's Twitch