Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| I Can Walk On Water, I Can Fly | |
| Artist: | Basshunter |
| Mode: | Hard |
| Type: | Single |
| Pack: | the |
| Difficulty: | 23 |
| Jumps: | 2 |
| Holds: | 69 |
| Mines: | 1 |
| Handplants: | 0 |
| Rolls: | 3 |
| Steps: | 1665 |
| USB Upload Path: | Songs/the/I Can Walk On Water, I Can Fly - [nv]/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Urza | 77.77 |
384e, 190g, 18d ... | Dec 31, 2021 | |
| 2 | ICTtoken | 74.47 |
395e, 329g, 13d ... | May 03, 2026 |
| Score entries: | 2 |
| Average %: | 76.12 |

Groovestats Discord
Facebook
Archi's Twitch