Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Next Level | |
| Artist: | Conor Ross |
| Mode: | Medium |
| Type: | Single |
| Pack: | Shpadoinkle #10 |
| Difficulty: | 7 |
| Jumps: | 2 |
| Holds: | 19 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 265 |
| USB Upload Path: | Songs/Shpadoinkle #10/Next Level/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Hamlette | 100.00 |
FA+, 11w, No De ... | Sep 10, 2023 | |
| 2 | Shpadoinkle | 100.00 |
FA+, 96.72EX, 2 ... | Nov 29, 2024 | |
| 3 | dlim | 100.00 |
Nov 14, 2025 | ||
| 4 | Dayani | 99.85 |
FA+, 22w, 2e, N ... | Sep 10, 2023 | |
| 5 | andr | 99.64 |
5e, No Dec/WO | Jan 27, 2025 | |
| 6 | Zui | 99.57 |
35w, 6e, C1065 | Nov 10, 2023 | |
| 7 | ortiz | 98.80 |
39w 8e 3g | Boy ... | May 24, 2022 | |
| 8 | zibson | 98.38 |
41w, 19e, 2g, 1 ... | Aug 05, 2024 | |
| 9 | anti_fun | 98.23 |
FA+, 93.71EX, 5 ... | Jul 01, 2023 | |
| 10 | Cheerio | 98.16 |
46w 26e | Boys ... | Feb 01, 2022 | |
| 11 | BreakfastPM | 97.32 |
43w 29e 3g | Bo ... | Jul 05, 2022 | |
| 12 | Hewhoamareismyself | 96.90 |
FA+, 90.64EX, 6 ... | Dec 20, 2023 | |
| 13 | Slaik | 94.78 |
44e, 10g | Jul 22, 2022 | |
| 14 | Goode | 94.57 |
FA+, 45w, 45e, ... | May 10, 2023 | |
| 15 | maaar333yaa | 94.36 |
38w, 48e, 5g, N ... | Oct 17, 2023 | |
| 16 | xzombiewasabix | 93.80 |
38e, 11g, 1m, N ... | Sep 20, 2023 | |
| 17 | RatherBe | 91.61 |
59e, 20g | Jan 28, 2022 | |
| 18 | Reina0111 | 86.83 |
72e, 16g, 1d, 1 ... | Feb 03, 2023 | |
| 19 | iTeoSpazzatura | 82.81 |
83e, 31g, 4m, N ... | Apr 02, 2023 | |
| 20 | Chadallac | 73.73 |
34w 83e 48g 6m ... | May 24, 2022 | |
| 21 | norek | 72.74 |
29w, 77e, 70g, ... | Aug 18, 2024 |
| Score entries: | 21 |
| Average %: | 93.91 |

Groovestats Discord
Facebook
Archi's Twitch