Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Gamelan de Couple | |
| Artist: | TOMOSUKE |
| Mode: | Expert |
| Type: | Double |
| Pack: | dimocracy 2021 - second term |
| Difficulty: | 14 |
| Jumps: | 30 |
| Holds: | 27 |
| Mines: | 12 |
| Handplants: | 2 |
| Rolls: | 0 |
| Steps: | 504 |
| USB Upload Path: | Songs/dimocracy 2021 - second term/Gamelan de Couple/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | aye | 87.72 |
78w, 103e, 37g, ... | Jan 25, 2024 | |
| 2 | Rynker | 80.75 |
FA+, 80w, 86e, ... | Mar 01, 2023 | |
| 3 | BrotherMojo | 71.60 |
129e, 73g, 3d, ... | Feb 07, 2024 |
| Score entries: | 3 |
| Average %: | 80.02 |

Groovestats Discord
Facebook
Archi's Twitch