• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Fly With Me
Artist: Nina
Mode: Hard
Type: Double
Pack: In the Groove
Difficulty: 8
Jumps: 18
Holds: 7
Mines: 0
Handplants: 0
Rolls: 0
Steps: 374
USB Upload Path: Songs/In The Groove/Fly With Me/
# Name Score (%) Comments Photo Date
1 No Rescores 100.00   m670, Overhead, ...  View Feb 04, 2022
2 CardboardBox 100.00   M630    May 27, 2023
3 Uber 99.74
5 ex    Jul 20, 2008
4 titandude21 99.73
SDE #44, 5e, ti ...  View Feb 24, 2012
5 Cerecel 99.68   6 Ex, 0 Great F ...    Mar 17, 2007
6 yyr 99.42   3x, 65% Mini, O ...    Nov 30, 2017
7 DeadCatX2 99.21   FEC    Jun 17, 2007
8 Shadow_Dragonz.ITG 99.21   2.5x, Overhead, ...    Aug 28, 2013
9 Neel 99.10
ok    Sep 19, 2005
10 Wakalaka 99.05
    Dec 13, 2005
11 Reiser 99.05   18 Ex, 0 Great ...    Jul 23, 2008
12 Phil ver Minus1 99.05
    May 11, 2024
13 zalf 98.89
    May 27, 2005
14 djzmudpony 98.74   3.25x, Overhead ...    Dec 07, 2010
15 Katya197 98.32   29 Ex, 1 Great ...    Apr 14, 2007
16 GraveyG 98.21   2.5x, Overhead, ...    Feb 20, 2007
17 BNS.Devman 98.11   2.5x, Overhead, ...    Oct 23, 2007
18 A1Major 98.11   2.5x, Overhead, ...    Jan 20, 2008
19 PIU Phantom 98.05   2.5x, Overhead, ...    Dec 12, 2006
20 orangelove 98.05       Jul 30, 2009
21 camsta4 98.00   2x, Overhead, m ...    Jul 07, 2006
22 EJO9876 98.00   5x, 65% Mini, O ...  View Oct 19, 2007
23 Snorkel T 97.90     2x, Overhead, c ...    Jul 23, 2008
24 Pharaoh Jeff 97.79       Dec 06, 2007
25 psychopat 97.58       Feb 18, 2007
26 Zeushero 97.58
3x, Hallway, me ...    Mar 10, 2008
27 Sword 97.53   19 Ex, 0 Great  View Sep 24, 2007
28 Iceman0736 97.43
    Dec 23, 2004
29 Amegon 97.37   3x, Hallway, me ...    Nov 28, 2011
30 lxv 97.11   2.5x, Overhead, ...    Oct 17, 2007
31 OmniQuark 97.06       Jul 07, 2006
32 OmniQuark (no bar) 97.06       Sep 11, 2006
33 W!LL 97.00   2x, Overhead, c ...    Feb 01, 2007
34 TakalahTheEvil 96.64   47 Ex, 0 Great    Jun 02, 2007
35 NWFL.Bumm 96.64   2.5x, Overhead, ...    Jul 24, 2007
36 InspectorKen 96.43     2.5x, Distant, ...  View Jul 11, 2006
37 zuche 96.16
3x    Mar 12, 2007
38 TGRP.JSON 96.06
Star'd. F*ckin ...    May 26, 2005
39 jacob_foster 95.85   2.5x, Overhead, ...    Apr 03, 2007
40 toppomeranian 95.74   52e, 4g, 1m    Sep 28, 2025
41 KDM! 95.64   5x, Hallway, ce ...    Aug 31, 2007
42 ZigZag 95.59   2x, Overhead, m ...    Nov 08, 2006
43 gxxx 95.48   40 Ex, 6 Great    Jun 12, 2009
44 Androo 95.32   2x, Overhead, c ...    Jul 12, 2006
45 Zahlman 95.17   2x, Overhead, m ...    Jul 02, 2007
46 STsung 95.17   2.5x, Overhead, ...    Nov 05, 2007
47 RawkusOG 95.14
    Feb 06, 2005
48 Odjn8195 94.90   2.5x, Overhead, ...    Jun 15, 2007
49 Ron13 94.85
  View Jan 01, 2006
50 Rangifer 94.75   54e, 4g, 2m, No ...    Oct 05, 2022
51 Axor 94.62       Oct 03, 2020
52 beeabay 94.59   68e, 6g, 1m, No ...    Jun 01, 2022
53 Life 94.54
SightRead.NO BA ...    Jun 03, 2005
54 syxx 94.54   3x, Overhead, c ...    Jan 06, 2010
55 DF.Flaire 94.48   60 Ex, 2 Great    Aug 01, 2008
56 M!$h 94.38
    Jan 06, 2006
57 DaRk176 94.38   2.5x, Distant, ...    Sep 08, 2007
58 ddrcoder 94.27   2.5x, Hallway, ...    Jan 18, 2006
59 Mary-Chan 94.27   3x, Overhead, c ...    May 23, 2008
60 DarkAngel 94.17   2.5x, Overhead, ...    Jun 09, 2006
61 Suffy 94.17   3x, Overhead, m ...    Nov 14, 2006
62 XxGRYPHONxX 94.06   2x, Beat, Overh ...    Jul 29, 2006
63 Origamikid 94.01   79 Ex, 10 Great    Aug 03, 2011
64 MiuZ 93.91   3x, Overhead, m ...    Sep 26, 2007
65 Leon Evolon 93.80   2.5x, Overhead, ...    May 18, 2006
66 depo 93.64   4x, 17% Mini, O ...    Sep 19, 2010
67 Suko 93.59   2.5x, Hallway, ...    Sep 13, 2011
68 Snicklefritz 93.54       Jan 20, 2008
69 IanKeith 93.43   2.5x, Overhead, ...    Jan 04, 2007
70 lildrchris25 93.28   2007-05-05 23:0 ...    May 05, 2007
71 AV3R 93.12   2x, Boomerang, ...    Nov 24, 2008
72 Sckxyss 93.12   3x, Overhead, c ...    Apr 02, 2014
73 JoKo 93.01
3.0x 09/06/06  View Sep 06, 2006
74 MAC 92.65   2x, Overhead, c ...    Feb 19, 2006
75 sufistuk8ed 92.65   2.5x, Overhead, ...    Mar 27, 2007
76 Ellendar 92.56
    Jan 24, 2005
77 Neo 92.54       Jul 30, 2006
78 MRI-kun 92.49     2x, 65% Mini, O ...    Jan 20, 2009
79 hato 92.38   2.5x, Overhead, ...    Dec 27, 2007
80 Dirk_Ermen 92.33     3x, Hallway, me ...    Apr 01, 2009
81 Faith 92.23   67 Ex, 14 Great    Oct 15, 2009
82 Kay! 92.23     2.5x, Beat, Ove ...    Feb 01, 2010
83 Mantic 92.17   2x, Overhead, c ...    Jul 23, 2007
84 tyco 92.13
    Feb 01, 2005
85 AmpDivorax 92.12   53 Ex, 6 Great    Mar 02, 2009
86 Shiori 92.02   79 Excellents    Feb 25, 2007
87 sorrowofthesix 92.00
    Feb 02, 2006
88 CRIZ 91.86   61 Ex, 3 Great    Mar 06, 2007
89 mastopuppets 91.86   2x, Overhead, m ...    Mar 10, 2007
90 Fiznit 91.60   2.5x, Hallway, ...    Apr 24, 2012
91 Jim The Fly 91.23
    Jan 11, 2005
92 Mizuki 91.23   64 Ex, 6 Great    Jul 16, 2009
93 M 91.18     3x, Overhead, r ...    Jan 30, 2010
94 johpan 91.12   2.5x, Overhead, ...    Jun 02, 2007
95 MIA.Nick 91.07   3x, Overhead, m ...    Sep 22, 2006
96 Hyugan 90.97   3x, Overhead, c ...    Aug 15, 2007
97 MasterOni 90.86   2x, metal FC    Jan 30, 2006
98 dpmusik15 90.76   2.5x, Overhead, ...    Mar 27, 2006
99 hooflee 90.70   2.5x, Overhead, ...    Feb 11, 2008
100 AED 90.60   269,83,19,x,2*, ...    Mar 09, 2022
101 Gadgetdude 90.55     3.25x, Hallway, ...    May 02, 2011
102 ioreku 90.39   123 Ex, 20 Grea ...    May 06, 2013
103 DanPeriod 90.13   2.5x, Overhead, ...    Jul 03, 2006
104 nifterific 90.13
FC    Apr 07, 2022
105 ydnA 89.86   3x, Hallway, ce ...    Feb 06, 2006
106 A2Z-anderson 89.55   2.5x, Overhead, ...    Feb 02, 2009
107 CKN 89.34
    Sep 06, 2005
108 Fate 89.34   4x, Hallway, ce ...    Jan 26, 2006
109 j1m 89.23   2.5x, Overhead, ...    Dec 15, 2007
110 PenguinAhh 88.76   2007-09-23 19:3 ...    Sep 27, 2007
111 mxxx 88.71   2x, Overhead, m ...    Aug 15, 2006
112 gomcha 88.65
2x, overhead    Dec 11, 2005
113 nyoro-n.Insane Steve 88.60   3x, Overhead, m ...    Jun 02, 2008
114 khraythia 88.45   2.5x, Overhead, ...    May 10, 2008
115 slowunsteady 88.39   96e, 25g, 1d, 1 ...    Oct 26, 2023
116 PKMN.TonyHCC 88.29
2.5x, Boomerang ...  View Dec 21, 2005
117 Franklin 88.24   4x, Overhead, c ...    Feb 28, 2007
118 DeMoNiaK 88.18   3x, Overhead, c ...    Jun 07, 2006
119 NoBarKeNy 88.18   2.5x, Overhead, ...    Sep 26, 2006
120 besteste 88.18   3x, Overhead, c ...    May 04, 2008
121 Soriin 88.08   2.5x, Overhead, ...    Feb 20, 2006
122 While Tha Ryan Spinz 88.08   2.5x, Dark, Ove ...    Aug 25, 2006
123 MrBadAxe 88.08   2x, Overhead, c ...    Jul 06, 2007
124 khris 88.03   112 Ex, 24 Grea ...    May 24, 2008
125 Pyro Maniac 87.97   2.5x, metal    Sep 18, 2006
126 Pocky-kun 87.82   3x, 65% Mini, O ...    Feb 07, 2007
127 hyuuu 87.71   3x, Overhead, m ...    Jun 16, 2008
128 ocfernan 87.66   Reverse, Overhe ...    Sep 16, 2007
129 TheWetBack 87.61   4x, Distant, ce ...    Jun 28, 2006
130 Sidecutte 87.55   3x, Overhead, c ...    Jan 28, 2007
131 Zareul Zanzabar 87.40
2.5x  View Dec 18, 2005
132 ITGfreak 87.40   3x, Hallway, ce ...    Jun 12, 2009
133 onexnobar 87.40
 
2016-04-01    Apr 02, 2016
134 SkyDarkwind 87.30
2nd try    Jun 28, 2005
135 Nodji 87.19   5x, 65% Mini, O ...    May 12, 2007
136 IcyManipulator 87.19   112 Ex, 27 Grea ...    Dec 04, 2009
137 TK.iN.ItG.r3h4b 86.82   2.5x, Overhead, ...    May 14, 2007
138 Aepeleh 86.77   3x, Overhead, c ...    Jan 23, 2006
139 Chewie 86.77   3x, Overhead, m ...    Dec 31, 2007
140 werdwerdus 86.71   2009-04-23 19:1 ...    Apr 26, 2009
141 danielle92 86.45   4x, Hallway, me ...    Jul 04, 2010
142 Pluto-chan 86.35   3.95x, Hallway, ...    May 11, 2016
143 Vision 86.19   2.5x, Overhead, ...    Apr 01, 2006
144 Victor (VJT!) 86.14
3x, Overhead, c ...    Jun 29, 2006
145 nera 86.08   3x, Hallway, me ...    Feb 26, 2008
146 AngeEris 86.03   3.5x, Overhead, ...    Feb 18, 2012
147 Hoppis 85.98   2.5x, Overhead, ...    Apr 01, 2007
148 zolf 85.98   2.5x, Overhead, ...    Aug 10, 2007
149 Apze 85.87   3x, Overhead, c ...    Jul 24, 2007
150 littlesushi 85.82   2x, Overhead, c ...    Feb 10, 2006
151 Hiridur 85.77   2.5x, Hallway, ...    Sep 11, 2007
152 uliuliuli 85.77       Sep 11, 2011
153 erck 85.51   2x, Overhead, m ...    Jul 13, 2007
154 eXa-san 85.45   4x, Distant, ce ...    Feb 06, 2007
155 AndyRoo 85.35   2.5x, Overhead, ...    Jan 10, 2006
156 kf5880 85.35   3x, Overhead, c ...    Mar 24, 2006
157 sobegrrl 85.30   2.5x, Overhead, ...    Dec 31, 2008
158 Stompy 85.09   2.5x, Overhead, ...    Apr 10, 2007
159 -Wej- 84.82   2.5x, Overhead, ...    Aug 02, 2007
160 Grimmi Meloni 84.77   2x, Distant, ce ...    Jun 13, 2007
161 Rodent 84.46   2.5x, Distant, ...    May 06, 2007
162 XeroSkill (Team BAD) 84.35   3x, Overhead, m ...    Aug 09, 2007
163 Bran 84.25   4x, 65% Mini, H ...    Jul 14, 2008
164 Vinni 84.19   3.75x, Hallway, ...    Jun 18, 2014
165 Slider 84.09   3x, Overhead, c ...    Jul 22, 2008
166 Leoj 84.04   2.5x, Overhead, ...    Sep 24, 2006
167 Nyghtewynd 83.88
    Jun 29, 2005
168 OR3O 83.56   3x, Overhead, c ...    Aug 03, 2006
169 PrivateeR 83.56   2.5x, Overhead, ...    Apr 20, 2009
170 Justican 83.31
    Sep 16, 2006
171 Kid 83.25   4x, Hallway, ce ...    Mar 13, 2010
172 -Paul- 82.93   1.5x, Overhead, ...    Apr 26, 2006
173 tomnobar 82.93   117 Ex, 28 Grea ...    Aug 04, 2006
174 xelprep 82.88   1.5x, Overhead, ...    Jun 28, 2006
175 Woobl 82.78   3x, Hallway, me ...    Apr 08, 2008
176 Cully 82.57
2x, cell    Dec 30, 2005
177 itgms mike 82.36   3x, Overhead, c ...    Oct 06, 2007
178 itgms mike (old scores) 82.36   3x, Overhead, c ...    Jun 17, 2008
179 Shtsh 82.36   2.75x, Overhead ...    Nov 15, 2010
180 Ewok 81.67   3x, Overhead, c ...    Feb 12, 2007
181 SafeTinspector 81.57     2x, Boomerang, ...    Dec 11, 2009
182 Pip 81.20   2x, Overhead, c ...    Jun 27, 2007
183 boochypa 81.15       Jan 12, 2006
184 Kyzentun 81.15     2x, Overhead, c ...    Aug 17, 2008
185 Eric (RS) 80.99   4x, Overhead, c ...    Feb 05, 2009
186 Adder 80.94
2x, metal    Jan 05, 2006
187 blackcat 80.94   3x, Overhead, c ...    Mar 27, 2008
188 DJ Katy 80.68
    Jul 16, 2005
189 feature 80.63
 
    Jun 01, 2010
190 mewissa 80.15
 
2.5x, Overhead, ...    May 02, 2006
191 Robot2037 80.15
    Jul 11, 2007
192 Tr0nd 79.68   3x, Overhead, c ...    Oct 23, 2006
193 howardleung 79.58   3x, Overhead, m ...    Feb 12, 2007
194 jkroge 79.52   2.5x, Overhead, ...    Oct 24, 2012
195 Daverab 79.27
2x Metal    Jul 14, 2005
196 NewAge 79.21   Overhead, metal    Sep 23, 2007
197 Jebrone 79.16   3x, Overhead, m ...    Mar 02, 2007
198 Ishikimatsuri 79.16   3x, Overhead, m ...    May 17, 2007
199 NoReD 79.16   3x, Overhead, m ...    May 23, 2007
200 Squaller 79.10   3x, Overhead, c ...    Dec 27, 2007
201 Ever 79.06
    Jun 24, 2005
202 PRO.Gemi 78.95   2x, Overhead, c ...    Aug 08, 2006
203 Mion 78.95   2x, Overhead, c ...    Jun 21, 2008
204 h3llbringer 78.89   2.5x, Overhead, ...    Dec 31, 2006
205 Mulletron 78.68
Cell, Alternate ...    Feb 07, 2005
206 goatee_guy 78.58     2x, Overhead, m ...    Dec 20, 2009
207 Trigger_Happy 78.53   1.5x, Overhead, ...    Oct 28, 2006
208 J_To_The_S 78.47   3x, Overhead, c ...    Jan 07, 2008
209 stef007 78.37   3x, Overhead, m ...    Jul 16, 2006
210 Jesse S 78.11   1.5x, Overhead, ...    Jun 05, 2006
211 Gosu 78.05   4x, Distant, me ...    Nov 23, 2006
212 whitewulfe 77.95   Overhead, metal    Nov 02, 2006
213 I am John (no bar) Beck 77.37     2.5x, Overhead, ...    Feb 19, 2007
214 damus unlimited 76.79   3x, Overhead, m ...    May 23, 2006
215 lemon 76.56
    Jun 04, 2005
216 julianstyles 76.11   3x, Overhead, m ...    Oct 19, 2008
217 The Jew 75.85   3x, Overhead, m ...    May 30, 2007
218 Cruxs 75.48   3x, Overhead, c ...    Oct 07, 2007
219 meork 74.90     2.5x, Overhead, ...    Jun 06, 2013
220 Zechs 74.12   2.5x, Hallway, ...    Oct 04, 2006
221 Sunshine 74.01   2.5x, Overhead, ...    Jan 12, 2006
222 AngelJammno 73.96   3x, Overhead, c ...    Jun 08, 2007
223 Rhiley 72.98
2.5x, overhead, ...    Apr 08, 2007
224 WanganSigma 72.96   2x, Overhead, c ...    May 31, 2006
225 f0xtr0t 72.44
2x, Blind, Over ...    Dec 02, 2005
226 frzamonkey 71.81   2x, 65% Mini, H ...    Nov 29, 2007
227 Nitrowolf 71.55
    Apr 30, 2005
228 JQ 71.33   2.5x, Overhead, ...    Oct 27, 2006
229 Mari 70.39     2010-01-06 22:2 ...    Jul 30, 2010
230 maniacjackal 70.07   2x, Overhead, c ...    Mar 26, 2008
231 barryd(no bar) 69.81   Hallway, metal ...    Jun 11, 2006
232 Bill 69.23   4x, Hallway, me ...    Dec 26, 2011
233 Riigga 68.87   2.5x, Hallway, ...    Jan 22, 2009
234 jonanders 67.40   2.5x, Overhead, ...    Jun 22, 2006
235 Zupertails 67.40   1.5x, Overhead, ...    Nov 26, 2006
236 kiko 66.98   3x, Overhead, c ...    Jan 25, 2006
237 Kcin Enorai 66.40   4x, Overhead, c ...    Apr 14, 2008
238 Xynn 66.35   3x, Overhead, c ...    Jul 25, 2008
239 nystargate 66.08   2.5x, Overhead, ...    Jul 01, 2006
240 TPW 65.24   10 D 4 WO 21 Mi ...    Nov 30, 2007
241 AEtherPi 64.88   109e, 80g, 9d, ...    Jun 28, 2023
242 sonicfan0 63.67   4x, Hallway, me ...    Feb 08, 2010
243 bgalm 62.46   2x, Overhead, c ...    Jun 21, 2007
244 eternalnoob 57.95   2.5x, Overhead, ...    May 25, 2007
Score entries: 244
Average %: 86.96