Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Fallen World | |
| Artist: | DragonForce |
| Mode: | Hard |
| Type: | Double |
| Pack: | Sudziosis 3 |
| Difficulty: | 14 |
| Jumps: | 1 |
| Holds: | 92 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 23 |
| Steps: | 1633 |
| USB Upload Path: | Songs/Sudziosis 3/Fallen World/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | No Rescores | 99.53 |
21e, 1g, 1m, C6 ... | View | Jun 22, 2026 |
| 2 | Cwedge2024 | 88.24 |
230e, 49g, 1wo, ... | Jul 07, 2026 | |
| 3 | Uber | 86.75 | hard 13 | Jan 09, 2015 | |
| 4 | getoffmydickerson | 86.41 |
FA+, 273w, 190e ... | Dec 20, 2022 | |
| 5 | Uberjudgement | 75.05 | Sep 25, 2020 |
| Score entries: | 5 |
| Average %: | 87.2 |

Groovestats Discord
Facebook
Archi's Twitch