• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Habanera 1
Artist: Boom Boom Room
Mode: Hard
Type: Double
Pack: In the Groove 2
Difficulty: 8
Jumps: 68
Holds: 10
Mines: 2
Handplants: 3
Rolls: 0
Steps: 295
USB Upload Path: Songs/In The Groove 2/Habanera 1/
# Name Score (%) Comments Photo Date
1 CardboardBox 100.00       Nov 02, 2021
2 No Rescores 100.00   m670, Overhead, ...  View Mar 23, 2022
3 Tanaka 99.93
lol owned    Jul 27, 2009
4 Uber 99.86
both before 25%  View Jun 20, 2007
5 Dioven 99.80   4x, 65% Mini, O ...    Mar 14, 2011
6 titandude21 99.73
SDE #14, 4e, 2 ...    Sep 03, 2011
7 Cerecel 99.67   5 Ex, 0 Great F ...    Mar 08, 2007
8 Wakalaka 99.60
    Dec 05, 2005
9 yyr 99.54   7 Ex, 0 Great F ...    Dec 23, 2016
10 Neel 99.47
ok    Sep 01, 2005
11 Life 99.34
Sightread.1 GRE ...    Apr 28, 2006
12 OmniQuark 99.34       Jun 08, 2007
13 OmniQuark (no bar) 99.34         Dec 30, 2009
14 Phil ver Minus1 99.34
    May 10, 2024
15 Spork 99.27   8 Ex, 1 Great F ...    Feb 12, 2008
16 FA-Q 99.21   3x, Overhead, m ...  View Jul 02, 2006
17 DeMoNiaK 99.21   12 Excellents F ...    Feb 15, 2007
18 Reiser 99.21   3x, Overhead, m ...    Feb 24, 2008
19 MRI-kun 99.21     2.5x, 65% Mini, ...    Jan 20, 2009
20 MaxX Nosaj 99.14   2x, Overhead, m ...    Jan 22, 2008
21 Rookie 99.08   3x, Overhead, c ...    May 29, 2006
22 IHateBar 99.08     14 Ex, 0 Great ...  View Nov 15, 2008
23 djzmudpony 99.08
3x Overhead, ce ...    May 26, 2011
24 DeadCatX2 99.01   FEC    May 15, 2007
25 Eternal 98.95
10e/2g *CRY*    Sep 28, 2005
26 Shenjoku 98.95
fuckin...  View Feb 09, 2006
27 lxv 98.95   2.5x, Overhead, ...    Oct 17, 2007
28 Sensai 98.88       May 27, 2007
29 Mary-Chan 98.88   4.25x, Hallway, ...    Apr 23, 2014
30 PKMN.TonyHCC 98.75   2.5x, Overhead, ...    May 07, 2008
31 ROBO-Z 98.68
    May 20, 2006
32 rossman231 98.68   3x, Overhead, m ...    Dec 11, 2006
33 PIU Phantom 98.68   2.5x, Overhead, ...    Dec 12, 2006
34 InspectorKen 98.68
 
2.5x Overhead, ...    Jun 04, 2007
35 Iceman0736 98.55
    Nov 09, 2005
36 Bolin 98.55   2.5x, Overhead, ...    May 05, 2006
37 hadokenstyle 98.49   2x, Overhead, m ...    Sep 21, 2006
38 EJO9876 98.49   4x, 65% Mini, O ...  View Sep 01, 2007
39 Natemachine 98.49   2.5x, Overhead, ...    Jun 04, 2009
40 nifterific 98.42
1 Great    Apr 07, 2022
41 MechViper 98.36   4x, 65% Mini, O ...    Dec 14, 2011
42 MURDER.Black MAGIK 98.22   2.5x, Overhead, ...    Aug 03, 2007
43 Shadow_Dragonz.ITG 98.22   2.5x, Overhead, ...    Aug 28, 2013
44 Wolfman2000 98.16
Good: **! Bad: ...  View Sep 11, 2005
45 PoPo573 98.16   2x, Overhead, m ...    Sep 10, 2006
46 BeastieBoys4Life 98.16       May 29, 2007
47 Axor 98.03       Dec 27, 2021
48 Stro 97.96   2.5x, Overhead, ...    Feb 24, 2007
49 D-k0dE 97.96   2.5x, Overhead, ...    Feb 25, 2007
50 Faith 97.90   23 Ex, 3 Great ...    Oct 15, 2009
51 psychopat 97.77       Oct 01, 2006
52 TEAM UI.Vortex 97.77   14 Ex, 3 Great    Jun 27, 2007
53 Mantic 97.70   2x, Boomerang, ...    Jun 07, 2008
54 jacob_foster 97.50   2x, Overhead, c ...    Oct 25, 2006
55 DF.Flaire 97.50   15 Ex, 2 Great    Jul 29, 2008
56 SDN.Qu1ggleston 97.44   2.5x, Overhead, ...    Jan 27, 2007
57 GraveyG 97.44   2x, Overhead, m ...    Feb 20, 2007
58 Zahlman 97.37   2x, Overhead, m ...    Jul 02, 2007
59 blahmn 97.31   3x, Overhead, c ...    Apr 04, 2008
60 AED 97.31   29e, 4g    Jun 20, 2022
61 ddrcoder 97.24   19 Ex, 4 Great    Jun 27, 2007
62 Gadgetdude 97.24   2.75x, Hallway, ...    May 17, 2012
63 Dirk_Ermen 97.18     2.5x, 0% Invert ...    Mar 27, 2014
64 Cully 97.11   2x, Overhead, c ...    Feb 06, 2006
65 XxGRYPHONxX 97.04   2x, Beat, Overh ...    Jul 29, 2006
66 HSV.TorAy 97.04   2.5x, Overhead, ...    Jan 12, 2007
67 Pushmataha 97.04   3x, Overhead, c ...    Mar 18, 2007
68 TakalahTheEvil 96.98   29 Ex, 0 Great    Jun 13, 2007
69 Suffy 96.85   3x, Overhead, m ...    Nov 23, 2006
70 NSXX 96.78   23 Ex, 3 Great    Feb 27, 2012
71 Ixion 96.65   3x, Overhead, c ...    Mar 03, 2007
72 zuche 96.59
3x    Mar 18, 2007
73 orangelove 96.52       Feb 23, 2007
74 drgn3l173 96.45   3x, Overhead, c ...    Dec 09, 2006
75 Kr1sd3la0 96.39   3x, Left, Right ...    Jan 15, 2007
76 Leon Evolon 96.32   2x, Overhead, c ...    May 23, 2006
77 Franklin 96.19   3x, Overhead, c ...    May 25, 2007
78 sufistuk8ed 96.19   2.5x, Overhead, ...    Oct 11, 2007
79 NoReD 96.06   3x, Overhead, m ...    Mar 14, 2007
80 Katya197 96.06   31 Ex, 4 Great    Mar 21, 2007
81 STsung 96.06   2.5x, Distant, ...    Oct 14, 2008
82 NWFL.Bumm 95.93   2x, Overhead, m ...    Jul 24, 2007
83 Leberkas 95.86   4x, Hallway, ce ...    May 15, 2010
84 Ty 95.73   2.5x, Overhead, ...    Jan 19, 2007
85 beeabay 95.67
    Jun 01, 2022
86 Z3N 95.60   2.5x, Overhead, ...    Sep 07, 2006
87 DarkAngel 95.54   2.5x, Overhead, ...    Jul 14, 2006
88 Odjn8195 95.54   2.5x, Overhead, ...    Jul 13, 2007
89 Shiori 95.47   2.5x, Overhead, ...    Aug 08, 2008
90 N00b_Saib0t 95.34
  View Aug 23, 2005
91 discovolante 95.27       Mar 29, 2006
92 Waddle Dee 95.27   2x, Overhead, c ...    Aug 02, 2006
93 markman202003 95.21   2x, Overhead, c ...    Jan 20, 2006
94 Adder 95.21   1.5x, Overhead, ...    Feb 14, 2006
95 Ninboy2 95.14   2x, Overhead, c ...    Oct 12, 2006
96 slowunsteady 95.14   41e, 11g    Nov 13, 2023
97 neverneverland(CPTN CRIK) 95.09
better than go ...    Oct 18, 2005
98 Daverab 94.95   2.5x, Overhead, ...    Dec 19, 2006
99 shplay101 94.95   2.5x, Overhead, ...    Aug 31, 2008
100 IcyManipulator 94.81   42 Ex, 5 Great    Dec 26, 2009
101 MikenekoPi 94.68
Hallway, metal ...    Dec 27, 2005
102 AndyRoo 94.68   3x, Distant, ce ...    Feb 12, 2006
103 XeroSkill (Team BAD) 94.68   3x, Overhead, m ...    Aug 09, 2007
104 TGRP.JSON 94.62
Will star.    Aug 05, 2005
105 CelticKuja 94.62   2x, Overhead, c ...    Mar 24, 2006
106 lildrchris25 94.49
1.5x    Jan 27, 2006
107 JoKo 94.22
2.5x 06/28/06  View Jun 28, 2006
108 CLEAN.TehWhack 94.22   2.5x, Overhead, ...    Jul 03, 2011
109 NeoBlargg 94.09   1.5x, Overhead, ...    Oct 01, 2006
110 NewAge 94.03   Overhead, metal    Sep 23, 2007
111 mxxx 93.90   2.5x, Overhead, ...    Jun 19, 2006
112 Dark Serenity 93.83   38 Ex, 4 Great    Feb 03, 2007
113 Nayla 93.83   2.5x, Overhead, ...    Sep 08, 2007
114 BNS.Hindustani 93.70   3x, Overhead, c ...    Mar 24, 2006
115 skullie 93.70   2x, Overhead, c ...    May 08, 2006
116 McPot 93.63   3x, Overhead, c ...    Jul 17, 2007
117 Zeushero 93.63
2.5x, Hallway, ...    Mar 10, 2008
118 ZigZag 93.57   2x, Overhead, m ...    Jan 25, 2006
119 hasame180 93.50   2x, Overhead, c ...    Jul 17, 2006
120 Riceplz 93.50   3x, Overhead, m ...    Nov 23, 2007
121 dpmusik15 93.44   2.5x, Overhead, ...    Jan 29, 2006
122 Shinji Revived 93.44   3x, Overhead, m ...    Mar 08, 2007
123 Amegon 93.37   2x, Overhead, m ...    Jan 31, 2007
124 GMNightmare 93.37   2.5x, Overhead, ...    Apr 20, 2008
125 Son Rose 93.31   1.5x, Overhead, ...    Jan 28, 2006
126 Gosu 93.31   4x, Distant, me ...    Dec 14, 2006
127 Ron13 93.24
  View Dec 02, 2005
128 littlesushi 93.18   2x, Overhead, c ...    Feb 02, 2006
129 Mattastrophic 93.18
    Feb 18, 2006
130 jeffrey1790 93.18   3x, Overhead, c ...    Oct 23, 2007
131 gomcha 93.11
2x, Overhead, m ...    Feb 03, 2006
132 QooL 93.04   2x, Overhead, v ...    Jun 15, 2006
133 STORM.VivaLaMoo 93.04       Jun 15, 2008
134 egad 93.04   2.5x, Overhead, ...    Oct 12, 2013
135 KrazzySu! 92.91   2x, Beat, Overh ...    Jan 16, 2007
136 RivvyMonster 92.85       Apr 05, 2006
137 Vision 92.78   46 Ex, 10 Great    Jan 28, 2006
138 Jebrone 92.78   2.5x, Overhead, ...    Mar 02, 2007
139 Ishikimatsuri 92.78   2.5x, Overhead, ...    May 17, 2007
140 niggadustin 92.78   3x, Overhead, c ...    Jun 07, 2010
141 KevinDDR 92.72   2.5x, Overhead, ...    Jul 12, 2006
142 Rodent 92.72   2.5x, Distant, ...    May 06, 2007
143 LANman247 92.45   3x, Overhead, c ...    Jan 02, 2009
144 DOC 92.39   3x, Overhead, c ...    May 14, 2009
145 Luvbun 92.13   43 Ex, 3 Great    Mar 16, 2007
146 daitenshi 92.13     2x, Overhead, c ...    Mar 31, 2008
147 W!LL 92.06   2x, Overhead, m ...    Jan 23, 2007
148 Bi 92.00   2.5x, Overhead, ...    Sep 17, 2006
149 Jeebus 92.00   45 Ex, 5 Great    Feb 19, 2007
150 E 91.80   2.5x, Overhead, ...    Oct 29, 2006
151 JustAnIrishDude 91.60   3x, Overhead, c ...    Feb 11, 2007
152 M 91.54     2.5x, Overhead, ...    Dec 28, 2009
153 johpan 91.34   2x, Overhead, c ...    Mar 29, 2008
154 MAC 91.21   2x, Overhead, c ...    Feb 19, 2006
155 ydnA 91.08
2.5x, Hallway, ...    Dec 25, 2005
156 newblue22 91.01       Aug 28, 2008
157 Bran 91.01   6x, 65% Mini, H ...    Aug 06, 2009
158 dorantr22 90.95   3x, Overhead, m ...    Feb 21, 2008
159 Chewie 90.95   3x, Overhead, m ...    Apr 04, 2008
160 Jafar 90.88   69 Ex, 12 Great    Apr 23, 2007
161 hato 90.81   2x, Overhead, c ...    Sep 06, 2007
162 DaveGS 90.81   2.5x, Overhead, ...    May 22, 2018
163 SUPA_X 90.75   3x, Overhead, m ...    Dec 19, 2006
164 eXa-san 90.75   3x, Distant, ce ...    Feb 07, 2007
165 superking 90.49   3x, Overhead, v ...    Dec 20, 2006
166 Rangifer 90.49   2.5x, Overhead, ...    Feb 19, 2008
167 patriko 90.16   2x, Overhead, c ...    Mar 27, 2006
168 Hyugan 90.16   2.5x, Overhead, ...    Aug 15, 2007
169 Trigga Mike 90.09   2.5x, Overhead, ...    Nov 03, 2007
170 Squeakz 89.90
2.5x, Overhead, ...    Dec 31, 2005
171 khris 89.90   66 Ex, 13 Great    May 05, 2007
172 Pip 89.90   2x, Overhead, c ...    Jun 19, 2007
173 Sina 89.83   2.5x, Overhead, ...    Apr 20, 2006
174 kf5880 89.77   3x, Overhead, c ...    Mar 23, 2006
175 danielle92 89.77   4x, Hallway, me ...    Jun 16, 2010
176 nera 89.70   3x, Hallway, me ...    Feb 26, 2008
177 M!$h 89.63
    Aug 06, 2005
178 Kyzentun 89.44     78 Ex, 22 Great    Sep 14, 2008
179 The Legend of Rebirth 89.37   3x, 65% Mini, O ...    Oct 07, 2006
180 jonanders 89.31   2x, Overhead, c ...    May 06, 2006
181 NoLifeKing 89.31   3x, Overhead, m ...    Apr 20, 2008
182 HSV.Bang 89.04   1.5x, Overhead, ...    Dec 13, 2007
183 Kay! 89.04     2.5x, Beat, Ove ...    Apr 10, 2010
184 Polysick 88.98
2x, Overhead, m ...    Dec 13, 2005
185 MiuZ 88.85   3x, Overhead, m ...    Jul 08, 2007
186 Trixunlimited 88.78   2x, Overhead, c ...    Sep 18, 2008
187 barryd(no bar) 88.59   Overhead, metal    Jul 09, 2006
188 AV3R 88.52   1.5x, Distant, ...    Jun 22, 2008
189 OR3O 88.26   3x, Overhead, c ...    Aug 03, 2006
190 Electrometer Prime 88.13   1.5x, 65% Mini, ...    Sep 17, 2007
191 RODD 88.13   2x, Overhead, m ...    May 31, 2008
192 h3llbringer 87.80   2.5x, Overhead, ...    Dec 29, 2006
193 julianstyles 87.80   2.5x, Overhead, ...    Oct 07, 2007
194 CLEAN.LEET 87.47   2006-04-07 11:4 ...    Apr 12, 2006
195 DanPeriod 87.47       May 02, 2006
196 Zareul Zanzabar 87.47   2x, Overhead, c ...  View Aug 15, 2006
197 Euroslavia 87.21   2.5x, Hallway, ...    Sep 03, 2007
198 mastopuppets 87.08   2x, Overhead, m ...    Dec 08, 2006
199 AngelJammno 86.62   3x, Overhead, c ...    Jun 08, 2007
200 JLeeT 86.36       Jan 26, 2006
201 Cruxs 86.29   2.5x, Overhead, ...    Aug 05, 2008
202 jkroge 86.22   2.5x, Overhead, ...    Feb 15, 2012
203 feature 86.16
 
    Jun 01, 2010
204 Wastum 86.16   3.5x, Hallway, ...    Feb 23, 2011
205 hyuuu 86.09   2.5x, Overhead, ...    Jun 16, 2008
206 VraTix 86.09   2.5x, Overhead, ...    Oct 08, 2008
207 tiffania 85.96   2.5x, Overhead, ...    Jul 12, 2006
208 PRO.Gemi 85.96   1.5x, Overhead, ...    Aug 07, 2006
209 The Jew 85.96   3x, Overhead, m ...    May 09, 2007
210 Billbobfrd 85.83   3x, Overhead, m ...    Jan 20, 2009
211 Adario 85.77       Jul 08, 2006
212 Suko 85.63   2x, Hallway, ce ...    Mar 05, 2008
213 Franksoua 85.50   3x, Overhead, c ...    Nov 18, 2007
214 poptart98 85.31   3x, Overhead, c ...    Nov 09, 2006
215 561krew 85.31   3x, Overhead, c ...    Jan 06, 2007
216 als1701 85.18
    Sep 13, 2005
217 ZoZo 85.11
    Nov 25, 2005
218 cyberbully321 85.11   2.5x, Hallway, ...    Oct 09, 2006
219 itggirl091585 84.78
2x, Overhead, c ...    May 11, 2006
220 Ever 84.72
    Aug 08, 2005
221 PidG30n 84.39
2.5x, Overhead, ...    Jan 04, 2006
222 ayaitong 84.26   2.5x, Overhead, ...    Apr 24, 2006
223 Kcin Enorai 84.19   3x, Overhead, c ...    Apr 14, 2008
224 Zero X 84.06   2.5x, Overhead, ...    Apr 25, 2006
225 Zechs 84.00   3x, Hallway, me ...    Dec 10, 2006
226 Robot2037 83.86
    Sep 13, 2007
227 LazyKenny 83.73   66 Ex, 31 Great    Jan 28, 2006
228 -Paul- 83.54   2x, Overhead, m ...    Apr 17, 2006
229 Ren-Ji 83.47   65 Ex, 12 Great    Apr 13, 2006
230 RustyxxxStarfish 83.47   58e, 16g, 8m, N ...    Feb 27, 2025
231 f0xtr0t 83.21
1.5x, Overhead, ...    Dec 02, 2005
232 Qualarious 83.21
1.5x, Overhead, ...    Dec 21, 2005
233 I am John (no bar) Beck 83.14     2.5x, SuperShuf ...    Feb 19, 2007
234 Mion 82.69
    Dec 11, 2005
235 Da-RiSiN-sMoKe 82.68   2x, Overhead, c ...    Jan 22, 2007
236 Dark Orochi 82.62   2x, Overhead, c ...    Jul 16, 2006
237 erck 82.62   2x, Overhead, m ...    Jul 13, 2007
238 DarkCore 82.49       Mar 11, 2008
239 TheWetBack 82.29   3x, Overhead, m ...    Feb 18, 2006
240 MaryChanNoBar 82.29   2.5x, Overhead, ...    Jan 21, 2008
241 BenvolioZF 82.22   2x, Overhead, c ...    May 27, 2006
242 Quario 82.22   73 Ex, 19 Great    Aug 06, 2006
243 thechibiknight 82.03   2x, Overhead, m ...    Jan 21, 2006
244 Origamikid 81.63   70 Ex, 20 Great    Aug 03, 2011
245 Milk 81.31   66 Excellents    Apr 12, 2006
246 Big Matt 81.18       Dec 30, 2006
247 Brigg 80.45   Overhead, cel    Jun 26, 2006
248 Sang1 80.32   2x, Overhead, c ...    Jul 05, 2006
249 Sang 80.32   68 Ex, 25 Great    Jul 21, 2006
250 Stompy 80.32   2x, Overhead, c ...    Apr 10, 2007
251 Zupertails 79.80   1.5x, Overhead, ...    Oct 20, 2008
252 Steevamis Maximus 79.47   3x, Overhead, m ...    Jan 20, 2008
253 JB the N8iv 79.01   2.5x, Overhead, ...    Oct 09, 2007
254 dark)word 77.90
2x, Overhead, m ...    Dec 14, 2005
255 lgolem 77.63   3x, Overhead, m ...    Oct 23, 2007
256 3LB0 77.24   4x, Dizzy, Beat ...    Mar 17, 2009
257 LK4D4 77.24   2.5x, Overhead, ...    Sep 24, 2009
258 ashastral 77.04     58 Ex, 17 Great    Mar 14, 2012
259 Riigga 76.85   2.5x, Hallway, ...    Jan 22, 2009
260 KikariToKage 76.72   2.5x, Overhead, ...    Aug 21, 2008
261 Matsuri_TX 76.19     2.5x, Overhead, ...    Nov 09, 2010
262 l33tg4m3r 76.06   1.5x, Overhead, ...    Jul 28, 2006
263 DF.Xyton 76.06   27 Ex, 2 Great    Jul 11, 2009
264 Boeboe 75.93   1.5x, Overhead, ...    Sep 07, 2008
265 bgalm 75.73   2x, Overhead, c ...    Jun 21, 2007
266 nystargate 75.60   2x, Overhead, m ...    Jun 05, 2006
267 Chukers06 75.40   2x, Overhead, m ...    Jul 24, 2008
268 Mrs.Hook 75.34   2.5x, Overhead, ...    Aug 07, 2007
269 Kirtaner 75.27   3x, Overhead, c ...    Apr 14, 2006
270 Prowler 75.14   2.5x, Overhead, ...    Oct 07, 2006
271 besteste 74.42   2.5x, Overhead, ...    Jul 23, 2007
272 meork 74.29   2x, Overhead, c ...    Jul 11, 2013
273 sync oni 74.16   2.5x, Overhead, ...    Aug 28, 2006
274 frzamonkey 74.09   2x, 65% Mini, H ...    Sep 29, 2007
275 Beremy 73.44   2x, Overhead, m ...    May 31, 2006
276 Alternity 73.24
2x, Overhead, c ...    Dec 22, 2005
277 Hiridur 72.85   2x, Hallway, me ...    Sep 08, 2007
278 uliuliuli 72.85       Sep 11, 2011
279 Rawinput 71.86   2x, Overhead, c ...    Jan 15, 2006
280 Filip 71.73   2x, Overhead, m ...    Oct 21, 2007
281 ThorPrime 71.40   2x, Overhead, c ...    Apr 23, 2006
282 EternalLove 70.95   2x, Overhead, m ...    Jan 16, 2009
283 SIFG.Xyzar 70.68   2.5x, Overhead, ...    Aug 07, 2008
284 Valo 70.16   2.5x, Overhead, ...    Feb 06, 2006
285 SafeTinspector 70.09   2.5x, Boomerang ...    Jun 15, 2008
286 Xakuta 69.70   2x, Overhead, c ...    Mar 11, 2007
287 Mari 68.45     3x, Overhead, m ...    Sep 27, 2010
288 Air! 65.90   2.5x, Overhead, ...    Aug 08, 2006
289 puppies 65.83   1.5x, Overhead, ...    Jun 17, 2006
290 eternalnoob 64.52   3x, Overhead, c ...    May 25, 2007
291 FrozenEnigma 60.32   2x, Overhead, c ...    May 01, 2007
292 Mw1k 59.93   2.5x, Overhead, ...    Sep 23, 2006
Score entries: 292
Average %: 89.62