• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Songs Marathons Survival
Pack    [Pump It Up Pro Series]
Difficulty Easy Medium Hard Expert
Type Single Double
# Title Artist Entries High (%) Average (%)
1 & Intelligence lapix 57 99.95 88.73
2 A Bouquet for Mistress Ann soejima takuma feat. Nekomata Master 47 99.96 92.05
3 A Moon of Caral Nekomata Troupe 43 99.96 93.43
4 ALGORITHM SOUND HOLIC feat. Nana Takahashi 62 100.00 94.48
5 Bad Riddim KAN TAKAHIKO 57 100.00 94.90
6 Bass Weapon- LAZERFLAME Camellia 300 100.00 92.09
7 Beyond the Seven Nhato 54 100.00 93.76
8 BLACK JACKAL Akira Complex 132 100.00 92.61
9 BLAZING_LAZER brz1128 34 99.84 90.04
10 Blew My Mind Sota F. 23 99.94 93.14
11 Braid & Blade SHAMDEL 38 100.00 94.87
12 cat's magic?? maras k 135 100.00 95.20
13 CHAOS Terror-Tech Mix ARM (IOSYS) 46 99.93 90.48
14 CoMAAAAAAA Ryu* 621 100.00 97.01
15 Critical Crystal (brz_remix) Seiryu 55 100.00 92.80
16 DEADHEAT DJ Myosuke 43 99.95 92.71
17 Deadly force Noah 7 99.31 91.14
18 Debug Dance lapix 85 100.00 94.07
19 DOWNER & UPPER DJ TOTTO 96 100.00 95.97
20 Dyscontrolled Galaxy Camellia 29 99.32 88.99
21 Egret and Willow Dirty Androids 124 100.00 93.60
22 Electric Dance System Music U1 overground 146 100.00 95.93
23 Ember Lights Nhato 167 100.00 95.62
24 EVANESCENT SOUND HOLIC feat. Nana Takahashi 63 99.80 90.31
25 Exhaust Hype DJ Noriken 105 100.00 94.55
26 Expanded!! Expander 28 99.81 92.81
27 Fly far bounce Nekomata Master 59 100.00 94.63
28 FUJIN Rumble COSIO(ZUNTATA) 7 96.10 90.57
29 Giant Otter Family S-C-U 59 100.00 94.57
30 HANDS UP IN THE AIR U1 37 100.00 96.09
31 Hastur (lapix remix) USAO 196 99.98 92.23
32 Hurry Hurry Masayoshi Iimori 49 99.96 93.05
33 H_Y_D_R AMAZE 16 98.89 91.71
34 Journey Nekomata Master 32 100.00 96.36
35 Maintenance Monogatari 742 90 100.00 96.10
36 Men Tan Pin Dora Dora enzo + O2i3 47 100.00 93.30
37 Mirrorwall BlackY 35 99.97 93.63
38 Music is The Answer C-Show 59 99.96 93.11
39 n'pa pa BBQ YUC'e 21 99.71 90.57
40 Oboro (dj TAKA Remix) HHHxMMxST 79 100.00 94.45
41 OPEN MY GATE ARM×Komso feat. RINA (I've) 25 99.84 92.50
42 Pale Garden Dirty Androids 20 99.78 94.87
43 PAPAYAPA BASS Camellia feat. nanahira 74 99.92 94.43
44 Paradission BlackY 23 99.91 93.91
45 Piano Samurai maras k(marasy+kors k) 44 100.00 94.43
46 PIERROT KNIfE Maron (IOSYS) 10 99.44 92.30
47 Pixelated Platform pan 20 99.61 91.73
48 Poppin' Cats Yadari 9 99.02 91.98
49 Puberty Dysthymia person09 18 99.82 93.67
50 QUAKE Polyphonix 54 100.00 92.96
51 Radius Sota F. 22 99.83 89.47
52 RAIN dj TAKA 32 100.00 92.08
53 Roll the Dice lapix 15 99.23 94.39
54 Romi and Robo's Space Tour onoken 16 99.94 94.13
55 Sahara Hommarju 36 99.90 94.31
56 Sarutobi Champion is sessha Project B- 18 99.97 95.21
57 Sennen no Kotowari Nekomata Master 264 100.00 94.88
58 Silvia lapix 26 100.00 91.17
59 sink into the dream uma 54 100.00 95.81
60 Smoked Turkey Rag a_hisa 76 100.00 93.42
61 SociuS Ellim Gnirps vs yomi 7 99.88 93.17
62 SPEED ROCKER AJURIKA 360 100.00 93.09
63 Static State Nhato 11 99.97 95.02
64 Sudden Visitor Chroma 29 99.93 94.96
65 Twilight Warp Maozon feat. Kyte 33 99.96 93.10
66 Vanquish The Ghost TAG 223 100.00 91.13
67 VOLTEXES II Sota Fujimori 34 99.94 95.88
68 WONDER_WOBBLER brz 21 99.83 90.19
69 X-DEN T.M.Generation 14 95.77 79.11
70 XENON II ~TOMOYUKI's Ambition~ Mr.T 38 99.88 94.27
71 Xperanza aran 25 99.91 92.92
72 Yamiyo ni mau wa aka no hana TAKU1175 11 98.67 87.94