100% Leaderboard
Sorted by total number of 100%s. "Weighted Percentage" factors in the difficulty of the songs and will only affect ranking if there is a tie in the total number of 100%s.
| # | Name | Number of 100%'s | Weighted Percentage (%) |
| 1 | Hanyuuzy | 68 | 5.60% |
| 2 | Jboy.VictoryDance | 42 | 3.33% |
| 3 | RosieTheGreat | 41 | 3.31% |
| 4 | Boxy | 31 | 2.36% |
| 5 | RhythmIO | 23 | 1.86% |
| 6 | SoftTofu | 22 | 1.83% |
| 7 | devilzukin | 12 | 0.86% |
| 8 | Neel | 11 | 0.86% |
| 9 | sledge | 10 | 0.89% |
| 10 | th34nt0ni0 | 10 | 0.78% |
| 11 | Rubbinnexx | 10 | 0.75% |
| 12 | ELMER | 10 | 0.74% |
| 13 | IMUD.AJM! | 9 | 0.66% |
| 14 | OmarScofield | 8 | 0.61% |
| 15 | MechViper | 8 | 0.56% |
| 16 | MURDER.kyd0 | 6 | 0.49% |
| 17 | Udo Octim | 6 | 0.45% |
| 18 | Kilroy | 6 | 0.44% |
| 19 | Leif (PUMP) | 6 | 0.43% |
| 20 | Marco Polo | 5 | 0.36% |
| 21 | DF.LemmingOnTheRun | 5 | 0.36% |
| 22 | Tenacious D | 5 | 0.36% |
| 23 | Phil ver Minus1 | 5 | 0.34% |
| 24 | fungah | 4 | 0.34% |
| 25 | arnbo | 4 | 0.30% |
| 26 | HappyJay | 3 | 0.29% |
| 27 | Eleftheria | 3 | 0.27% |
| 28 | team throat | 3 | 0.25% |
| 29 | WEED | 3 | 0.23% |
| 30 | UK.Adam | 3 | 0.22% |
| 31 | StArBuCkS GrLaE | 3 | 0.21% |
| 32 | DarkCore | 3 | 0.21% |
| 33 | boochypa | 3 | 0.21% |
| 34 | Cold | 3 | 0.20% |
| 35 | Dickey | 2 | 0.19% |
| 36 | yindesu | 2 | 0.14% |
| 37 | MrMeatloaf | 2 | 0.14% |
| 38 | (mDaWg) | 2 | 0.14% |
| 39 | juans.perez | 1 | 0.11% |
| 40 | MURDER.Mandodo | 1 | 0.09% |
| 41 | BOBA. | 1 | 0.09% |
| 42 | Ry | 1 | 0.09% |
| 43 | sikraiken | 1 | 0.08% |
| 44 | Moetan | 1 | 0.08% |
| 45 | Fakeflashfire | 1 | 0.08% |
| 46 | Hellacious | 1 | 0.08% |
| 47 | ZELLLOOO | 1 | 0.07% |
| 48 | Rayman | 1 | 0.07% |
| 49 | Archi | 1 | 0.07% |
| 50 | Dancefreak | 1 | 0.07% |
| 51 | Jason Dread | 1 | 0.07% |
| 52 | mrCLICKman | 1 | 0.07% |
| 53 | sQoobay | 1 | 0.07% |
| 54 | JJSz | 1 | 0.07% |
| 55 | Rapunzel1029 | 1 | 0.07% |
| 56 | PRO.lord_diablo | 1 | 0.07% |
| 57 | RON! | 1 | 0.07% |

Groovestats Discord
Facebook
Archi's Twitch