Jingle's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
7 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 89.27 | |||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 91.33 | |||
Caddywhompus | 83.73 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | ||||
Driven | 88.53 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | ||||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 91.13 | |||
Hardcore Galore | ||||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 86.24 | |||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | ||||
The Legend | ||||
Trance | ||||
Transience | ||||
Universal | 79.73 | |||
Wildside | ||||
Wings |