Master Chef Etiji's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
14 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | 79.10 | |||
Animal | 62.80 | |||
Around 200 | 85.58 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | 80.69 | |||
Bubblegum Pop | 86.39 | |||
Caddywhompus | 92.30 | 81.58 | ||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | ||||
Driven | 83.98 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | ||||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | 69.90 | |||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 84.97 | |||
Hot in the Sun | ||||
Inside Out | 49.73 | |||
Just Dance | ||||
KeeL Over | 24.26 | |||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | 83.56 | |||
Sisters | ||||
Street Beat | 61.21 | |||
The Legend | ||||
Trance | ||||
Transience | ||||
Universal | ||||
Wildside | ||||
Wings |