BENN's Profile
[Arcade] Survival Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Survival | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Survival | |
Total | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Total | |
6 Scores |
5 Scores |
Course | Single | Double |
Blinker | ||
Cohesion | 99.31 | 95.67 |
Decelerated | 99.25 | 96.58 |
Mirage | 98.45 | 98.69 |
Perception | ||
Robot | 97.66 | |
Slower | 99.07 | 96.54 |
Space | 98.98 | 99.02 |
Speeder |