Jinxie's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
13 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | 95.48 | |||
Animal | ||||
Around 200 | 82.03 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 89.00 | |||
Caddywhompus | 87.10 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 79.70 | |||
Driven | ||||
Eat Your Feet | ||||
Energy | ||||
Far East | 92.08 | |||
Fractious | 87.35 | |||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 98.32 | |||
Hardcore Galore | 95.31 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 85.63 | |||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | 84.14 | |||
Street Beat | 93.17 | |||
The Legend | ||||
Trance | 82.27 | |||
Transience | ||||
Universal | ||||
Wildside | ||||
Wings |